Loading...
| 24 |
| 76 |
| 23 |
| 38 |
| 4 |
| 1 |
| 0 |
| 19 |
| 3 |
| 0 |
| 1 |
| .500 |
| .512 |
| .579 |
| 1.091 |
| 2009 | The Runs, R2D2 | 20 | 65 | 18 | 33 | 3 | 0 | 1 | 12 | 2 | 0 | 1 | .508 | .515 | .600 | 1.115 |
| 2010 | The Runs, R2D2 | 22 | 64 | 25 | 34 | 4 | 2 | 0 | 21 | 9 | 0 | 0 | .531 | .589 | .656 | 1.245 |
| 2011 | R2D2 | 12 | 38 | 13 | 15 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | .395 | .452 | .421 | .873 |
| 2013 | R2D2 | 5 | 19 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .263 | .263 | .263 | .526 |
| 2014 | R2D2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 2015 | R2D2 | 4 | 14 | 5 | 8 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | .571 | .533 | .643 | 1.176 |
| Career | 189 | 599 | 190 | 280 | 24 | 5 | 1 | 149 | 32 | 5 | 7 | .467 | .489 | .529 | 1.018 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 120 | .383 | 74 | 47 | .063 | .432 | 4.2 | 0.8 | 24.9 | -0.1 |
| 2006 | 101 | .493 | 105 | 108 | .052 | .537 | 4.0 | 1.0 | 30.8 | 0.5 |
| 2007 | 118 | .380 | 81 | 61 | .027 | .423 | 4.2 | 1.7 | 22.0 | 0.0 |
| 2008 | 80 | .466 | 96 | 91 | .079 | .500 | 3.8 | 0.0 | 22.8 | 0.3 |
| 2009 | 68 | .466 | 93 | 85 | .092 | .500 | 2.9 | 0.0 | 20.4 | 0.2 |
| 2010 | 73 | .509 | 93 | 88 | .125 | .531 | 12.3 | 0.0 | 24.7 | 0.2 |
| 2011 | 42 | .385 | 73 | 43 | .026 | .395 | 9.5 | 0.0 | 7.2 | -0.1 |
| 2013 | 19 | .238 | 46 | -9 | .000 | .263 | 0.0 | 0.0 | 1.3 | -0.1 |
| 2014 | 2 | .454 | 85 | 66 | .000 | 1.000 | 0.0 | 50.0 | 0.5 | 0.0 |
| 2015 | 15 | .463 | 88 | 79 | .071 | .571 | 0.0 | 0.0 | 5.1 | 0.0 |
| Career | 638 | .431 | 86 | 72 | .062 | .470 | 5.0 | 0.8 | 156.7 | 0.8 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| The Runs | 2005–10 | 100 | 322 | 154 | 0 | 76 | .478 | .999 |
| R2D2 | 2007–15 | 71 | 222 | 102 | 1 | 59 | .459 | 1.041 |
| Pulled Hamstrings | 2005–06 | 18 | 55 | 24 | 0 | 14 | .436 | 1.038 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Riverside Fall League | 2005–15 | 89 | 277 | 126 | 1 | 73 | .455 |
| La Grange Summer League | 2005–07 | 46 | 150 | 74 | 0 | 37 | .493 |
| North Riverside Summer League | 2008–10 | 30 | 97 | 47 | 0 | 19 | .485 |
| Berwyn Fall League | 2006–07 | 13 | 43 | 21 | 0 | 12 | .488 |
| La Grange Fall League | 2005 | 11 | 32 | 12 | 0 | 8 | .375 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 96 | 36 | 51 | 46 | 5 | 0 | 0 | 23 | 4 | 1 | .531 | .545 | .583 | 1.128 | 56 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 37 | 10 | 20 | 17 | 3 | 0 | 0 | 9 | 1 | 1 | .541 | .553 | .622 | 1.174 | 23 |
| Away | 59 | 26 | 31 | 29 | 2 | 0 | 0 | 14 | 3 | 0 | .525 | .540 | .559 | 1.099 | 33 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 96 | 36 | 51 | 46 | 5 | 0 | 0 | 23 | 4 | 1 | .531 | .545 | .583 | 1.128 | 56 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 40 | 15 | 19 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | .475 | .500 | .475 | .975 | 19 |
| Runners on | 56 | 21 | 32 | 27 | 5 | 0 | 0 | 23 | 2 | 1 | .571 | .576 | .661 | 1.237 | 37 |
| Bases loaded | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 |
| Leading off inning | 17 | 6 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | .471 | .500 | .471 | .971 | 8 |
| None on / none out | 19 | 6 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | .474 | .500 | .474 | .974 | 9 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 30 | 13 | 17 | 16 | 1 | 0 | 0 | 2 | 2 | 0 | .567 | .594 | .600 | 1.194 | 18 |
| 1 out | 37 | 20 | 23 | 20 | 3 | 0 | 0 | 15 | 2 | 0 | .622 | .625 | .703 | 1.328 | 26 |
| 2 outs | 29 | 3 | 11 | 10 | 1 | 0 | 0 | 6 | 0 | 1 | .379 | .379 | .414 | .793 | 12 |
| 2 outs, runners on | 22 | 2 | 8 | 7 | 1 | 0 | 0 | 6 | 0 | 1 | .364 | .364 | .409 | .773 | 9 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 62 | 19 | 30 | 27 | 3 | 0 | 0 | 14 | 3 | 1 | .484 | .508 | .532 | 1.040 | 33 |
| Innings 5-7 | 33 | 17 | 21 | 19 | 2 | 0 | 0 | 9 | 1 | 0 | .636 | .629 | .697 | 1.326 | 23 |
| Extra innings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 1st | 9 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 3 |
| Batting 2nd | 14 | 6 | 10 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | .714 | .733 | .714 | 1.448 | 10 |
| Batting 5th | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 |
| Batting 6th | 20 | 7 | 10 | 7 | 3 | 0 | 0 | 7 | 1 | 0 | .500 | .524 | .650 | 1.174 | 13 |
| Batting 7th | 31 | 13 | 17 | 15 | 2 | 0 | 0 | 8 | 0 | 0 | .548 | .548 | .613 | 1.161 | 19 |
| Batting 8th | 8 | 3 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | .625 | .667 | .625 | 1.292 | 5 |
| Batting 9th | 10 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .364 | .400 | .764 | 4 |
| Batting 10th | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 | 1 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As P | 95 | 35 | 50 | 45 | 5 | 0 | 0 | 23 | 4 | 1 | .526 | .540 | .579 | 1.119 | 55 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| May | 12 | 4 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | .417 | .417 | .500 | .917 | 6 |
| June | 27 | 13 | 17 | 16 | 1 | 0 | 0 | 6 | 1 | 0 | .630 | .621 | .667 | 1.287 | 18 |
| July | 11 | 3 | 7 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | .636 | .636 | .636 | 1.273 | 7 |
| August | 10 | 5 | 6 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | .600 | .636 | .800 | 1.436 | 8 |
| September | 18 | 5 | 7 | 6 | 1 | 0 | 0 | 4 | 2 | 1 | .389 | .450 | .444 | .894 | 8 |
| October | 14 | 4 | 7 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | .500 | .500 | .500 | 1.000 | 7 |
| November | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 |
| Jun 8 '06 |
| vs Gorilla Fingers |
| W 9-8 |
| 3 |
| 2 |
| 2 |
| 0 |
| 0 |
| La Grange Summer 2006 |
| Jun 13 '06 | vs Creators | W 17-3 | 3 | 1 | 2 | 0 | 0 | La Grange Summer 2006 |
| Jun 15 '06 | vs Via Bella Strays | W 8-4 | 2 | 0 | 0 | 0 | 0 | La Grange Summer 2006 |
| Jun 22 '06 | @ Phils Old Style | W 17-1 | 4 | 3 | 4 | 0 | 0 | La Grange Summer 2006 |
| Jun 27 '06 | @ Phils Old Style | W 17-4 | 3 | 1 | 2 | 0 | 0 | La Grange Summer 2006 |
| Jun 29 '06 | @ Bada Bing | W 14-3 | 5 | 1 | 0 | 0 | 0 | La Grange Summer 2006 |
| Jul 6 '06 | vs Creators | L 10-11 | 4 | 1 | 3 | 0 | 0 | La Grange Summer 2006 |
| Jul 13 '06 | @ Fairley | W 10-7 | 4 | 1 | 2 | 0 | 0 | La Grange Summer 2006 |
| Jul 18 '06 | @ Shooters | L 5-6 | 3 | 1 | 2 | 0 | 0 | La Grange Summer 2006 |
| Aug 19 '06 | @ Hot Mops | W 13-12 | 3 | 1 | 1 | 0 | 0 | Riverside Fall 2006 |
| Aug 26 '06 | vs Deuce | W 7-4 | 3 | 1 | 2 | 1 | 0 | Riverside Fall 2006 |
| Aug 26 '06 | @ Mai Tais | W 14-4 | 4 | 3 | 3 | 1 | 0 | Riverside Fall 2006 |
| Sep 2 '06 | vs Marlins | W 6-2 | 3 | 1 | 1 | 0 | 0 | Riverside Fall 2006 |
| Sep 2 '06 | @ En Fuego | L 4-5 | 4 | 0 | 1 | 0 | 0 | Riverside Fall 2006 |
| Sep 9 '06 | @ Deuce | L 4-5 | 2 | 0 | 0 | 0 | 0 | Riverside Fall 2006 |
| Sep 19 '06 | vs God Givin | W 11-1 | 2 | 1 | 1 | 0 | 0 | Berwyn Fall 2006 |
| Sep 26 '06 | @ Entourage | W 17-7 | 3 | 3 | 2 | 0 | 0 | Berwyn Fall 2006 |
| Sep 26 '06 | vs Barbs Hideaway | W 15-14 | 4 | 0 | 2 | 1 | 0 | Berwyn Fall 2006 |
| Oct 3 '06 | vs D-Material | W 21-1 | 3 | 0 | 2 | 0 | 0 | Berwyn Fall 2006 |
| Oct 10 '06 | @ God Givin | W 8-7 | 4 | 1 | 1 | 0 | 0 | Berwyn Fall 2006 |
| Oct 10 '06 | @ Jacked | W 9-7 | 3 | 2 | 2 | 0 | 0 | Berwyn Fall 2006 |
| Oct 24 '06 | vs Mustangs | W 20-13 | 4 | 1 | 2 | 0 | 0 | Berwyn Fall 2006 |
| Nov 7 '06 | @ McGaffers | W 17-11 | 4 | 2 | 2 | 0 | 0 | Berwyn Fall 2006 |