Loading...
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Busch League | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2008 | Schlitz, En Fuego | 16 | 60 | 12 | 33 | 4 | 1 | 2 | 21 | 0 | 0 | 1 | .550 | .541 | .750 | 1.291 |
| 2009 | Schlitz | 5 | 17 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .176 | .176 | .235 | .412 |
| 2010 | Schlitz, Bunch of Guys | 33 | 102 | 30 | 39 | 9 | 2 | 0 | 24 | 8 | 2 | 2 | .382 | .420 | .510 | .929 |
| 2011 | Schlitz, Bunch of Guys | 38 | 111 | 18 | 52 | 3 | 0 |
| 0 |
| 29 |
| 7 |
| 1 |
| 5 |
| .468 |
| .480 |
| .495 |
| .975 |
| 2013 | En Fuego | 7 | 21 | 7 | 12 | 1 | 0 | 1 | 12 | 0 | 0 | 2 | .571 | .522 | .762 | 1.284 |
| 2015 | En Fuego | 3 | 9 | 5 | 6 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | .667 | .545 | .889 | 1.434 |
| Career | 103 | 323 | 74 | 145 | 20 | 3 | 3 | 96 | 15 | 3 | 12 | .449 | .457 | .557 | 1.014 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 3 | .000 | 0 | -100 | .000 | .000 | 0.0 | 0.0 | 0.0 | -0.0 |
| 2008 | 61 | .545 | 113 | 123 | .200 | .534 | 0.0 | 0.0 | 24.8 | 0.4 |
| 2009 | 17 | .172 | 34 | -33 | .059 | .176 | 0.0 | 0.0 | 0.7 | -0.2 |
| 2010 | 112 | .379 | 69 | 39 | .127 | .390 | 7.1 | 1.8 | 22.2 | -0.2 |
| 2011 | 123 | .417 | 79 | 58 | .027 | .473 | 5.7 | 0.8 | 27.5 | -0.0 |
| 2013 | 23 | .541 | 106 | 115 | .190 | .550 | 0.0 | 0.0 | 9.1 | 0.1 |
| 2015 | 11 | .514 | 97 | 111 | .222 | .667 | 0.0 | 0.0 | 5.3 | 0.0 |
| Career | 350 | .422 | 81 | 62 | .108 | .448 | 4.3 | 0.9 | 85.2 | 0.1 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 102 | 320 | 74 | 144 | 20 | 3 | 3 | 96 | 15 | .450 | .458 | .559 | 1.018 |
| Playoffs | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Schlitz | 2008–11 | 71 | 222 | 90 | 1 | 59 | .405 | .900 |
| Bunch of Guys | 2010–11 | 18 | 56 | 29 | 0 | 14 | .518 | 1.179 |
| En Fuego | 2008–15 | 13 | 42 | 26 | 2 | 23 | .619 | 1.446 |
| Busch League | 2007 | 1 | 3 | 0 | 0 | 0 | .000 | .000 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Riverside Fall League | 2008–15 | 31 | 98 | 55 | 2 | 37 | .561 |
| Westchester Summer League | 2010–11 | 32 | 95 | 33 | 0 | 14 | .347 |
| La Grange Summer League | 2008 | 13 | 48 | 25 | 1 | 17 | .521 |
| Clyde Park Summer League | 2011 | 12 | 36 | 18 | 0 | 16 | .500 |
| Berwyn Summer League | 2010 | 9 | 26 | 11 | 0 | 9 | .423 |
| Clyde Park Summer League | 2009 | 5 | 17 | 3 | 0 | 3 | .176 |
| Cicero Blue Summer League | 2007 | 1 | 3 | 0 | 0 | 0 | .000 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 323 | 74 | 145 | 119 | 20 | 3 | 3 | 96 | 15 | 3 | .449 | .457 | .557 | 1.014 | 180 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 149 | 34 | 72 | 57 | 11 | 2 | 2 | 48 | 7 | 0 | .483 | .491 | .624 | 1.115 | 93 |
| Away | 174 | 40 | 73 | 62 | 9 | 1 | 1 | 48 | 8 | 3 | .420 | .429 | .500 | .929 | 87 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 323 | 74 | 145 | 119 | 20 | 3 | 3 | 96 | 15 | 3 | .449 | .457 | .557 | 1.014 | 180 |
| Playoffs | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 112 | 19 | 48 | 43 | 4 | 0 | 1 | 1 | 6 | 1 | .429 | .458 | .491 | .949 | 55 |
| Runners on | 211 | 55 | 97 | 76 | 16 | 3 | 2 | 95 | 9 | 2 | .460 | .457 | .592 | 1.049 | 125 |
| Bases loaded | 15 | 7 | 9 | 8 | 1 | 0 | 0 | 20 | 1 | 0 | .600 | .526 | .667 | 1.193 | 10 |
| Leading off inning | 46 | 9 | 16 | 15 | 0 | 0 | 1 | 1 | 2 | 0 | .348 | .375 | .413 | .788 | 19 |
| None on / none out | 51 | 12 | 17 | 15 | 1 | 0 | 1 | 1 | 3 | 0 | .333 | .370 | .412 | .782 | 21 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 107 | 32 | 44 | 39 | 4 | 0 | 1 | 30 | 5 | 0 | .411 | .426 | .477 | .903 | 51 |
| 1 out | 108 | 30 | 60 | 50 | 8 | 0 | 2 | 39 | 6 | 2 | .556 | .537 | .685 | 1.222 | 74 |
| 2 outs | 108 | 12 | 41 | 30 | 8 | 3 | 0 | 27 | 4 | 1 | .380 | .402 | .509 | .911 | 55 |
| 2 outs, runners on | 89 | 11 | 33 | 23 | 7 | 3 | 0 | 27 | 3 | 1 | .371 | .391 | .517 | .908 | 46 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 206 | 52 | 95 | 79 | 14 | 2 | 0 | 65 | 11 | 1 | .461 | .471 | .549 | 1.020 | 113 |
| Innings 5-7 | 115 | 22 | 49 | 39 | 6 | 1 | 3 | 31 | 3 | 2 | .426 | .426 | .574 | 1.000 | 66 |
| Extra innings | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | 1 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 4th | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 3 |
| Batting 5th | 30 | 9 | 15 | 12 | 3 | 0 | 0 | 12 | 0 | 2 | .500 | .455 | .600 | 1.055 | 18 |
| Batting 6th | 115 | 34 | 58 | 47 | 6 | 2 | 3 | 40 | 5 | 0 | .504 | .512 | .670 | 1.182 | 77 |
| Batting 7th | 43 | 7 | 18 | 17 | 1 | 0 | 0 | 10 | 2 | 0 | .419 | .426 | .442 | .867 | 19 |
| Batting 8th | 52 | 8 | 21 | 17 | 3 | 1 | 0 | 15 | 5 | 0 | .404 | .433 | .500 | .933 | 26 |
| Batting 9th | 41 | 8 | 21 | 19 | 2 | 0 | 0 | 13 | 3 | 1 | .512 | .533 | .561 | 1.094 | 23 |
| Batting 10th | 31 | 6 | 8 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | .258 | .258 | .323 | .581 | 10 |
| Batting 11th | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .286 | .286 | .571 | .857 | 4 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As 1B | 272 | 65 | 119 | 97 | 18 | 2 | 2 | 79 | 15 | 3 | .438 | .450 | .540 | .990 | 147 |
| As SC | 37 | 6 | 19 | 16 | 1 | 1 | 1 | 13 | 0 | 0 | .514 | .514 | .676 | 1.189 | 25 |
| As C | 14 | 3 | 7 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | .500 | .467 | .571 | 1.038 | 8 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| May | 76 | 10 | 29 | 25 | 2 | 1 | 1 | 20 | 1 | 0 | .382 | .390 | .474 | .863 | 36 |
| June | 79 | 14 | 33 | 26 | 7 | 0 | 0 | 25 | 3 | 1 | .418 | .429 | .506 | .935 | 40 |
| July | 57 | 11 | 22 | 21 | 0 | 1 | 0 | 10 | 2 | 0 | .386 | .400 | .421 | .821 | 24 |
| August | 52 | 16 | 28 | 22 | 6 | 0 | 0 | 19 | 2 | 2 | .538 | .536 | .654 | 1.190 | 34 |
| September | 31 | 7 | 16 | 11 | 3 | 0 | 2 | 11 | 2 | 0 | .516 | .500 | .806 | 1.306 | 25 |
| October | 28 | 16 | 17 | 14 | 2 | 1 | 0 | 11 | 5 | 0 | .607 | .595 | .750 | 1.345 | 21 |
| Riverside Fall 2013 |
| Sep 21 '13 | vs Deuce | W 7-4 | 3 | 0 | 1 | 0 | 0 | Riverside Fall 2013 |
| Sep 7 '13 | @ Village Idiots | W 12-1 | 4 | 1 | 2 | 1 | 0 | Riverside Fall 2013 |
| Aug 24 '13 | vs Thirsty? | W 8-0 | 3 | 0 | 2 | 0 | 0 | Riverside Fall 2013 |
| Aug 24 '13 | @ Deuce | L 8-11 | 3 | 2 | 2 | 0 | 0 | Riverside Fall 2013 |
| Oct 29 '11 | @ En Fuego | L 4-5 | 3 | 0 | 1 | 0 | 0 | SemifinalRiverside Fall 2011 |
| Oct 15 '11 | @ R2D2 | L 8-10 | 0 | 1 | 0 | 0 | 0 | Riverside Fall 2011 |
| Oct 15 '11 | vs En Fuego | W 11-5 | 3 | 0 | 1 | 0 | 0 | Riverside Fall 2011 |
| Oct 1 '11 | vs En Fuego | W 7-2 | 3 | 0 | 1 | 0 | 0 | Riverside Fall 2011 |
| Oct 1 '11 | @ In The Street | W 16-5 | 3 | 1 | 2 | 0 | 0 | Riverside Fall 2011 |
| Sep 17 '11 | vs Swamp Donkeys | W 23-11 | 2 | 2 | 1 | 0 | 0 | Riverside Fall 2011 |
| Sep 10 '11 | @ En Fuego | L 6-14 | 4 | 0 | 1 | 0 | 0 | Riverside Fall 2011 |
| Sep 10 '11 | vs R2D2 | L 5-13 | 2 | 0 | 1 | 0 | 0 | Riverside Fall 2011 |
| Aug 27 '11 | @ Swamp Donkeys | W 22-2 | 4 | 1 | 2 | 0 | 0 | Riverside Fall 2011 |
| Aug 27 '11 | vs In The Street | W 20-14 | 3 | 0 | 2 | 1 | 0 | Riverside Fall 2011 |
| Aug 12 '11 | vs Hustle | W 24-16 | 3 | 1 | 2 | 0 | 0 | Clyde Park Summer 2011 |
| Aug 9 '11 | @ Jynx | L 2-12 | 2 | 1 | 1 | 0 | 0 | Westchester Summer 2011 |
| Aug 4 '11 | vs Brick | W 15-5 | 3 | 0 | 1 | 0 | 0 | Westchester Summer 2011 |
| Jul 22 '11 | @ Whalers | W 16-15 | 4 | 1 | 2 | 0 | 0 | Clyde Park Summer 2011 |
| Jul 21 '11 | vs Bucks | L 5-11 | 3 | 0 | 2 | 0 | 0 | Westchester Summer 2011 |