Loading...
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 3 | .991 | 211 | 305 | 1.000 | .500 | 0.0 | 0.0 | 3.3 | 0.1 |
| 2007 | 40 | .548 | 117 | 135 | .154 | .590 | 0.0 | 0.0 | 17.1 | 0.3 |
| 2008 | 1 | .000 | 0 | -100 | .000 | .000 | 0.0 | 0.0 | 0.0 | -0.0 |
| 2009 | 60 | .267 | 53 | 8 | .035 | .316 | 0.0 | 0.0 | 6.3 | -0.3 |
| Career | 104 | .393 | 81 | 62 | .110 | .424 | 0.0 | 0.0 | 23.2 | 0.0 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 20 | 51 | 11 | 17 | 2 | 0 | 0 | 14 | 0 | .333 | .315 | .373 | .687 |
| Tournaments | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .167 | .333 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| La Grange Summer League | 2006–07 | 16 | 37 | 23 | 1 | 9 | .622 |
| Clyde Park Summer League | 2009 | 13 | 29 | 11 | 0 | 10 | .379 |
| Clyde Park Summer League | 2009 | 7 | 22 | 6 | 0 | 4 | .273 |
| Cicero No-Glove Tournament | 2007 | 1 | 4 | 2 | 0 | 0 | .500 |
| ASA Alsip Qualifier Tournament | 2009 | 1 | 3 | 1 | 0 | 1 | .333 |
| ASA Double Points Qualifier Tournament | 2009 | 1 | 2 | 0 | 0 | 0 | .000 |
| Killer B Tournament | 2007 | 1 | 1 | 0 | 0 | 0 | .000 |
| Clyde Park Summer League | 2008 | 1 | 1 | 0 | 0 | 0 | .000 |
| Crush Classic Tournament | 2009 | 1 | 1 | 0 | 0 | 0 | .000 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 57 | 11 | 18 | 16 | 2 | 0 | 0 | 15 | 0 | 0 | .316 | .300 | .351 | .651 | 20 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 27 | 3 | 8 | 7 | 1 | 0 | 0 | 8 | 0 | 0 | .296 | .267 | .333 | .600 | 9 |
| Away | 30 | 8 | 10 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | .333 | .333 | .367 | .700 | 11 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 51 | 11 | 17 | 15 | 2 | 0 | 0 | 14 | 0 | 0 | .333 | .315 | .373 | .687 | 19 |
| Tournament | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 | 1 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 22 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .227 | .227 | .273 | .500 | 6 |
| Runners on | 35 | 6 | 13 | 12 | 1 | 0 | 0 | 15 | 0 | 0 | .371 | .342 | .400 | .742 | 14 |
| Bases loaded | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| Leading off inning | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | .500 | 2 |
| None on / none out | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | .500 | 2 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 15 | 2 | 3 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | .200 | .167 | .267 | .433 | 4 |
| 1 out | 22 | 7 | 9 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | .409 | .409 | .455 | .864 | 10 |
| 2 outs | 20 | 2 | 6 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | .300 | .300 | .300 | .600 | 6 |
| 2 outs, runners on | 14 | 1 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | .357 | .357 | .357 | .714 | 5 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 34 | 5 | 9 | 8 | 1 | 0 | 0 | 9 | 0 | 0 | .265 | .250 | .294 | .544 | 10 |
| Innings 5-7 | 22 | 6 | 9 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | .409 | .391 | .455 | .846 | 10 |
| Extra innings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 6th | 17 | 2 | 6 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | .353 | .353 | .412 | .765 | 7 |
| Batting 7th | 12 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .231 | .250 | .481 | 3 |
| Batting 8th | 10 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .300 | .273 | .400 | .673 | 4 |
| Batting 9th | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 | 2 |
| Batting 10th | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .600 | .600 | .600 | 1.200 | 3 |
| Batting 11th | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .167 | .200 | .367 | 1 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As 2B | 21 | 5 | 10 | 9 | 1 | 0 | 0 | 8 | 0 | 0 | .476 | .476 | .524 | 1.000 | 11 |
| As EH | 19 | 4 | 5 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | .263 | .250 | .316 | .566 | 6 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| April | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .250 | .333 | .583 | 1 |
| May | 18 | 4 | 6 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | .333 | .333 | .444 | .778 | 8 |
| June | 19 | 5 | 6 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | .316 | .316 | .316 | .632 | 6 |
| July | 15 | 2 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | .333 | .313 | .333 | .646 | 5 |
| August | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| May 22 '09 |
| @ Team 23 |
| W 5-3 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| Clyde Park Summer 2009 |
| May 28 '09 | vs Ball Busters | W 16-4 | 3 | 1 | 1 | 1 | 0 | Clyde Park Summer 2009 |
| Jun 5 '09 | @ Crucial | L 12-13 | 5 | 1 | 1 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 9 '09 | vs The Goat | W 9-8 | 2 | 0 | 1 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 12 '09 | vs Package | W 11-6 | 4 | 0 | 1 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 12 '09 | vs Barracudas | L 7-18 | 1 | 0 | 0 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 18 '09 | @ Ball Busters | W 19-8 | 2 | 0 | 0 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 25 '09 | @ Michael Anthonys | W 13-3 | 3 | 2 | 1 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 30 '09 | @ The Goat | W 19-12 | 2 | 2 | 2 | 0 | 0 | Clyde Park Summer 2009 |
| Jul 2 '09 | @ No Fear | L 9-10 | 1 | 0 | 0 | 0 | 0 | Clyde Park Summer 2009 |
| Jul 7 '09 | vs Ball Busters | L 1-6 | 1 | 0 | 0 | 0 | 0 | Clyde Park Summer 2009 |
| Jul 9 '09 | @ Schlitz | L 9-10 | 1 | 0 | 0 | 0 | 0 | Clyde Park Summer 2009 |
| Jul 14 '09 | vs Schlitz | W 6-4 | 2 | 0 | 1 | 0 | 0 | Clyde Park Summer 2009 |
| Jul 21 '09 | vs Michael Anthonys | W 12-7 | 3 | 1 | 2 | 0 | 0 | Clyde Park Summer 2009 |
| Jul 28 '09 | @ No Fear | L 7-8 | 3 | 0 | 1 | 0 | 0 | Clyde Park Summer 2009 |
| Jul 31 '09 | vs Pound 4 Pound | W 16-14 | 4 | 1 | 1 | 0 | 0 | Clyde Park Summer 2009 |
| Aug 4 '09 | vs Fundamentals | W 14-4 | 2 | 0 | 0 | 0 | 0 | Clyde Park Summer 2009 |