Loading...
| 73 |
| 2 |
| 0 |
| 9 |
| .448 |
| .431 |
| .742 |
| 1.173 |
| Career | 93 | 288 | 97 | 139 | 18 | 11 | 24 | 128 | 6 | 0 | 12 | .483 | .474 | .872 | 1.345 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 37 | 110 | 28 | 48 | 7 | 2 | 4 | 43 | 1 | .436 | .419 | .645 | 1.064 |
| Tournaments | 18 | 53 | 21 | 25 | 2 | 1 | 7 | 30 | 1 | .472 | .456 | .943 | 1.400 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Forest Park Summer League | 2009 | 19 | 59 | 25 | 1 | 24 | .424 |
| La Grange Summer League | 2007–08 | 17 | 59 | 35 | 4 | 21 | .593 |
| Westchester Summer League | 2009 | 18 | 51 | 23 | 3 | 19 | .451 |
| Cicero Blue Summer League | 2006 | 6 | 20 | 10 | 1 | 9 | .500 |
| Killer B Tournament | 2006 | 5 | 16 | 4 | 1 | 6 | .250 |
| Berwyn Summer League | 2008 | 4 | 12 | 6 | 1 | 6 | .500 |
| North-South Classic Tournament | 2009 | 4 | 13 | 5 | 1 | 8 | .385 |
| Crush Classic Tournament | 2009 | 3 | 12 | 6 | 2 | 7 | .500 |
| North/South Play-In Tournament | 2008 | 3 | 9 | 7 | 5 | 11 | .778 |
| Naperville Tune Up Tournament | 2009 | 3 | 8 | 3 | 1 | 7 | .375 |
| ASA Double Points Qualifier Tournament | 2009 | 4 | 10 | 5 | 2 | 5 | .500 |
| Westchester Tournament of Champions Tournament | 2009 | 3 | 7 | 5 | 1 | 3 | .714 |
| North-South Classic Tournament | 2007 | 2 | 6 | 2 | 1 | 2 | .333 |
| North-South Classic Tournament | 2006 | 1 | 3 | 2 | 0 | 0 | .667 |
| Forest Park No-Glove Nationals Tournament | 2009 | 1 | 3 | 1 | 0 | 0 | .333 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 163 | 49 | 73 | 50 | 9 | 3 | 11 | 73 | 2 | 0 | .448 | .431 | .742 | 1.173 | 121 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 93 | 27 | 43 | 26 | 8 | 2 | 7 | 42 | 1 | 0 | .462 | .440 | .817 | 1.257 | 76 |
| Away | 70 | 22 | 30 | 24 | 1 | 1 | 4 | 31 | 1 | 0 | .429 | .419 | .643 | 1.062 | 45 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 110 | 28 | 48 | 35 | 7 | 2 | 4 | 43 | 1 | 0 | .436 | .419 | .645 | 1.064 | 71 |
| Tournament | 53 | 21 | 25 | 15 | 2 | 1 | 7 | 30 | 1 | 0 | .472 | .456 | .943 | 1.400 | 50 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 65 | 16 | 28 | 19 | 4 | 1 | 4 | 9 | 0 | 0 | .431 | .431 | .708 | 1.138 | 46 |
| Runners on | 98 | 33 | 45 | 31 | 5 | 2 | 7 | 64 | 2 | 0 | .459 | .431 | .765 | 1.196 | 75 |
| Bases loaded | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | .200 | .167 | .200 | .367 | 1 |
| Leading off inning | 24 | 8 | 11 | 6 | 4 | 0 | 1 | 2 | 0 | 0 | .458 | .458 | .750 | 1.208 | 18 |
| None on / none out | 25 | 8 | 11 | 6 | 4 | 0 | 1 | 2 | 0 | 0 | .440 | .440 | .720 | 1.160 | 18 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 53 | 22 | 26 | 15 | 6 | 1 | 4 | 21 | 0 | 0 | .491 | .464 | .868 | 1.332 | 46 |
| 1 out | 58 | 20 | 25 | 15 | 3 | 2 | 5 | 36 | 1 | 0 | .431 | .400 | .810 | 1.210 | 47 |
| 2 outs | 52 | 7 | 22 | 20 | 0 | 0 | 2 | 16 | 1 | 0 | .423 | .434 | .538 | .972 | 28 |
| 2 outs, runners on | 33 | 6 | 14 | 12 | 0 | 0 | 2 | 15 | 1 | 0 | .424 | .441 | .606 | 1.047 | 20 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 108 | 35 | 51 | 34 | 5 | 2 | 10 | 58 | 1 | 0 | .472 | .441 | .833 | 1.274 | 90 |
| Innings 5-7 | 55 | 14 | 22 | 16 | 4 | 1 | 1 | 15 | 1 | 0 | .400 | .411 | .564 | .974 | 31 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 2nd | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | 5 |
| Batting 3rd | 44 | 14 | 22 | 16 | 3 | 0 | 3 | 22 | 0 | 0 | .500 | .489 | .773 | 1.262 | 34 |
| Batting 4th | 65 | 15 | 26 | 17 | 4 | 3 | 2 | 25 | 1 | 0 | .400 | .391 | .646 | 1.037 | 42 |
| Batting 5th | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting 6th | 37 | 15 | 18 | 13 | 1 | 0 | 4 | 15 | 1 | 0 | .486 | .463 | .838 | 1.301 | 31 |
| Batting 7th | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | 2.000 | 2.500 | 4 |
| Batting 8th | 6 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | .667 | .571 | .833 | 1.405 | 5 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As CF | 132 | 40 | 56 | 39 | 8 | 3 | 6 | 52 | 2 | 0 | .424 | .417 | .667 | 1.084 | 88 |
| As RF | 31 | 9 | 17 | 11 | 1 | 0 | 5 | 21 | 0 | 0 | .548 | .486 | 1.065 | 1.550 | 33 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| April | 20 | 6 | 9 | 6 | 0 | 0 | 3 | 14 | 0 | 0 | .450 | .409 | .900 | 1.309 | 18 |
| May | 38 | 16 | 21 | 14 | 2 | 0 | 5 | 16 | 1 | 0 | .553 | .537 | 1.000 | 1.537 | 38 |
| June | 35 | 16 | 21 | 13 | 3 | 2 | 3 | 21 | 1 | 0 | .600 | .595 | 1.057 | 1.652 | 37 |
| July | 44 | 9 | 17 | 13 | 3 | 1 | 0 | 14 | 0 | 0 | .386 | .378 | .500 | .878 | 22 |
| August | 26 | 2 | 5 | 4 | 1 | 0 | 0 | 8 | 0 | 0 | .192 | .172 | .231 | .403 | 6 |
| vs Players Inc |
| W 5-4 |
| 3 |
| 2 |
| 2 |
| 0 |
| 0 |
| ASA Double Points Qualifier |
| May 2 '09 | @ Raiders | W 3-0 | 2 | 0 | 0 | 0 | 0 | ASA Double Points Qualifier |
| May 2 '09 | @ Slammers | W 6-1 | 2 | 2 | 1 | 0 | 0 | ASA Double Points Qualifier |
| May 2 '09 | @ Grasshoppers | W 12-7 | 3 | 2 | 2 | 0 | 0 | ASA Double Points Qualifier |
| May 4 '09 | vs Iron | W 16-15 | 3 | 1 | 3 | 1 | 0 | Forest Park Summer 2009 |
| May 7 '09 | vs Iron | W 10-7 | 3 | 0 | 1 | 0 | 0 | Westchester Summer 2009 |
| May 7 '09 | @ Flashback | L 7-17 | 1 | 0 | 0 | 0 | 0 | Westchester Summer 2009 |
| May 12 '09 | vs Young Guns | L 5-19 | 2 | 1 | 2 | 0 | 0 | Westchester Summer 2009 |
| May 12 '09 | vs Jynx | L 5-18 | 2 | 1 | 2 | 0 | 0 | Westchester Summer 2009 |
| May 18 '09 | @ Road Runners | W 9-4 | 3 | 1 | 2 | 0 | 0 | Forest Park Summer 2009 |
| May 20 '09 | vs Crush | L 14-15 | 4 | 2 | 1 | 0 | 0 | Forest Park Summer 2009 |
| May 21 '09 | vs Windy City | L 5-10 | 3 | 0 | 0 | 0 | 0 | Westchester Summer 2009 |
| May 29 '09 | vs Road Runners | L 1-5 | 2 | 1 | 1 | 0 | 0 | Westchester Tournament of Champions |
| May 30 '09 | @ Juice | W 11-5 | 3 | 2 | 3 | 0 | 0 | Westchester Tournament of Champions |
| May 30 '09 | vs Avalanche | L 5-8 | 2 | 1 | 1 | 1 | 0 | Westchester Tournament of Champions |
| Jun 2 '09 | @ Mudville | W 20-1 | 4 | 3 | 3 | 0 | 0 | Westchester Summer 2009 |
| Jun 2 '09 | @ Juice | W 6-4 | 3 | 1 | 2 | 0 | 0 | Westchester Summer 2009 |
| Jun 9 '09 | vs Miller 45s | W 4-1 | 2 | 0 | 1 | 0 | 0 | Westchester Summer 2009 |
| Jun 10 '09 | vs Avalanche | W 15-11 | 4 | 2 | 4 | 1 | 0 | Forest Park Summer 2009 |
| Jun 12 '09 | vs Players Inc | L 8-13 | 4 | 1 | 1 | 1 | 0 | North-South Classic |
| Jun 14 '09 | @ Slammers | W 17-0 | 3 | 2 | 2 | 0 | 0 | North-South Classic |
| Jun 14 '09 | @ Crush | W 2-0 | 3 | 0 | 0 | 0 | 0 | North-South Classic |
| Jun 14 '09 | vs Monster | W 13-0 | 3 | 2 | 2 | 0 | 1 | North-South Classic |
| Jun 17 '09 | @ Mudville | W 11-6 | 4 | 1 | 2 | 0 | 0 | Forest Park Summer 2009 |
| Jun 22 '09 | @ Young Guns | W 9-4 | 4 | 3 | 3 | 1 | 1 | Forest Park Summer 2009 |
| Jun 29 '09 | @ Last Call | W 14-3 | 1 | 1 | 1 | 0 | 0 | Forest Park Summer 2009 |
| Jul 1 '09 | vs All In | W 10-8 | 3 | 1 | 1 | 1 | 0 | Forest Park Summer 2009 |
| Jul 2 '09 | @ Hype | W 4-3 | 3 | 0 | 3 | 0 | 0 | Westchester Summer 2009 |
| Jul 2 '09 | @ Avalanche | L 1-11 | 2 | 0 | 0 | 0 | 0 | Westchester Summer 2009 |
| Jul 6 '09 | vs Steel Gold | L 3-8 | 3 | 0 | 0 | 0 | 0 | Forest Park Summer 2009 |
| Jul 9 '09 | @ Iron | L 8-11 | 3 | 1 | 2 | 0 | 0 | Westchester Summer 2009 |
| Jul 9 '09 | vs Mudville | L 7-8 | 4 | 1 | 2 | 1 | 0 | Westchester Summer 2009 |
| Jul 13 '09 | vs Heat | W 6-5 | 3 | 0 | 0 | 0 | 0 | Forest Park Summer 2009 |
| Jul 15 '09 | vs Heat | W 14-6 | 3 | 1 | 2 | 0 | 0 | Forest Park Summer 2009 |
| Jul 16 '09 | vs Juice | W 11-3 | 3 | 0 | 0 | 0 | 0 | Westchester Summer 2009 |
| Jul 16 '09 | @ Fat Kids | W 9-2 | 3 | 2 | 1 | 0 | 0 | Westchester Summer 2009 |
| Jul 23 '09 | vs Jynx | L 2-10 | 3 | 0 | 1 | 0 | 0 | Forest Park No-Glove Nationals |
| Jul 29 '09 | @ Monster | W 18-4 | 4 | 1 | 1 | 0 | 0 | Forest Park Summer 2009 |
| Jul 30 '09 | vs Fat Kids | W 5-3 | 3 | 0 | 1 | 0 | 0 | Westchester Summer 2009 |
| Jul 30 '09 | vs Young Guns | W 11-4 | 4 | 2 | 3 | 1 | 1 | Westchester Summer 2009 |
| Aug 3 '09 | vs Road Runners | W 9-2 | 3 | 1 | 3 | 1 | 0 | Forest Park Summer 2009 |
| Aug 5 '09 | @ Avalanche | W 7-4 | 3 | 0 | 0 | 0 | 0 | Forest Park Summer 2009 |
| Aug 6 '09 | vs Iron | L 6-7 | 3 | 0 | 0 | 0 | 0 | Westchester Summer 2009 |
| Aug 6 '09 | @ Mudville | L 2-10 | 3 | 0 | 0 | 0 | 0 | Westchester Summer 2009 |
| Aug 10 '09 | @ Steel Gold | L 7-11 | 4 | 0 | 1 | 0 | 0 | Forest Park Summer 2009 |
| Aug 12 '09 | vs Last Call | W 19-3 | 2 | 1 | 1 | 0 | 0 | Forest Park Summer 2009 |
| Aug 17 '09 | @ All In | W 4-3 | 3 | 0 | 0 | 0 | 0 | Forest Park Summer 2009 |
| Aug 24 '09 | @ Crush | W 6-1 | 2 | 0 | 0 | 0 | 0 | Forest Park Summer 2009 |
| Aug 31 '09 | vs Young Guns | W 7-4 | 3 | 0 | 0 | 0 | 0 | Forest Park Summer 2009 |