Loading...
| 1 |
| 4 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| .250 |
| .250 |
| .500 |
| .750 |
| 2010 | Schlitz | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 2011 | Bunch of Guys | 14 | 38 | 11 | 15 | 4 | 0 | 0 | 4 | 7 | 2 | 1 | .395 | .478 | .500 | .978 |
| 2012 | Bingo | 4 | 19 | 5 | 11 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .579 | .579 | .737 | 1.316 |
| Career | 58 | 176 | 49 | 79 | 13 | 0 | 1 | 27 | 22 | 9 | 1 | .449 | .508 | .540 | 1.047 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 43 | .552 | 117 | 136 | .059 | .613 | 20.9 | 7.0 | 13.7 | 0.3 |
| 2007 | 43 | .436 | 93 | 86 | .103 | .447 | 9.3 | 2.3 | 10.3 | 0.1 |
| 2008 | 40 | .356 | 74 | 45 | .053 | .400 | 5.0 | 7.5 | 6.4 | -0.1 |
| 2009 | 4 | .304 | 61 | 18 | .250 | .250 | 0.0 | 0.0 | 0.5 | -0.0 |
| 2010 | 4 | .419 | 77 | 52 | .000 | .500 | 0.0 | 0.0 | 1.0 | -0.0 |
| 2011 | 46 | .420 | 80 | 58 | .105 | .417 | 15.2 | 4.3 | 9.3 | -0.0 |
| 2012 | 19 | .571 | 109 | 112 | .158 | .556 | 0.0 | 0.0 | 8.1 | 0.1 |
| Career | 199 | .451 | 92 | 82 | .091 | .470 | 11.1 | 4.5 | 48.5 | 0.5 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 11 | 34 | 11 | 16 | 3 | 0 | 0 | 4 | 4 | .471 | .526 | .559 | 1.085 |
| Playoffs | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | .400 | .600 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Riverside Fall League | 2006–11 | 48 | 137 | 57 | 0 | 20 | .416 |
| Berwyn Summer League | 2010–12 | 5 | 23 | 13 | 1 | 4 | .565 |
| North Riverside Summer League | 2006 | 2 | 6 | 3 | 0 | 1 | .500 |
| Berwyn Summer League | 2008 | 1 | 4 | 2 | 0 | 1 | .500 |
| Forest Park Fall League | 2007 | 1 | 3 | 1 | 0 | 0 | .333 |
| La Grange Summer League | 2008 | 1 | 3 | 3 | 0 | 1 | 1.000 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 13 | 17 | 13 | 4 | 0 | 0 | 5 | 4 | 1 | .436 | .488 | .538 | 1.027 | 21 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 21 | 8 | 9 | 7 | 2 | 0 | 0 | 3 | 1 | 0 | .429 | .455 | .524 | .978 | 11 |
| Away | 18 | 5 | 8 | 6 | 2 | 0 | 0 | 2 | 3 | 1 | .444 | .524 | .556 | 1.079 | 10 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 39 | 13 | 17 | 13 | 4 | 0 | 0 | 5 | 4 | 1 | .436 | .488 | .538 | 1.027 | 21 |
| Playoffs | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .400 | .600 | 2 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 9 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .556 | .556 | .667 | 1.222 | 6 |
| Runners on | 30 | 11 | 12 | 9 | 3 | 0 | 0 | 5 | 4 | 1 | .400 | .471 | .500 | .971 | 15 |
| Bases loaded | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Leading off inning | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 2 |
| None on / none out | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 2 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 12 | 7 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | .583 | .583 | .833 | 1.417 | 10 |
| 1 out | 12 | 4 | 5 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | .417 | .500 | .500 | 1.000 | 6 |
| 2 outs | 15 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | .333 | .412 | .333 | .745 | 5 |
| 2 outs, runners on | 12 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | .250 | .357 | .250 | .607 | 3 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 25 | 7 | 9 | 7 | 2 | 0 | 0 | 2 | 3 | 1 | .360 | .429 | .440 | .869 | 11 |
| Innings 5-7 | 14 | 6 | 8 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | .571 | .600 | .714 | 1.314 | 10 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 2nd | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .750 | 1.350 | 3 |
| Batting 8th | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .375 | .625 | 3 |
| Batting 9th | 8 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .375 | .375 | .500 | .875 | 4 |
| Batting 10th | 13 | 5 | 7 | 6 | 1 | 0 | 0 | 2 | 3 | 1 | .538 | .625 | .615 | 1.240 | 8 |
| Batting 11th | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 3 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As RF | 39 | 13 | 17 | 13 | 4 | 0 | 0 | 5 | 4 | 1 | .436 | .488 | .538 | 1.027 | 21 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| August | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .600 | .667 | .600 | 1.267 | 3 |
| September | 26 | 10 | 12 | 9 | 3 | 0 | 0 | 4 | 3 | 1 | .462 | .517 | .577 | 1.094 | 15 |
| October | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .375 | .625 | 3 |
| Sep 22 '07 |
| vs En Fuego |
| W 16-2 |
| 2 |
| 3 |
| 2 |
| 0 |
| 0 |
| Riverside Fall 2007 |
| Sep 22 '07 | @ En Fuego | W 14-9 | 2 | 1 | 1 | 0 | 0 | Riverside Fall 2007 |
| Sep 29 '07 | @ ALG Worldwide | W 23-13 | 4 | 2 | 2 | 1 | 0 | Riverside Fall 2007 |
| Sep 29 '07 | vs ALG Worldwide | W 24-14 | 4 | 1 | 2 | 1 | 0 | Riverside Fall 2007 |
| Oct 20 '07 | vs R2D2 | W 15-9 | 3 | 2 | 1 | 1 | 0 | SemifinalRiverside Fall 2007 |
| Oct 20 '07 | vs En Fuego | L 3-15 | 2 | 0 | 0 | 0 | 0 | ChampionshipRiverside Fall 2007 |
| Oct 25 '07 | @ Hardballers | W 14-2 | 3 | 0 | 1 | 0 | 0 | Forest Park Fall 2007 |