Loading...
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 27 | 67 | 11 | 24 | 2 | 0 | 0 | 22 | 4 | .358 | .364 | .388 | .752 |
| Playoffs | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .333 | .286 | .333 | .619 |
| Tournaments | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| La Grange Summer League | 2005–07 | 50 | 145 | 59 | 1 | 43 | .407 |
| Riverside Fall League | 2006–08 | 28 | 74 | 25 | 0 | 13 | .338 |
| North Riverside Summer League | 2008 | 7 | 18 | 4 | 0 | 1 | .222 |
| Killer B Tournament | 2006 | 2 | 4 | 1 | 0 | 1 | .250 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 77 | 13 | 27 | 25 | 2 | 0 | 0 | 25 | 4 | 0 | .351 | .352 | .377 | .729 | 29 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 36 | 5 | 12 | 11 | 1 | 0 | 0 | 13 | 1 | 0 | .333 | .317 | .361 | .678 | 13 |
| Away | 41 | 8 | 15 | 14 | 1 | 0 | 0 | 12 | 3 | 0 | .366 | .383 | .390 | .773 | 16 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 73 | 13 | 26 | 24 | 2 | 0 | 0 | 24 | 4 | 0 | .356 | .357 | .384 | .741 | 28 |
| Tournament | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 1 |
| Playoffs | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .286 | .333 | .619 | 2 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 22 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .182 | .250 | .182 | .432 | 4 |
| Runners on | 55 | 10 | 23 | 21 | 2 | 0 | 0 | 25 | 2 | 0 | .418 | .391 | .455 | .845 | 25 |
| Bases loaded | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .200 | .250 | .450 | 1 |
| Leading off inning | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .300 | .222 | .522 | 2 |
| None on / none out | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .300 | .222 | .522 | 2 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 29 | 5 | 10 | 9 | 1 | 0 | 0 | 10 | 2 | 0 | .345 | .364 | .379 | .743 | 11 |
| 1 out | 27 | 8 | 15 | 15 | 0 | 0 | 0 | 13 | 1 | 0 | .556 | .485 | .556 | 1.040 | 15 |
| 2 outs | 21 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .095 | .136 | .143 | .279 | 3 |
| 2 outs, runners on | 17 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .118 | .118 | .176 | .294 | 3 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 48 | 8 | 17 | 16 | 1 | 0 | 0 | 15 | 4 | 0 | .354 | .389 | .375 | .764 | 18 |
| Innings 5-7 | 29 | 5 | 10 | 9 | 1 | 0 | 0 | 10 | 0 | 0 | .345 | .294 | .379 | .673 | 11 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 7th | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .167 | .000 | .167 | 0 |
| Batting 8th | 12 | 2 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | .333 | .308 | .333 | .641 | 4 |
| Batting 9th | 24 | 3 | 8 | 7 | 1 | 0 | 0 | 11 | 2 | 0 | .333 | .333 | .375 | .708 | 9 |
| Batting 10th | 28 | 6 | 12 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | .429 | .400 | .429 | .829 | 12 |
| Batting 11th | 8 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .375 | .444 | .500 | .944 | 4 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As C | 76 | 13 | 27 | 25 | 2 | 0 | 0 | 25 | 4 | 0 | .355 | .356 | .382 | .738 | 29 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| May | 9 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | .444 | .444 | .444 | .889 | 4 |
| June | 17 | 5 | 6 | 6 | 0 | 0 | 0 | 7 | 3 | 0 | .353 | .391 | .353 | .744 | 6 |
| July | 13 | 3 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | .462 | .462 | .462 | .923 | 6 |
| August | 12 | 2 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | .417 | .385 | .417 | .801 | 5 |
| September | 19 | 0 | 5 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | .263 | .227 | .368 | .596 | 7 |
| October | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .143 | .250 | .143 | .393 | 1 |
| Jun 8 '06 |
| vs Gorilla Fingers |
| W 9-8 |
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| La Grange Summer 2006 |
| Jun 15 '06 | vs Via Bella Strays | W 8-4 | 1 | 0 | 0 | 0 | 0 | La Grange Summer 2006 |
| Jun 22 '06 | @ Phils Old Style | W 17-1 | 2 | 0 | 1 | 0 | 0 | La Grange Summer 2006 |
| Jun 27 '06 | @ Phils Old Style | W 17-4 | 3 | 1 | 2 | 0 | 0 | La Grange Summer 2006 |
| Jun 29 '06 | @ Bada Bing | W 14-3 | 2 | 1 | 1 | 0 | 0 | La Grange Summer 2006 |
| Jul 6 '06 | vs Creators | L 10-11 | 3 | 1 | 1 | 0 | 0 | La Grange Summer 2006 |
| Jul 18 '06 | @ Shooters | L 5-6 | 3 | 0 | 1 | 0 | 0 | La Grange Summer 2006 |
| Jul 25 '06 | vs Bada Bing | W 15-5 | 4 | 1 | 2 | 0 | 0 | La Grange Summer 2006 |
| Jul 27 '06 | @ Phils Old Style | L 11-13 | 3 | 1 | 2 | 0 | 0 | La Grange Summer 2006 |
| Aug 5 '06 | @ Diablos | L 4-6 | 2 | 0 | 1 | 0 | 0 | Killer B |
| Aug 5 '06 | @ Compadres | L 2-17 | 2 | 0 | 0 | 0 | 0 | Killer B |
| Aug 8 '06 | vs Fairley | L 14-15 | 3 | 1 | 1 | 0 | 0 | QuarterfinalLa Grange Summer 2006 |
| Aug 19 '06 | @ Deuce | W 13-4 | 2 | 1 | 2 | 0 | 0 | Riverside Fall 2006 |
| Aug 19 '06 | vs Hot Mops | W 6-2 | 3 | 0 | 1 | 0 | 0 | Riverside Fall 2006 |
| Sep 2 '06 | vs En Fuego | W 12-2 | 2 | 0 | 2 | 0 | 0 | Riverside Fall 2006 |
| Sep 9 '06 | vs Deuce | L 2-4 | 3 | 0 | 0 | 0 | 0 | Riverside Fall 2006 |
| Sep 9 '06 | @ Mai Tais | W 10-4 | 3 | 0 | 0 | 0 | 0 | Riverside Fall 2006 |
| Sep 16 '06 | @ Hot Mops | L 8-9 | 3 | 0 | 1 | 0 | 0 | Riverside Fall 2006 |
| Sep 16 '06 | @ Pulled Hamstrings | W 11-5 | 1 | 0 | 0 | 0 | 0 | Riverside Fall 2006 |
| Sep 23 '06 | vs Marlins | W 16-6 | 3 | 0 | 1 | 1 | 0 | Riverside Fall 2006 |
| Sep 23 '06 | @ En Fuego | L 2-13 | 2 | 0 | 1 | 1 | 0 | Riverside Fall 2006 |
| Sep 30 '06 | vs Pulled Hamstrings | L 6-11 | 2 | 0 | 0 | 0 | 0 | Riverside Fall 2006 |
| Oct 7 '06 | @ En Fuego | W 15-2 | 2 | 1 | 0 | 0 | 0 | Riverside Fall 2006 |
| Oct 7 '06 | vs Deuce | L 1-9 | 2 | 0 | 0 | 0 | 0 | Riverside Fall 2006 |
| Oct 21 '06 | vs Mai Tais | W 11-5 | 3 | 1 | 1 | 0 | 0 | QuarterfinalRiverside Fall 2006 |