Loading...
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 17 | 50 | 16 | 17 | 0 | 0 | 0 | 12 | 0 | .340 | .327 | .340 | .667 |
| Playoffs | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| La Grange Summer League | 2005–07 | 50 | 145 | 59 | 1 | 43 | .407 |
| Riverside Fall League | 2006–08 | 28 | 74 | 25 | 0 | 13 | .338 |
| North Riverside Summer League | 2008 | 7 | 18 | 4 | 0 | 1 | .222 |
| Killer B Tournament | 2006 | 2 | 4 | 1 | 0 | 1 | .250 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 55 | 17 | 18 | 18 | 0 | 0 | 0 | 12 | 0 | 1 | .327 | .316 | .327 | .643 | 18 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 31 | 8 | 11 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | .355 | .333 | .355 | .688 | 11 |
| Away | 24 | 9 | 7 | 7 | 0 | 0 | 0 | 5 | 0 | 1 | .292 | .292 | .292 | .583 | 7 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 55 | 17 | 18 | 18 | 0 | 0 | 0 | 12 | 0 | 1 | .327 | .316 | .327 | .643 | 18 |
| Playoffs | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 23 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .304 | .304 | .609 | 7 |
| Runners on | 32 | 11 | 11 | 11 | 0 | 0 | 0 | 12 | 0 | 1 | .344 | .324 | .344 | .667 | 11 |
| Bases loaded | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 |
| Leading off inning | 13 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .462 | .462 | .462 | .923 | 6 |
| None on / none out | 13 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .462 | .462 | .462 | .923 | 6 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 29 | 11 | 9 | 9 | 0 | 0 | 0 | 5 | 0 | 1 | .310 | .300 | .310 | .610 | 9 |
| 1 out | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | .222 | .200 | .222 | .422 | 2 |
| 2 outs | 17 | 3 | 7 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | .412 | .412 | .412 | .824 | 7 |
| 2 outs, runners on | 12 | 3 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | .500 | .500 | .500 | 1.000 | 6 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 36 | 11 | 11 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | .306 | .289 | .306 | .595 | 11 |
| Innings 5-7 | 18 | 6 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | .389 | .389 | .389 | .778 | 7 |
| Extra innings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 8th | 18 | 3 | 6 | 6 | 0 | 0 | 0 | 5 | 0 | 1 | .333 | .316 | .333 | .649 | 6 |
| Batting 9th | 17 | 6 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | .294 | .294 | .294 | .588 | 5 |
| Batting 10th | 16 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .235 | .250 | .485 | 4 |
| Batting 11th | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .750 | .750 | .750 | 1.500 | 3 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As C | 55 | 17 | 18 | 18 | 0 | 0 | 0 | 12 | 0 | 1 | .327 | .316 | .327 | .643 | 18 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| May | 22 | 6 | 8 | 8 | 0 | 0 | 0 | 5 | 0 | 1 | .364 | .364 | .364 | .727 | 8 |
| June | 21 | 9 | 8 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | .381 | .364 | .381 | .745 | 8 |
| July | 12 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .154 | .167 | .321 | 2 |
| vs Docs |
| W 17-5 |
| 3 |
| 1 |
| 1 |
| 0 |
| 0 |
| La Grange Summer 2005 |
| Jun 2 '05 | vs Undecided | W 15-3 | 2 | 0 | 0 | 0 | 0 | La Grange Summer 2005 |
| Jun 14 '05 | vs Bada Bing | W 19-7 | 3 | 1 | 1 | 0 | 0 | La Grange Summer 2005 |
| Jun 16 '05 | vs Shooters | W 8-4 | 3 | 0 | 1 | 0 | 0 | La Grange Summer 2005 |
| Jun 21 '05 | @ Shop | W 12-1 | 3 | 1 | 1 | 0 | 0 | La Grange Summer 2005 |
| Jun 23 '05 | @ Gorilla Fingers | W 14-8 | 3 | 1 | 1 | 0 | 0 | La Grange Summer 2005 |
| Jun 28 '05 | @ Ghostriders | W 26-2 | 4 | 4 | 3 | 0 | 0 | La Grange Summer 2005 |
| Jun 30 '05 | vs Ball Busters | W 23-3 | 3 | 2 | 1 | 0 | 0 | La Grange Summer 2005 |
| Jul 5 '05 | @ Creators | L 4-8 | 2 | 0 | 0 | 0 | 0 | La Grange Summer 2005 |
| Jul 12 '05 | vs Ghostriders | W 14-0 | 2 | 0 | 0 | 0 | 0 | La Grange Summer 2005 |
| Jul 14 '05 | vs Creators | L 6-13 | 3 | 1 | 1 | 0 | 0 | La Grange Summer 2005 |
| Jul 21 '05 | vs Bada Bing | L 17-18 | 5 | 1 | 1 | 0 | 0 | ChampionshipLa Grange Summer 2005 |