Loading...
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 6 | .295 | 63 | 23 | .000 | .333 | 0.0 | 0.0 | 0.7 |
| 2007 | 24 | .475 | 102 | 105 | .130 | .522 | 0.0 | 0.0 | 7.8 | 0.1 |
| 2008 | 22 | .326 | 67 | 40 | .150 | .350 | 0.0 | 0.0 | 3.5 | -0.1 |
| Career | 52 | .392 | 83 | 68 | .122 | .429 | 0.0 | 0.0 | 11.6 | 0.0 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 6 | 10 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | .500 | .455 | .600 | 1.055 |
| Tournaments | 7 | 10 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | .200 | .182 | .400 | .582 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Creators | 2006–08 | 24 | 49 | 21 | 0 | 10 | .429 | .955 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| La Grange Summer League | 2006–07 | 10 | 25 | 11 | 0 | 4 | .440 |
| Clyde Park Summer League | 2008 | 6 | 10 | 5 | 0 | 2 | .500 |
| Players Choice/Elk Grove Tournament | 2008 | 2 | 5 | 0 | 0 | 0 | .000 |
| Cicero No-Glove Tournament | 2007 | 1 | 4 | 3 | 0 | 1 | .750 |
| Crush Classic Tournament | 2008 | 3 | 4 | 2 | 0 | 3 | .500 |
| North/South Play-In Tournament | 2008 | 2 | 1 | 0 | 0 | 0 | .000 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 3 | 7 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | .350 | .318 | .500 | .818 | 10 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 9 | 1 | 4 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | .444 | .400 | .778 | 1.178 | 7 |
| Away | 11 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .250 | .273 | .523 | 3 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 10 | 2 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .455 | .600 | 1.055 | 6 |
| Tournament | 10 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | .200 | .182 | .400 | .582 | 4 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | .857 | 3 |
| Runners on | 13 | 2 | 4 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | .308 | .267 | .538 | .805 | 7 |
| Bases loaded | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 |
| Leading off inning | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2 |
| None on / none out | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .500 | 1.000 | 1.500 | 2 |
| 1 out | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 | 1 |
| 2 outs | 10 | 2 | 4 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | .400 | .400 | .700 | 1.100 | 7 |
| 2 outs, runners on | 8 | 2 | 4 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | .500 | .500 | .875 | 1.375 | 7 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 8 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .222 | .500 | .722 | 4 |
| Innings 5-7 | 12 | 2 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | .417 | .385 | .500 | .885 | 6 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 8th | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .400 | .333 | .600 | .933 | 3 |
| Batting 9th | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting 10th | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .250 | 1.000 | 1.250 | 3 |
| Batting 11th | 9 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .444 | .444 | .444 | .889 | 4 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| April | 9 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | .222 | .222 | .444 | .667 | 4 |
| May | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| June | 9 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .444 | .400 | .556 | .956 | 5 |
| July | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 |
| @ Chubbies |
| L 2-12 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| North/South Play-In |
| Jun 10 '08 | vs No Fear | W 1-0 | 1 | 0 | 0 | 0 | 0 | Clyde Park Summer 2008 |
| Jun 12 '08 | vs Rock Hard Ten | W 1-0 | 1 | 0 | 0 | 0 | 0 | Clyde Park Summer 2008 |
| Jun 17 '08 | vs Chaos | W 12-6 | 3 | 1 | 2 | 1 | 0 | Clyde Park Summer 2008 |
| Jun 24 '08 | vs Gamecocks | L 7-10 | 3 | 0 | 1 | 0 | 0 | Clyde Park Summer 2008 |
| Jun 26 '08 | @ Busch League | W 11-7 | 1 | 1 | 1 | 0 | 0 | Clyde Park Summer 2008 |
| Jul 29 '08 | @ Gamecocks | W 12-4 | 1 | 0 | 1 | 0 | 0 | Clyde Park Summer 2008 |