Loading...
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 2 | .885 | 188 | 270 | .000 | 1.000 | 0.0 | 0.0 | 2.0 | 0.0 |
| 2007 | 52 | .441 | 94 | 87 | .039 | .490 | 1.9 | 0.0 | 13.5 | 0.1 |
| 2008 | 64 | .454 | 94 | 86 | .033 | .508 | 3.1 | 0.0 | 17.3 | 0.2 |
| 2009 | 70 | .470 | 94 | 87 | .092 | .508 | 5.7 | 0.0 | 20.9 | 0.2 |
| Career | 188 | .460 | 95 | 89 | .056 | .508 | 3.7 | 0.0 | 53.2 | 0.6 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 22 | 60 | 22 | 32 | 4 | 1 | 0 | 20 | 2 | .533 | .540 | .633 | 1.173 |
| Tournaments | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .200 | .429 | .200 | .629 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| La Grange Summer League | 2006–07 | 19 | 47 | 22 | 0 | 6 | .468 |
| Clyde Park Summer League | 2009 | 15 | 39 | 21 | 0 | 13 | .538 |
| Clyde Park Summer League | 2008 | 11 | 36 | 18 | 0 | 1 | .500 |
| Clyde Park Summer League | 2009 | 7 | 21 | 11 | 0 | 7 | .524 |
| Crush Classic Tournament | 2008 | 3 | 10 | 5 | 0 | 3 | .500 |
| North/South Play-In Tournament | 2008 | 2 | 8 | 5 | 0 | 1 | .625 |
| Players Choice/Elk Grove Tournament | 2008 | 2 | 6 | 2 | 0 | 0 | .333 |
| Cicero No-Glove Tournament | 2007 | 1 | 4 | 3 | 0 | 3 | .750 |
| Killer B Tournament | 2007 | 1 | 2 | 2 | 0 | 1 | 1.000 |
| Crush Classic Tournament | 2009 | 2 | 3 | 1 | 0 | 0 | .333 |
| ASA Double Points Qualifier Tournament | 2009 | 1 | 1 | 0 | 0 | 0 | .000 |
| ASA Alsip Qualifier Tournament | 2009 | 1 | 1 | 0 | 0 | 0 | .000 |
| ASA Alsip Qualifier Tournament | 2008 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 65 | 24 | 33 | 28 | 4 | 1 | 0 | 20 | 4 | 0 | .508 | .529 | .600 | 1.129 | 39 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 37 | 16 | 19 | 17 | 1 | 1 | 0 | 9 | 2 | 0 | .514 | .538 | .595 | 1.133 | 22 |
| Away | 28 | 8 | 14 | 11 | 3 | 0 | 0 | 11 | 2 | 0 | .500 | .516 | .607 | 1.123 | 17 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 60 | 22 | 32 | 27 | 4 | 1 | 0 | 20 | 2 | 0 | .533 | .540 | .633 | 1.173 | 38 |
| Tournament | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .429 | .200 | .629 | 1 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 34 | 11 | 14 | 11 | 3 | 0 | 0 | 0 | 3 | 0 | .412 | .459 | .500 | .959 | 17 |
| Runners on | 31 | 13 | 19 | 17 | 1 | 1 | 0 | 20 | 1 | 0 | .613 | .606 | .710 | 1.316 | 22 |
| Bases loaded | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 4 |
| Leading off inning | 24 | 10 | 12 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | .500 | .520 | .625 | 1.145 | 15 |
| None on / none out | 24 | 10 | 12 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | .500 | .520 | .625 | 1.145 | 15 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 31 | 14 | 15 | 12 | 3 | 0 | 0 | 3 | 2 | 0 | .484 | .515 | .581 | 1.096 | 18 |
| 1 out | 23 | 7 | 11 | 10 | 0 | 1 | 0 | 12 | 1 | 0 | .478 | .480 | .565 | 1.045 | 13 |
| 2 outs | 11 | 3 | 7 | 6 | 1 | 0 | 0 | 5 | 1 | 0 | .636 | .667 | .727 | 1.394 | 8 |
| 2 outs, runners on | 7 | 3 | 6 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | .857 | .857 | 1.000 | 1.857 | 7 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 41 | 16 | 20 | 17 | 2 | 1 | 0 | 10 | 3 | 0 | .488 | .511 | .585 | 1.096 | 24 |
| Innings 5-7 | 22 | 8 | 12 | 10 | 2 | 0 | 0 | 10 | 1 | 0 | .545 | .565 | .636 | 1.202 | 14 |
| Extra innings | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 1st | 21 | 12 | 12 | 8 | 3 | 1 | 0 | 6 | 0 | 0 | .571 | .545 | .810 | 1.355 | 17 |
| Batting 5th | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| Batting 6th | 24 | 5 | 10 | 10 | 0 | 0 | 0 | 5 | 1 | 0 | .417 | .440 | .417 | .857 | 10 |
| Batting 8th | 9 | 3 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | .556 | .556 | .667 | 1.222 | 6 |
| Batting 9th | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 | 1.250 | 1 |
| Batting 10th | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .333 | .500 | .333 | .833 | 1 |
| Batting 11th | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 3 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As P | 63 | 24 | 32 | 28 | 3 | 1 | 0 | 18 | 4 | 0 | .508 | .529 | .587 | 1.117 | 37 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| April | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| May | 9 | 5 | 6 | 6 | 0 | 0 | 0 | 6 | 3 | 0 | .667 | .750 | .667 | 1.417 | 6 |
| June | 28 | 9 | 15 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | .536 | .536 | .536 | 1.071 | 15 |
| July | 18 | 4 | 6 | 2 | 4 | 0 | 0 | 3 | 1 | 0 | .333 | .350 | .556 | .906 | 10 |
| August | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | .667 | .667 | 1.333 | 2.000 | 4 |
| September | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 | 1.500 | 3 |
| May 22 '09 |
| @ Team 23 |
| W 5-3 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| Clyde Park Summer 2009 |
| May 28 '09 | vs Ball Busters | W 16-4 | 3 | 3 | 3 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 4 '09 | vs Michael Anthonys | W 22-18 | 2 | 1 | 2 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 5 '09 | @ Crucial | L 12-13 | 5 | 0 | 2 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 9 '09 | vs The Goat | W 9-8 | 1 | 1 | 1 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 12 '09 | vs Package | W 11-6 | 4 | 2 | 2 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 12 '09 | vs Barracudas | L 7-18 | 2 | 0 | 1 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 18 '09 | @ Ball Busters | W 19-8 | 4 | 3 | 3 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 23 '09 | vs Schlitz | L 6-9 | 3 | 0 | 1 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 25 '09 | @ Michael Anthonys | W 13-3 | 3 | 1 | 1 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 30 '09 | @ The Goat | W 19-12 | 4 | 1 | 2 | 0 | 0 | Clyde Park Summer 2009 |
| Jul 2 '09 | @ No Fear | L 9-10 | 2 | 0 | 1 | 1 | 0 | Clyde Park Summer 2009 |
| Jul 7 '09 | vs Ball Busters | L 1-6 | 2 | 0 | 0 | 0 | 0 | Clyde Park Summer 2009 |
| Jul 9 '09 | @ Schlitz | L 9-10 | 2 | 0 | 0 | 0 | 0 | Clyde Park Summer 2009 |
| Jul 14 '09 | vs Schlitz | W 6-4 | 2 | 0 | 1 | 0 | 0 | Clyde Park Summer 2009 |
| Jul 21 '09 | vs Michael Anthonys | W 12-7 | 3 | 1 | 1 | 0 | 0 | Clyde Park Summer 2009 |
| Jul 28 '09 | @ No Fear | L 7-8 | 3 | 1 | 2 | 2 | 0 | Clyde Park Summer 2009 |
| Jul 31 '09 | vs Pound 4 Pound | W 16-14 | 4 | 2 | 1 | 1 | 0 | Clyde Park Summer 2009 |
| Aug 4 '09 | vs Fundamentals | W 14-4 | 3 | 2 | 2 | 0 | 1 | Clyde Park Summer 2009 |
| Sep 11 '09 | vs Solutions | L 15-21 | 4 | 3 | 3 | 0 | 0 | Clyde Park Summer 2009 |