Loading...
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Loaded | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .600 | .333 | .933 |
| 2006 | R2D2 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .111 | .111 | .111 | .222 |
| 2008 | Sons of Jim Essian | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 | .375 | .286 | .661 |
| 2010 | Bunch of Guys | 10 | 26 | 10 | 15 | 1 | 0 | 0 | 5 | 5 | 0 | 2 | .577 | .606 | .615 | 1.221 |
| 2011 | Bunch of Guys | 5 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .250 | .400 | .250 | .650 |
| Career | 22 | 57 |
| 15 |
| 22 |
| 1 |
| 0 |
| 0 |
| 8 |
| 11 |
| 3 |
| 2 |
| .386 |
| .471 |
| .404 |
| .875 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 20 | 53 | 13 | 19 | 1 | 0 | 0 | 5 | 9 | .358 | .444 | .377 | .822 |
| Playoffs | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | .750 | .714 | .750 | 1.464 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Bunch of Guys | 2010–11 | 15 | 38 | 18 | 0 | 6 | .474 | 1.042 |
| R2D2 | 2006 | 3 | 9 | 1 | 0 | 1 | .111 | .222 |
| Sons of Jim Essian | 2008 | 2 | 7 | 2 | 0 | 1 | .286 | .661 |
| Loaded | 2005 | 2 | 3 | 1 | 0 | 0 | .333 | .933 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Riverside Fall League | 2005–11 | 22 | 57 | 22 | 0 | 8 | .386 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 57 | 15 | 22 | 21 | 1 | 0 | 0 | 8 | 11 | 3 | .386 | .471 | .404 | .875 | 23 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 30 | 6 | 11 | 11 | 0 | 0 | 0 | 4 | 4 | 1 | .367 | .441 | .367 | .808 | 11 |
| Away | 27 | 9 | 11 | 10 | 1 | 0 | 0 | 4 | 7 | 2 | .407 | .500 | .444 | .944 | 12 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 57 | 15 | 22 | 21 | 1 | 0 | 0 | 8 | 11 | 3 | .386 | .471 | .404 | .875 | 23 |
| Playoffs | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | .750 | .714 | .750 | 1.464 | 3 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 24 | 7 | 12 | 11 | 1 | 0 | 0 | 1 | 2 | 0 | .500 | .538 | .542 | 1.080 | 13 |
| Runners on | 33 | 8 | 10 | 10 | 0 | 0 | 0 | 7 | 9 | 3 | .303 | .432 | .303 | .735 | 10 |
| Bases loaded | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | .000 | .091 | .000 | .091 | 0 |
| Leading off inning | 12 | 5 | 8 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | .667 | .714 | .750 | 1.464 | 9 |
| None on / none out | 12 | 5 | 8 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | .667 | .714 | .750 | 1.464 | 9 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 20 | 7 | 9 | 8 | 1 | 0 | 0 | 2 | 4 | 2 | .450 | .520 | .500 | 1.020 | 10 |
| 1 out | 19 | 5 | 8 | 8 | 0 | 0 | 0 | 4 | 2 | 1 | .421 | .455 | .421 | .876 | 8 |
| 2 outs | 18 | 3 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 0 | .278 | .435 | .278 | .713 | 5 |
| 2 outs, runners on | 13 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | .154 | .389 | .154 | .543 | 2 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 35 | 8 | 13 | 12 | 1 | 0 | 0 | 6 | 8 | 2 | .371 | .467 | .400 | .867 | 14 |
| Innings 5-7 | 22 | 7 | 9 | 9 | 0 | 0 | 0 | 2 | 3 | 1 | .409 | .480 | .409 | .889 | 9 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 6th | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .286 | .375 | .286 | .661 | 2 |
| Batting 7th | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | .429 | .500 | .429 | .929 | 3 |
| Batting 8th | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .400 | .000 | .400 | 0 |
| Batting 9th | 16 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 4 | 1 | .188 | .333 | .250 | .583 | 4 |
| Batting 10th | 24 | 8 | 14 | 14 | 0 | 0 | 0 | 1 | 2 | 1 | .583 | .615 | .583 | 1.199 | 14 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As P | 45 | 10 | 13 | 12 | 1 | 0 | 0 | 4 | 7 | 3 | .289 | .377 | .311 | .688 | 14 |
| As 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | .600 | .700 | .600 | 1.300 | 3 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| August | 21 | 4 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .364 | .333 | .697 | 7 |
| September | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .222 | .125 | .347 | 1 |
| October | 28 | 9 | 14 | 13 | 1 | 0 | 0 | 7 | 9 | 2 | .500 | .590 | .536 | 1.125 | 15 |
| SemifinalRiverside Fall 2010 |
| Oct 16 '10 | vs Bartender Jack | W 21-11 | 3 | 1 | 2 | 0 | 0 | QuarterfinalRiverside Fall 2010 |
| Oct 9 '10 | @ R2D2 | L 13-16 | 3 | 2 | 3 | 0 | 0 | Riverside Fall 2010 |
| Oct 9 '10 | vs Bartender Jack | W 23-11 | 4 | 1 | 3 | 0 | 0 | Riverside Fall 2010 |
| Oct 9 '10 | @ Bartender Jack | W 24-5 | 2 | 2 | 1 | 1 | 0 | Riverside Fall 2010 |
| Oct 2 '10 | @ R2D2 | L 11-12 | 1 | 0 | 0 | 0 | 0 | Riverside Fall 2010 |
| Aug 14 '10 | @ Deuce | W 15-2 | 3 | 1 | 1 | 0 | 0 | Riverside Fall 2010 |
| Aug 14 '10 | vs Deuce | L 18-20 | 4 | 1 | 3 | 0 | 0 | Riverside Fall 2010 |
| Aug 7 '10 | vs En Fuego | L 3-15 | 2 | 0 | 0 | 0 | 0 | Riverside Fall 2010 |
| Aug 7 '10 | @ En Fuego | L 13-15 | 3 | 1 | 1 | 0 | 0 | Riverside Fall 2010 |
| Aug 16 '08 | vs En Fuego | L 7-13 | 4 | 0 | 0 | 0 | 0 | Riverside Fall 2008 |
| Aug 16 '08 | @ Hitmen | W 8-7 | 3 | 1 | 2 | 0 | 0 | Riverside Fall 2008 |
| Oct 7 '06 | @ En Fuego | W 15-2 | 3 | 0 | 0 | 0 | 0 | Riverside Fall 2006 |
| Sep 30 '06 | vs Pulled Hamstrings | L 6-11 | 3 | 0 | 0 | 0 | 0 | Riverside Fall 2006 |
| Sep 9 '06 | vs Deuce | L 2-4 | 3 | 1 | 1 | 0 | 0 | Riverside Fall 2006 |
| Oct 15 '05 | vs Pulled Hamstrings | L 7-19 | 1 | 0 | 1 | 0 | 0 | Riverside Fall 2005 |
| Sep 10 '05 | vs Mai Tais | L 7-26 | 2 | 1 | 0 | 0 | 0 | Riverside Fall 2005 |