Loading...
| 25 |
| 77 |
| 26 |
| 43 |
| 6 |
| 2 |
| 0 |
| 18 |
| 12 |
| 0 |
| 3 |
| .558 |
| .598 |
| .688 |
| 1.286 |
| 2009 | The Runs, R2D2 | 30 | 110 | 58 | 69 | 16 | 4 | 0 | 40 | 7 | 2 | 3 | .627 | .633 | .845 | 1.479 |
| 2010 | The Runs, R2D2 | 24 | 83 | 34 | 50 | 15 | 1 | 0 | 25 | 11 | 1 | 0 | .602 | .649 | .807 | 1.456 |
| 2011 | R2D2 | 10 | 30 | 11 | 18 | 8 | 0 | 0 | 10 | 8 | 0 | 1 | .600 | .667 | .867 | 1.533 |
| 2014 | R2D2 | 3 | 8 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .375 | .400 | .375 | .775 |
| 2015 | R2D2 | 4 | 12 | 7 | 8 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | .667 | .643 | .750 | 1.393 |
| Career | 200 | 675 | 263 | 407 | 85 | 9 | 6 | 232 | 59 | 6 | 18 | .603 | .620 | .782 | 1.402 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 129 | .578 | 111 | 120 | .177 | .600 | 3.1 | 0.0 | 61.3 | 0.8 |
| 2006 | 111 | .555 | 118 | 138 | .126 | .598 | 3.6 | 0.9 | 45.0 | 0.8 |
| 2007 | 143 | .594 | 127 | 158 | .203 | .621 | 7.7 | 1.4 | 68.0 | 1.3 |
| 2008 | 92 | .534 | 110 | 125 | .130 | .558 | 13.0 | 0.0 | 32.8 | 0.6 |
| 2009 | 120 | .600 | 120 | 142 | .218 | .639 | 5.8 | 1.7 | 60.4 | 1.0 |
| 2010 | 94 | .586 | 107 | 117 | .205 | .610 | 11.7 | 1.1 | 43.5 | 0.5 |
| 2011 | 39 | .618 | 117 | 144 | .267 | .600 | 20.5 | 0.0 | 17.8 | 0.3 |
| 2014 | 10 | .343 | 64 | 29 | .000 | .375 | 10.0 | 0.0 | 1.3 | -0.0 |
| 2015 | 14 | .542 | 102 | 112 | .083 | .667 | 7.1 | 0.0 | 6.2 | 0.1 |
| Career | 752 | .575 | 115 | 133 | .179 | .605 | 7.8 | 0.8 | 335.2 | 5.4 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 32 | 111 | 34 | 68 | 7 | 1 | 3 | 34 | 2 | .613 | .614 | .775 | 1.389 |
| Playoffs | 4 | 13 | 5 | 8 | 1 | 0 | 1 | 9 | 2 | .615 | .667 | .923 | 1.590 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Riverside Fall League | 2005–15 | 102 | 337 | 208 | 4 | 129 | .617 |
| La Grange Summer League | 2005–07 | 52 | 178 | 104 | 1 | 56 | .584 |
| North Riverside Summer League | 2008–10 | 36 | 123 | 70 | 0 | 28 | .569 |
| La Grange Fall League | 2005 | 6 | 21 | 13 | 1 | 9 | .619 |
| Berwyn Fall League | 2007 | 3 | 12 | 10 | 0 | 8 | .833 |
| Killer B Tournament | 2007 | 1 | 4 | 2 | 0 | 2 | .500 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 124 | 39 | 76 | 63 | 8 | 1 | 4 | 43 | 4 | 0 | .613 | .620 | .790 | 1.410 | 98 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 65 | 22 | 39 | 36 | 1 | 1 | 1 | 23 | 3 | 0 | .600 | .618 | .692 | 1.310 | 45 |
| Away | 59 | 17 | 37 | 27 | 7 | 0 | 3 | 20 | 1 | 0 | .627 | .623 | .898 | 1.521 | 53 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 124 | 39 | 76 | 63 | 8 | 1 | 4 | 43 | 4 | 0 | .613 | .620 | .790 | 1.410 | 98 |
| Playoffs | 13 | 5 | 8 | 6 | 1 | 0 | 1 | 9 | 2 | 0 | .615 | .667 | .923 | 1.590 | 12 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 39 | 12 | 24 | 21 | 2 | 0 | 1 | 1 | 0 | 0 | .615 | .615 | .744 | 1.359 | 29 |
| Runners on | 85 | 27 | 52 | 42 | 6 | 1 | 3 | 42 | 4 | 0 | .612 | .622 | .812 | 1.434 | 69 |
| Bases loaded | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 3 |
| Leading off inning | 18 | 6 | 12 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | .667 | .667 | .889 | 1.556 | 16 |
| None on / none out | 20 | 7 | 13 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | .650 | .650 | .850 | 1.500 | 17 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 41 | 17 | 26 | 22 | 3 | 0 | 1 | 7 | 0 | 0 | .634 | .634 | .780 | 1.415 | 32 |
| 1 out | 48 | 15 | 32 | 27 | 2 | 1 | 2 | 22 | 0 | 0 | .667 | .653 | .875 | 1.528 | 42 |
| 2 outs | 35 | 7 | 18 | 14 | 3 | 0 | 1 | 14 | 4 | 0 | .514 | .564 | .686 | 1.250 | 24 |
| 2 outs, runners on | 28 | 6 | 15 | 11 | 3 | 0 | 1 | 14 | 4 | 0 | .536 | .594 | .750 | 1.344 | 21 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 79 | 27 | 51 | 43 | 4 | 1 | 3 | 36 | 4 | 0 | .646 | .655 | .835 | 1.490 | 66 |
| Innings 5-7 | 44 | 12 | 24 | 19 | 4 | 0 | 1 | 6 | 0 | 0 | .545 | .545 | .705 | 1.250 | 31 |
| Extra innings | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 2nd | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 3 |
| Batting 4th | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 |
| Batting 5th | 11 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | .455 | .455 | .455 | .909 | 5 |
| Batting 6th | 24 | 7 | 16 | 10 | 3 | 1 | 2 | 17 | 1 | 0 | .667 | .654 | 1.125 | 1.779 | 27 |
| Batting 7th | 42 | 10 | 22 | 20 | 2 | 0 | 0 | 10 | 0 | 0 | .524 | .524 | .571 | 1.095 | 24 |
| Batting 8th | 15 | 4 | 10 | 8 | 1 | 0 | 1 | 6 | 2 | 0 | .667 | .706 | .933 | 1.639 | 14 |
| Batting 9th | 10 | 7 | 8 | 8 | 0 | 0 | 0 | 3 | 1 | 0 | .800 | .818 | .800 | 1.618 | 8 |
| Batting 10th | 14 | 7 | 11 | 8 | 2 | 0 | 1 | 5 | 0 | 0 | .786 | .786 | 1.143 | 1.929 | 16 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As 3B | 93 | 24 | 53 | 44 | 5 | 1 | 3 | 32 | 4 | 0 | .570 | .588 | .742 | 1.330 | 69 |
| As 2B | 27 | 14 | 21 | 17 | 3 | 0 | 1 | 9 | 0 | 0 | .778 | .750 | 1.000 | 1.750 | 27 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| May | 18 | 10 | 14 | 11 | 2 | 0 | 1 | 7 | 1 | 0 | .778 | .789 | 1.056 | 1.845 | 19 |
| June | 29 | 9 | 16 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | .552 | .552 | .552 | 1.103 | 16 |
| July | 14 | 2 | 6 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | .429 | .429 | .500 | .929 | 7 |
| August | 7 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .571 | .571 | .714 | 1.286 | 5 |
| September | 37 | 8 | 23 | 20 | 2 | 0 | 1 | 13 | 0 | 0 | .622 | .605 | .757 | 1.362 | 28 |
| October | 19 | 7 | 13 | 8 | 2 | 1 | 2 | 14 | 3 | 0 | .684 | .727 | 1.211 | 1.938 | 23 |
| vs Undecided |
| W 15-3 |
| 3 |
| 1 |
| 2 |
| 0 |
| 0 |
| La Grange Summer 2005 |
| Jun 7 '05 | @ Gators | W 12-10 | 4 | 1 | 2 | 0 | 0 | La Grange Summer 2005 |
| Jun 14 '05 | vs Bada Bing | W 19-7 | 3 | 3 | 3 | 0 | 0 | La Grange Summer 2005 |
| Jun 16 '05 | vs Shooters | W 8-4 | 4 | 1 | 2 | 0 | 0 | La Grange Summer 2005 |
| Jun 21 '05 | @ Shop | W 12-1 | 4 | 1 | 3 | 0 | 0 | La Grange Summer 2005 |
| Jun 23 '05 | @ Gorilla Fingers | W 14-8 | 4 | 0 | 0 | 0 | 0 | La Grange Summer 2005 |
| Jun 28 '05 | @ Ghostriders | W 26-2 | 4 | 1 | 2 | 0 | 0 | La Grange Summer 2005 |
| Jun 30 '05 | vs Ball Busters | W 23-3 | 3 | 1 | 2 | 0 | 0 | La Grange Summer 2005 |
| Jul 5 '05 | @ Creators | L 4-8 | 3 | 0 | 1 | 1 | 0 | La Grange Summer 2005 |
| Jul 12 '05 | vs Ghostriders | W 14-0 | 3 | 0 | 2 | 0 | 0 | La Grange Summer 2005 |
| Jul 14 '05 | vs Creators | L 6-13 | 3 | 0 | 1 | 0 | 0 | La Grange Summer 2005 |
| Jul 21 '05 | vs Bada Bing | L 17-18 | 5 | 2 | 2 | 0 | 0 | ChampionshipLa Grange Summer 2005 |
| Aug 27 '05 | @ Mai Tais | W 15-9 | 4 | 2 | 3 | 1 | 0 | Riverside Fall 2005 |
| Aug 27 '05 | vs Marlins | W 8-4 | 3 | 1 | 1 | 0 | 0 | Riverside Fall 2005 |
| Sep 8 '05 | vs Metal Resources | W 17-7 | 4 | 1 | 2 | 0 | 0 | La Grange Fall 2005 |
| Sep 13 '05 | @ Gorilla Fingers | W 11-4 | 4 | 3 | 4 | 1 | 0 | La Grange Fall 2005 |
| Sep 15 '05 | @ Via Bella Strays | L 5-14 | 2 | 1 | 2 | 1 | 0 | La Grange Fall 2005 |
| Sep 17 '05 | @ Pulled Hamstrings | W 18-3 | 4 | 0 | 2 | 0 | 0 | Riverside Fall 2005 |
| Sep 17 '05 | vs Mai Tais | W 14-13 | 5 | 0 | 3 | 0 | 0 | Riverside Fall 2005 |
| Sep 22 '05 | @ Creators | W 8-6 | 3 | 0 | 1 | 0 | 0 | La Grange Fall 2005 |
| Sep 24 '05 | @ Derelicts | W 19-6 | 4 | 1 | 3 | 0 | 0 | Riverside Fall 2005 |
| Sep 24 '05 | vs Loaded | W 13-7 | 3 | 0 | 2 | 0 | 0 | Riverside Fall 2005 |
| Sep 27 '05 | @ Metal Resources | W 5-3 | 4 | 1 | 3 | 0 | 0 | La Grange Fall 2005 |
| Sep 29 '05 | vs Gorilla Fingers | L 12-13 | 4 | 1 | 1 | 0 | 0 | La Grange Fall 2005 |
| Oct 1 '05 | vs Deuce | W 10-7 | 4 | 1 | 2 | 0 | 0 | Riverside Fall 2005 |
| Oct 15 '05 | vs Deuce | L 15-28 | 3 | 2 | 2 | 1 | 1 | Riverside Fall 2005 |
| Oct 15 '05 | vs Derelicts | W 15-11 | 4 | 1 | 3 | 0 | 0 | Riverside Fall 2005 |
| Oct 29 '05 | vs Derelicts | W 17-7 | 2 | 1 | 2 | 0 | 0 | QuarterfinalRiverside Fall 2005 |
| Oct 29 '05 | @ Pulled Hamstrings | W 21-9 | 3 | 1 | 3 | 1 | 0 | SemifinalRiverside Fall 2005 |
| Oct 29 '05 | @ Deuce | W 18-6 | 3 | 1 | 1 | 0 | 0 | ChampionshipRiverside Fall 2005 |