Loading...
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Revolution | 6 | 21 | 4 | 9 | 3 | 1 | 0 | 7 | 1 | 0 | 0 | .429 | .455 | .667 | 1.121 |
| 2010 | Chi-Town Young Guns | 8 | 27 | 13 | 16 | 4 | 1 | 8 | 24 | 0 | 0 | 1 | .593 | .571 | 1.704 | 2.275 |
| 2011 | Chi-Town Young Guns, Young Guns - Vizek D, Magnum | 14 | 47 | 27 | 37 | 8 | 1 | 14 | 42 | 1 | 0 | 2 | .787 | .760 | 1.894 | 2.654 |
| 2012 | Chi-Town Young Guns |
| 4 |
| 13 |
| 7 |
| 10 |
| 5 |
| 0 |
| 2 |
| 11 |
| 0 |
| 0 |
| 0 |
| .769 |
| .769 |
| 1.615 |
| 2.385 |
| 2014 | Monstars | 13 | 50 | 26 | 34 | 4 | 0 | 6 | 29 | 3 | 0 | 0 | .680 | .698 | 1.120 | 1.818 |
| Career | 45 | 158 | 77 | 106 | 24 | 3 | 30 | 113 | 5 | 0 | 3 | .671 | .669 | 1.430 | 2.099 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Monstars | 2014 | 13 | 50 | 34 | 6 | 29 | .680 | 1.818 |
| Chi-Town Young Guns | 2010–12 | 16 | 49 | 32 | 17 | 47 | .653 | 2.512 |
| Young Guns - Vizek D | 2011 | 6 | 23 | 20 | 6 | 18 | .870 | 2.746 |
| Revolution | 2009 | 6 | 21 | 9 | 0 | 7 | .429 | 1.121 |
| Magnum | 2011–12 | 4 | 15 | 11 | 1 | 12 | .733 | 2.067 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| USSSA D/E Worth Memorial Tournament in Dayton, OH. Tournament | 2014 | 13 | 50 | 34 | 6 | 29 | .680 |
| Plainfield Summer League | 2009–12 | 14 | 43 | 25 | 9 | 30 | .581 |
| Plainfield Fall League | 2010–11 | 9 | 30 | 18 | 8 | 27 | .600 |
| Plainfield Summer League | 2011 | 6 | 23 | 20 | 6 | 18 | .870 |
| Joliet Fall League | 2012 | 3 | 12 | 9 | 1 | 9 | .750 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 50 | 26 | 34 | 24 | 4 | 0 | 6 | 29 | 3 | 0 | .680 | .698 | 1.120 | 1.818 | 56 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 25 | 14 | 18 | 13 | 2 | 0 | 3 | 19 | 2 | 0 | .720 | .741 | 1.160 | 1.901 | 29 |
| Away | 25 | 12 | 16 | 11 | 2 | 0 | 3 | 10 | 1 | 0 | .640 | .654 | 1.080 | 1.734 | 27 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Tournament | 50 | 26 | 34 | 24 | 4 | 0 | 6 | 29 | 3 | 0 | .680 | .698 | 1.120 | 1.818 | 56 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 14 | 10 | 10 | 7 | 1 | 0 | 2 | 2 | 2 | 0 | .714 | .750 | 1.214 | 1.964 | 17 |
| Runners on | 36 | 16 | 24 | 17 | 3 | 0 | 4 | 27 | 1 | 0 | .667 | .676 | 1.083 | 1.759 | 39 |
| Bases loaded | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 6 |
| Leading off inning | 9 | 6 | 7 | 5 | 0 | 0 | 2 | 2 | 1 | 0 | .778 | .800 | 1.444 | 2.244 | 13 |
| None on / none out | 11 | 8 | 9 | 7 | 0 | 0 | 2 | 2 | 1 | 0 | .818 | .833 | 1.364 | 2.197 | 15 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 19 | 14 | 16 | 11 | 2 | 0 | 3 | 12 | 1 | 0 | .842 | .850 | 1.421 | 2.271 | 27 |
| 1 out | 14 | 8 | 7 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | .500 | .533 | .786 | 1.319 | 11 |
| 2 outs | 17 | 4 | 11 | 8 | 1 | 0 | 2 | 13 | 1 | 0 | .647 | .667 | 1.059 | 1.725 | 18 |
| 2 outs, runners on | 16 | 4 | 11 | 8 | 1 | 0 | 2 | 13 | 1 | 0 | .688 | .706 | 1.125 | 1.831 | 18 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 35 | 19 | 25 | 20 | 1 | 0 | 4 | 20 | 2 | 0 | .714 | .730 | 1.086 | 1.815 | 38 |
| Innings 5-7 | 15 | 7 | 9 | 4 | 3 | 0 | 2 | 9 | 1 | 0 | .600 | .625 | 1.200 | 1.825 | 18 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 4th | 45 | 24 | 31 | 21 | 4 | 0 | 6 | 28 | 3 | 0 | .689 | .708 | 1.178 | 1.886 | 53 |
| Batting 6th | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | .600 | 1.200 | 3 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As C | 44 | 22 | 30 | 20 | 4 | 0 | 6 | 24 | 2 | 0 | .682 | .696 | 1.182 | 1.877 | 52 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| May | 50 | 26 | 34 | 24 | 4 | 0 | 6 | 29 | 3 | 0 | .680 | .698 | 1.120 | 1.818 | 56 |
| 4 |
| 2 |
| 3 |
| 0 |
| 0 |
| USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 25 '14 | @ Players II-BC Machine Shop | L 6-8 | 3 | 1 | 1 | 0 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 25 '14 | @ The Funk | W 20-13 | 5 | 2 | 3 | 0 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 25 '14 | vs 2nd Base Boys | W 24-4 | 4 | 4 | 4 | 1 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 25 '14 | vs Stampede | W 9-8 | 3 | 1 | 2 | 0 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 25 '14 | vs CCM | W 15-5 | 3 | 2 | 2 | 0 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 25 '14 | @ C | W 26-22 | 6 | 2 | 3 | 0 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 25 '14 | @ Team Havoc-Allover Media-Easton | L 12-16 | 4 | 2 | 3 | 1 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |