Loading...
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 5 | .727 | 117 | 130 | .200 | .800 | 0.0 | 0.0 | 4.0 |
| 2006 | 51 | .262 | 56 | 11 | .100 | .260 | 0.0 | 0.0 | 4.7 | -0.2 |
| 2007 | 45 | .235 | 50 | -4 | .025 | .200 | 11.1 | 0.0 | 2.6 | -0.3 |
| Career | 101 | .274 | 58 | 13 | .074 | .263 | 5.0 | 0.0 | 9.6 | -0.5 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 13 | 35 | 11 | 8 | 1 | 0 | 0 | 3 | 5 | .229 | .325 | .257 | .582 |
| Tournaments | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| RawDawgs | 2004–07 | 34 | 95 | 25 | 0 | 11 | .263 | .634 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Forest Park Summer League | 2006–07 | 29 | 82 | 20 | 0 | 7 | .244 |
| North Riverside Summer League | 2004–07 | 3 | 8 | 5 | 0 | 4 | .625 |
| Ditka Dome Tournament | 2007 | 2 | 5 | 0 | 0 | 0 | .000 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 11 | 8 | 7 | 1 | 0 | 0 | 3 | 5 | 0 | .200 | .289 | .225 | .514 | 9 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 20 | 6 | 7 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | .350 | .435 | .350 | .785 | 7 |
| Away | 20 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | .050 | .136 | .100 | .236 | 2 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 35 | 11 | 8 | 7 | 1 | 0 | 0 | 3 | 5 | 0 | .229 | .325 | .257 | .582 | 9 |
| Tournament | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 12 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | .250 | .438 | .250 | .688 | 3 |
| Runners on | 28 | 5 | 5 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | .179 | .207 | .214 | .421 | 6 |
| Bases loaded | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Leading off inning | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .167 | .444 | .167 | .611 | 1 |
| None on / none out | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .167 | .444 | .167 | .611 | 1 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 11 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .182 | .357 | .182 | .539 | 2 |
| 1 out | 14 | 4 | 5 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | .357 | .400 | .429 | .829 | 6 |
| 2 outs | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .067 | .125 | .067 | .192 | 1 |
| 2 outs, runners on | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .077 | .077 | .154 | 1 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 24 | 6 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | .125 | .222 | .167 | .389 | 4 |
| Innings 5-7 | 16 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .313 | .389 | .313 | .701 | 5 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 5th | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1 |
| Batting 6th | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting 8th | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | 1 |
| Batting 9th | 15 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | .133 | .235 | .200 | .435 | 3 |
| Batting 10th | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .100 | .182 | .100 | .282 | 1 |
| Batting 11th | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .600 | .667 | .600 | 1.267 | 3 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As LF | 20 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | .100 | .182 | .150 | .332 | 3 |
| As RF | 8 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | .500 | .636 | .500 | 1.136 | 4 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| May | 10 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .300 | .417 | .300 | .717 | 3 |
| June | 15 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .267 | .313 | .267 | .579 | 4 |
| July | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | .100 | .250 | .200 | .450 | 2 |
| January | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Jun 5 '07 |
| vs Big League Burritos |
| W 18-6 |
| 3 |
| 1 |
| 1 |
| 0 |
| 0 |
| North Riverside Summer 2007 |
| Jun 6 '07 | vs Twist | W 11-2 | 3 | 1 | 2 | 0 | 0 | Forest Park Summer 2007 |
| Jun 11 '07 | vs Boom | L 8-9 | 2 | 1 | 1 | 0 | 0 | Forest Park Summer 2007 |
| Jun 18 '07 | vs Hype | L 1-13 | 2 | 0 | 0 | 0 | 0 | Forest Park Summer 2007 |
| Jun 25 '07 | @ Crush | W 13-3 | 5 | 1 | 0 | 0 | 0 | Forest Park Summer 2007 |
| Jul 2 '07 | @ Wallace | W 4-3 | 1 | 2 | 0 | 0 | 0 | Forest Park Summer 2007 |
| Jul 9 '07 | @ Crush | L 2-14 | 2 | 0 | 0 | 0 | 0 | Forest Park Summer 2007 |
| Jul 16 '07 | @ Kings | L 4-9 | 3 | 1 | 0 | 0 | 0 | Forest Park Summer 2007 |
| Jul 30 '07 | @ Steel Gold | W 14-12 | 4 | 1 | 1 | 1 | 0 | Forest Park Summer 2007 |