Loading...
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Hitmen | 3 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .571 | 1.143 |
| 2011 | Head First, In The Street | 16 | 46 | 12 | 19 | 7 | 1 | 1 | 12 | 5 | 2 | 1 | .413 | .462 | .674 | 1.135 |
| 2013 | R2D2 | 5 | 17 | 7 | 11 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | .647 | .667 | .647 | 1.314 |
| 2015 | En Fuego | 5 | 16 | 8 | 13 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | .813 | .813 | 1.250 | 2.063 |
| Career | 29 | 86 | 28 | 47 | 10 | 3 | 1 | 23 | 6 | 2 | 1 | .547 | .570 | .767 | 1.337 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 26 | 77 | 27 | 44 | 10 | 3 | 1 | 22 | 6 | .571 | .595 | .818 | 1.413 |
| Playoffs | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Head First | 2011 | 10 | 29 | 7 | 0 | 6 | .241 | .644 |
| In The Street | 2011 | 6 | 17 | 12 | 1 | 6 | .706 | 1.978 |
| R2D2 | 2013 | 5 | 17 | 11 | 0 | 6 | .647 | 1.314 |
| En Fuego | 2015 | 5 | 16 | 13 | 0 | 5 | .813 | 2.063 |
| Hitmen | 2008 | 3 | 7 | 4 | 0 | 0 | .571 | 1.143 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Riverside Fall League | 2008–15 | 19 | 57 | 40 | 1 | 17 | .702 |
| Westchester Fall League | 2011 | 10 | 29 | 7 | 0 | 6 | .241 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 86 | 28 | 47 | 33 | 10 | 3 | 1 | 23 | 6 | 2 | .547 | .570 | .767 | 1.337 | 66 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 47 | 13 | 24 | 17 | 4 | 2 | 1 | 10 | 3 | 1 | .511 | .529 | .745 | 1.274 | 35 |
| Away | 39 | 15 | 23 | 16 | 6 | 1 | 0 | 13 | 3 | 1 | .590 | .619 | .795 | 1.414 | 31 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 86 | 28 | 47 | 33 | 10 | 3 | 1 | 23 | 6 | 2 | .547 | .570 | .767 | 1.337 | 66 |
| Playoffs | 9 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 3 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 28 | 9 | 17 | 9 | 5 | 2 | 1 | 2 | 3 | 0 | .607 | .645 | 1.036 | 1.681 | 29 |
| Runners on | 58 | 19 | 30 | 24 | 5 | 1 | 0 | 21 | 3 | 2 | .517 | .532 | .638 | 1.170 | 37 |
| Bases loaded | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2 |
| Leading off inning | 9 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | .444 | .545 | .889 | 1.434 | 8 |
| None on / none out | 12 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | .333 | .429 | .667 | 1.095 | 8 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 24 | 9 | 9 | 6 | 2 | 0 | 1 | 4 | 3 | 0 | .375 | .444 | .583 | 1.028 | 14 |
| 1 out | 30 | 12 | 20 | 13 | 4 | 3 | 0 | 8 | 0 | 1 | .667 | .645 | 1.000 | 1.645 | 30 |
| 2 outs | 32 | 7 | 18 | 14 | 4 | 0 | 0 | 11 | 3 | 1 | .563 | .600 | .688 | 1.288 | 22 |
| 2 outs, runners on | 23 | 6 | 11 | 9 | 2 | 0 | 0 | 11 | 2 | 1 | .478 | .520 | .565 | 1.085 | 13 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 59 | 20 | 35 | 26 | 7 | 2 | 0 | 15 | 5 | 2 | .593 | .625 | .780 | 1.405 | 46 |
| Innings 5-7 | 27 | 8 | 12 | 7 | 3 | 1 | 1 | 8 | 1 | 0 | .444 | .448 | .741 | 1.189 | 20 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 2nd | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2 |
| Batting 3rd | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .286 | .286 | .429 | .714 | 3 |
| Batting 4th | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 3 |
| Batting 5th | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | .750 | .750 | 2.000 | 2.750 | 8 |
| Batting 6th | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | .500 | .667 | 1.167 | 2 |
| Batting 8th | 10 | 5 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | .800 | .800 | 1.000 | 1.800 | 10 |
| Batting 9th | 24 | 9 | 14 | 12 | 0 | 2 | 0 | 9 | 1 | 1 | .583 | .600 | .750 | 1.350 | 18 |
| Batting 10th | 23 | 5 | 9 | 5 | 3 | 1 | 0 | 4 | 2 | 1 | .391 | .440 | .609 | 1.049 | 14 |
| Batting 11th | 10 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | .500 | .583 | .600 | 1.183 | 6 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As 2B | 30 | 15 | 23 | 13 | 6 | 3 | 1 | 13 | 1 | 0 | .767 | .750 | 1.267 | 2.017 | 38 |
| As C | 16 | 2 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | .438 | .438 | .438 | .875 | 7 |
| As RF | 15 | 4 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | .400 | .400 | .400 | .800 | 6 |
| As P | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | .300 | .462 | .300 | .762 | 3 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| August | 22 | 8 | 15 | 8 | 4 | 3 | 0 | 7 | 3 | 0 | .682 | .720 | 1.136 | 1.856 | 25 |
| September | 33 | 9 | 16 | 10 | 5 | 0 | 1 | 6 | 1 | 2 | .485 | .486 | .727 | 1.213 | 24 |
| October | 31 | 11 | 16 | 15 | 1 | 0 | 0 | 10 | 2 | 0 | .516 | .545 | .548 | 1.094 | 17 |
| ChampionshipRiverside Fall 2013 |
| Oct 19 '13 | @ Deuce | W 12-4 | 3 | 0 | 1 | 0 | 0 | SemifinalRiverside Fall 2013 |
| Oct 19 '13 | vs Scared Hitless | W 22-1 | 3 | 1 | 1 | 0 | 0 | QuarterfinalRiverside Fall 2013 |
| Oct 12 '13 | vs Village Idiots | W 15-6 | 4 | 3 | 4 | 0 | 0 | Riverside Fall 2013 |
| Oct 12 '13 | @ Scared Hitless | W 21-17 | 4 | 3 | 4 | 0 | 0 | Riverside Fall 2013 |
| Oct 12 '11 | vs Mahoney Cap Fury (CF) | L 16-28 | 4 | 1 | 1 | 0 | 0 | Westchester Fall 2011 |
| Oct 12 '11 | @ Amateurs | L 28-29 | 5 | 3 | 1 | 1 | 0 | Westchester Fall 2011 |
| Oct 5 '11 | vs Vaporized | L 6-11 | 3 | 0 | 1 | 0 | 0 | Westchester Fall 2011 |
| Oct 1 '11 | vs Bunch of Guys | L 5-16 | 2 | 0 | 2 | 0 | 0 | Riverside Fall 2011 |
| Sep 21 '11 | @ Liquor | L 11-12 | 3 | 0 | 0 | 0 | 0 | Westchester Fall 2011 |
| Sep 21 '11 | vs Hit and Run | L 4-16 | 4 | 0 | 0 | 0 | 0 | Westchester Fall 2011 |
| Sep 17 '11 | @ Super Smashed Bros. | L 6-16 | 3 | 0 | 2 | 1 | 0 | Riverside Fall 2011 |
| Sep 17 '11 | vs Deuce | L 11-16 | 3 | 0 | 2 | 0 | 0 | Riverside Fall 2011 |
| Sep 10 '11 | vs Swamp Donkeys | L 13-18 | 4 | 3 | 3 | 2 | 0 | Riverside Fall 2011 |
| Sep 7 '11 | vs Amateurs | L 12-14 | 2 | 1 | 0 | 0 | 0 | Westchester Fall 2011 |
| Sep 7 '11 | @ Vaporized | L 9-19 | 2 | 0 | 0 | 0 | 0 | Westchester Fall 2011 |
| Aug 31 '11 | @ Mahoney Cap Fury (CF) | L 5-16 | 1 | 0 | 1 | 0 | 0 | Westchester Fall 2011 |
| Aug 31 '11 | vs Liquor | W 10-8 | 2 | 0 | 2 | 0 | 0 | Westchester Fall 2011 |
| Aug 27 '11 | @ Bunch of Guys | L 14-20 | 3 | 2 | 3 | 2 | 1 | Riverside Fall 2011 |
| Aug 27 '11 | vs Super Smashed Bros. | L 4-13 | 2 | 0 | 0 | 0 | 0 | Riverside Fall 2011 |