Loading...
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 19 | .492 | 105 | 126 | .125 | .625 | 0.0 | 0.0 | 7.5 |
| 2008 | 168 | .523 | 108 | 118 | .293 | .497 | 1.8 | 1.2 | 64.1 | 0.9 |
| 2009 | 114 | .484 | 97 | 93 | .102 | .528 | 3.5 | 0.0 | 37.0 | 0.4 |
| Career | 301 | .506 | 103 | 109 | .210 | .516 | 2.3 | 0.7 | 108.9 | 1.4 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 26 | 86 | 28 | 39 | 8 | 4 | 2 | 26 | 1 | .453 | .440 | .709 | 1.149 |
| Tournaments | 22 | 71 | 25 | 40 | 12 | 3 | 2 | 18 | 2 | .563 | .545 | .901 | 1.447 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Wallace | 2007–09 | 91 | 281 | 146 | 4 | 75 | .520 | 1.238 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Forest Park Summer League | 2008–09 | 33 | 106 | 53 | 1 | 29 | .500 |
| Westchester Summer League | 2009 | 12 | 34 | 18 | 0 | 11 | .529 |
| Clyde Park Summer League | 2008 | 7 | 25 | 12 | 1 | 7 | .480 |
| Westchester Tournament of Champions Tournament | 2008 | 6 | 22 | 11 | 0 | 3 | .500 |
| Naperville Tune Up Tournament | 2008 | 6 | 18 | 8 | 1 | 6 | .444 |
| Forest Park No-Glove Nationals Tournament | 2008 | 5 | 16 | 12 | 1 | 6 | .750 |
| North-South Classic Tournament | 2009 | 4 | 10 | 7 | 0 | 2 | .700 |
| NSA 16 Inch World Series Tournament | 2007 | 4 | 10 | 6 | 0 | 5 | .600 |
| North-South Classic Tournament | 2008 | 3 | 10 | 6 | 0 | 1 | .600 |
| Cicero Fall League | 2007 | 2 | 6 | 4 | 0 | 2 | .667 |
| Westchester Tournament of Champions Tournament | 2009 | 3 | 8 | 1 | 0 | 1 | .125 |
| Naperville Tune Up Tournament | 2009 | 2 | 7 | 4 | 0 | 0 | .571 |
| Chicago Championship Tournament | 2008 | 2 | 5 | 3 | 0 | 2 | .600 |
| Forest Park No-Glove Nationals Tournament | 2009 | 2 | 4 | 1 | 0 | 0 | .250 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 157 | 53 | 79 | 48 | 20 | 7 | 4 | 44 | 3 | 2 | .503 | .488 | .796 | 1.284 | 125 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 92 | 27 | 44 | 24 | 12 | 5 | 3 | 26 | 2 | 1 | .478 | .460 | .815 | 1.275 | 75 |
| Away | 65 | 26 | 35 | 24 | 8 | 2 | 1 | 18 | 1 | 1 | .538 | .529 | .769 | 1.299 | 50 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 86 | 28 | 39 | 25 | 8 | 4 | 2 | 26 | 1 | 1 | .453 | .440 | .709 | 1.149 | 61 |
| Tournament | 71 | 25 | 40 | 23 | 12 | 3 | 2 | 18 | 2 | 1 | .563 | .545 | .901 | 1.447 | 64 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 82 | 29 | 41 | 27 | 9 | 4 | 1 | 5 | 2 | 2 | .500 | .512 | .744 | 1.256 | 61 |
| Runners on | 75 | 24 | 38 | 21 | 11 | 3 | 3 | 39 | 1 | 0 | .507 | .464 | .853 | 1.318 | 64 |
| Bases loaded | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 |
| Leading off inning | 45 | 19 | 25 | 18 | 5 | 2 | 0 | 0 | 2 | 1 | .556 | .574 | .756 | 1.330 | 34 |
| None on / none out | 45 | 19 | 25 | 18 | 5 | 2 | 0 | 0 | 2 | 1 | .556 | .574 | .756 | 1.330 | 34 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 65 | 28 | 36 | 23 | 10 | 3 | 0 | 12 | 2 | 1 | .554 | .521 | .800 | 1.321 | 52 |
| 1 out | 50 | 16 | 21 | 12 | 4 | 2 | 3 | 22 | 0 | 1 | .420 | .404 | .760 | 1.164 | 38 |
| 2 outs | 42 | 9 | 22 | 13 | 6 | 2 | 1 | 10 | 1 | 0 | .524 | .535 | .833 | 1.368 | 35 |
| 2 outs, runners on | 21 | 3 | 10 | 6 | 3 | 1 | 0 | 6 | 1 | 0 | .476 | .500 | .714 | 1.214 | 15 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 102 | 37 | 48 | 28 | 10 | 7 | 3 | 26 | 2 | 2 | .471 | .455 | .794 | 1.249 | 81 |
| Innings 5-7 | 53 | 16 | 31 | 20 | 10 | 0 | 1 | 18 | 1 | 0 | .585 | .571 | .830 | 1.402 | 44 |
| Extra innings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 1st | 77 | 28 | 37 | 22 | 10 | 4 | 1 | 13 | 2 | 2 | .481 | .476 | .753 | 1.229 | 58 |
| Batting 2nd | 10 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .300 | .273 | .500 | .773 | 5 |
| Batting 3rd | 64 | 21 | 35 | 22 | 8 | 2 | 3 | 28 | 1 | 0 | .547 | .522 | .875 | 1.397 | 56 |
| Batting 6th | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2 |
| Batting 7th | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .667 | 1.333 | 2.000 | 4 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As C | 90 | 31 | 47 | 27 | 12 | 5 | 3 | 23 | 2 | 1 | .522 | .510 | .867 | 1.377 | 78 |
| As EH | 50 | 18 | 25 | 16 | 8 | 1 | 0 | 18 | 1 | 1 | .500 | .473 | .700 | 1.173 | 35 |
| As RF | 17 | 4 | 7 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | .412 | .412 | .706 | 1.118 | 12 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| April | 22 | 8 | 12 | 8 | 1 | 2 | 1 | 6 | 1 | 0 | .545 | .542 | .909 | 1.451 | 20 |
| May | 37 | 12 | 15 | 10 | 5 | 0 | 0 | 3 | 1 | 0 | .405 | .421 | .541 | .962 | 20 |
| June | 31 | 12 | 15 | 6 | 6 | 3 | 0 | 6 | 0 | 2 | .484 | .441 | .871 | 1.312 | 27 |
| July | 35 | 11 | 23 | 15 | 7 | 0 | 1 | 19 | 0 | 0 | .657 | .605 | .943 | 1.548 | 33 |
| August | 32 | 10 | 14 | 9 | 1 | 2 | 2 | 10 | 1 | 0 | .438 | .441 | .781 | 1.222 | 25 |
| vs Windy City |
| L 1-9 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| Naperville Tune Up |
| May 5 '08 | vs Woodpeckers | L 2-12 | 2 | 0 | 0 | 0 | 0 | Forest Park Summer 2008 |
| May 14 '08 | vs Twist | L 6-7 | 3 | 1 | 0 | 0 | 0 | Forest Park Summer 2008 |
| May 16 '08 | @ March | W 12-5 | 5 | 3 | 3 | 1 | 0 | Westchester Tournament of Champions |
| May 17 '08 | vs Avalanche | L 1-11 | 3 | 1 | 1 | 1 | 0 | Westchester Tournament of Champions |
| May 17 '08 | @ Heat | W 12-10 | 4 | 1 | 1 | 1 | 0 | Westchester Tournament of Champions |
| May 18 '08 | @ Traffic | W 5-3 | 4 | 1 | 2 | 0 | 0 | Westchester Tournament of Champions |
| May 18 '08 | vs Knuckles | W 8-7 | 4 | 2 | 4 | 2 | 0 | Westchester Tournament of Champions |
| May 18 '08 | vs Hype | L 2-13 | 2 | 0 | 0 | 0 | 0 | Westchester Tournament of Champions |
| May 19 '08 | vs Steel Gold | W 3-2 | 3 | 0 | 1 | 0 | 0 | Forest Park Summer 2008 |
| May 23 '08 | @ Knuckles | W 11-2 | 4 | 2 | 2 | 0 | 0 | Clyde Park Summer 2008 |
| May 28 '08 | vs Iron | W 4-3 | 3 | 1 | 1 | 0 | 0 | Forest Park Summer 2008 |
| Jun 2 '08 | vs Heat | W 9-3 | 2 | 1 | 1 | 1 | 0 | Forest Park Summer 2008 |
| Jun 4 '08 | @ Hype | L 6-9 | 3 | 3 | 3 | 1 | 1 | Forest Park Summer 2008 |
| Jun 13 '08 | vs Players Inc | L 6-9 | 3 | 1 | 1 | 0 | 0 | North-South Classic |
| Jun 14 '08 | vs Cash | W 6-4 | 3 | 1 | 3 | 1 | 0 | North-South Classic |
| Jun 14 '08 | vs Lemons | L 10-12 | 4 | 2 | 2 | 0 | 1 | North-South Classic |
| Jun 18 '08 | @ Crush | L 6-7 | 4 | 1 | 1 | 1 | 0 | Forest Park Summer 2008 |
| Jun 23 '08 | @ Kings | L 10-12 | 4 | 1 | 1 | 1 | 0 | Forest Park Summer 2008 |
| Jun 25 '08 | vs Mudville | L 4-17 | 3 | 1 | 0 | 0 | 0 | Forest Park Summer 2008 |
| Jun 27 '08 | vs Thunder | L 3-8 | 2 | 0 | 1 | 1 | 0 | Chicago Championship |
| Jun 28 '08 | vs Crew | L 6-7 | 3 | 1 | 2 | 0 | 1 | Chicago Championship |
| Jul 7 '08 | vs Blast | W 6-4 | 3 | 0 | 2 | 0 | 0 | Forest Park Summer 2008 |
| Jul 9 '08 | vs Kings | W 15-14 | 3 | 0 | 2 | 1 | 0 | Forest Park Summer 2008 |
| Jul 11 '08 | vs Ten Deep | W 13-3 | 3 | 1 | 0 | 0 | 0 | Clyde Park Summer 2008 |
| Jul 11 '08 | @ Ten Deep | W 11-1 | 3 | 1 | 1 | 1 | 0 | Clyde Park Summer 2008 |
| Jul 14 '08 | @ Woodpeckers | W 11-9 | 4 | 1 | 3 | 0 | 0 | Forest Park Summer 2008 |
| Jul 24 '08 | vs Stover | W 11-4 | 3 | 0 | 2 | 1 | 0 | Forest Park No-Glove Nationals |
| Jul 25 '08 | vs Mudville | L 4-5 | 3 | 1 | 3 | 1 | 0 | Forest Park No-Glove Nationals |
| Jul 26 '08 | vs Young Guns | W 14-9 | 4 | 3 | 4 | 1 | 0 | Forest Park No-Glove Nationals |
| Jul 26 '08 | @ Entourage | W 6-5 | 3 | 1 | 1 | 0 | 0 | Forest Park No-Glove Nationals |
| Jul 26 '08 | vs Iron | L 3-4 | 3 | 1 | 2 | 1 | 0 | Forest Park No-Glove Nationals |
| Jul 30 '08 | @ Iron | W 17-4 | 3 | 2 | 3 | 1 | 0 | Forest Park Summer 2008 |
| Aug 1 '08 | vs Knuckles | W 16-14 | 4 | 1 | 3 | 0 | 1 | Clyde Park Summer 2008 |
| Aug 1 '08 | @ Karl | L 9-12 | 4 | 2 | 3 | 1 | 0 | Clyde Park Summer 2008 |
| Aug 6 '08 | vs Hype | L 6-11 | 3 | 0 | 0 | 0 | 0 | Forest Park Summer 2008 |
| Aug 8 '08 | vs Karl | W 10-9 | 3 | 1 | 2 | 0 | 0 | Clyde Park Summer 2008 |
| Aug 11 '08 | vs Avalanche | L 6-12 | 4 | 2 | 2 | 0 | 1 | Forest Park Summer 2008 |
| Aug 13 '08 | vs Crush | L 6-9 | 4 | 2 | 1 | 0 | 0 | Forest Park Summer 2008 |
| Aug 20 '08 | @ Twist | W 12-3 | 4 | 1 | 1 | 0 | 0 | Forest Park Summer 2008 |
| Aug 22 '08 | @ Crush | W 14-11 | 4 | 1 | 1 | 0 | 0 | Clyde Park Summer 2008 |
| Aug 25 '08 | @ Steel Gold | L 4-7 | 2 | 0 | 1 | 0 | 0 | Forest Park Summer 2008 |