Loading...
| Career | 86 | .411 | 87 | 77 | .234 | .370 | 4.7 | 1.2 | 20.1 | 0.1 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tournaments | 7 | 20 | 6 | 8 | 0 | 0 | 0 | 2 | 2 | .400 | .455 | .400 | .855 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| NSA 16 Inch World Series Tournament | 2007 | 6 | 21 | 9 | 1 | 9 | .429 |
| Cicero Fall League | 2007 | 5 | 16 | 10 | 2 | 13 | .625 |
| Naperville Tune Up Tournament | 2008 | 6 | 17 | 5 | 0 | 1 | .294 |
| Forest Park Summer League | 2007–08 | 4 | 11 | 1 | 0 | 2 | .091 |
| Mount Prospect Summer League | 2007 | 2 | 5 | 2 | 0 | 0 | .400 |
| Crush Classic Tournament | 2008 | 1 | 3 | 3 | 0 | 1 | 1.000 |
| Ditka Dome Winter League | 2008 | 1 | 3 | 0 | 0 | 0 | .000 |
| North-South Classic Tournament | 2007 | 1 | 1 | 0 | 0 | 0 | .000 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 7 | 8 | 8 | 0 | 0 | 0 | 2 | 2 | 1 | .308 | .357 | .308 | .665 | 8 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 11 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .364 | .364 | .364 | .727 | 4 |
| Away | 15 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | .267 | .353 | .267 | .620 | 4 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 |
| Tournament | 20 | 6 | 8 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | .400 | .455 | .400 | .855 | 8 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 2 |
| Runners on | 18 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 1 | .333 | .400 | .333 | .733 | 6 |
| Leading off inning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| None on / none out | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 11 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .455 | .455 | .455 | .909 | 5 |
| 1 out | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 | 1 |
| 2 outs | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .222 | .364 | .222 | .586 | 2 |
| 2 outs, runners on | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | .167 | .375 | .167 | .542 | 1 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 18 | 4 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 | 6 |
| Innings 5-7 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | .400 | .250 | .650 | 2 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 4th | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .571 | .500 | 1.071 | 3 |
| Batting 5th | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting 6th | 12 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | .417 | .462 | .417 | .878 | 5 |
| Batting 8th | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As EH | 23 | 7 | 8 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | .348 | .400 | .348 | .748 | 8 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| April | 23 | 7 | 8 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | .348 | .400 | .348 | .748 | 8 |
| November | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 |
| vs Jaxx |
| W 6-5 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| Naperville Tune Up |
| Apr 27 '08 | vs Windy City | L 1-9 | 2 | 0 | 0 | 0 | 0 | Naperville Tune Up |
| Nov 14 '08 | @ Knuckles | L 6-9 | 3 | 0 | 0 | 0 | 0 | Ditka Dome Winter 2008 |