Loading...
| 122 |
| 144 |
| .360 |
| .478 |
| 0.0 |
| 0.0 |
| 11.4 |
| 0.2 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .286 | .333 | .619 |
| Tournaments | 5 | 15 | 4 | 8 | 1 | 1 | 0 | 2 | 0 | .533 | .533 | .733 | 1.267 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| North-South Classic Tournament | 2006 | 5 | 15 | 8 | 0 | 2 | .533 |
| Riverside Fall League | 2006 | 2 | 6 | 2 | 0 | 1 | .333 |
| North-South Classic Tournament | 2007 | 1 | 4 | 3 | 2 | 5 | .750 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 6 | 10 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | .476 | .455 | .619 | 1.074 | 13 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 13 | 3 | 5 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | .385 | .385 | .615 | 1.000 | 8 |
| Away | 8 | 3 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | .625 | .556 | .625 | 1.181 | 5 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .286 | .333 | .619 | 2 |
| Tournament | 15 | 4 | 8 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | .533 | .533 | .733 | 1.267 | 11 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .833 | 1.333 | 5 |
| Runners on | 15 | 3 | 7 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | .467 | .438 | .533 | .971 | 8 |
| Leading off inning | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 | 3 |
| None on / none out | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | 1.333 | 3 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | 1.000 | 1.600 | 5 |
| 1 out | 11 | 4 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | .545 | .500 | .636 | 1.136 | 7 |
| 2 outs | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | 1 |
| 2 outs, runners on | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | 1 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 14 | 2 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .571 | 1.071 | 8 |
| Innings 5-7 | 7 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .429 | .375 | .714 | 1.089 | 5 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 5th | 21 | 6 | 10 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | .476 | .455 | .619 | 1.074 | 13 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As 3B | 15 | 4 | 8 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | .533 | .500 | .667 | 1.167 | 10 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| June | 15 | 4 | 8 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | .533 | .533 | .733 | 1.267 | 11 |
| August | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .286 | .333 | .619 | 2 |
| vs Deuce |
| L 8-10 |
| 3 |
| 1 |
| 0 |
| 0 |
| 0 |
| Riverside Fall 2006 |