Loading...
| .818 |
| 1.259 |
| 2009 | R2D2 | 9 | 25 | 11 | 13 | 2 | 1 | 2 | 9 | 1 | 0 | 2 | .520 | .500 | .920 | 1.420 |
| 2010 | The Runs, R2D2 | 15 | 43 | 20 | 24 | 3 | 1 | 3 | 12 | 6 | 0 | 1 | .558 | .600 | .884 | 1.484 |
| 2011 | R2D2 | 9 | 26 | 11 | 12 | 3 | 1 | 0 | 12 | 4 | 1 | 1 | .462 | .516 | .654 | 1.170 |
| 2014 | R2D2 | 3 | 4 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 2015 | R2D2 | 3 | 8 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .444 | .625 | 1.069 |
| Career | 103 | 301 | 112 | 148 | 24 | 10 | 10 | 90 | 20 | 6 | 9 | .492 | .509 | .738 | 1.247 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 55 | .448 | 86 | 71 | .160 | .457 | 9.1 | 5.5 | 14.7 | 0.1 |
| 2006 | 83 | .528 | 112 | 126 | .179 | .532 | 2.4 | 0.0 | 30.8 | 0.5 |
| 2007 | 35 | .399 | 85 | 68 | .235 | .344 | 2.9 | 2.9 | 7.4 | 0.0 |
| 2008 | 34 | .517 | 107 | 112 | .364 | .433 | 0.0 | 2.9 | 12.3 | 0.2 |
| 2009 | 28 | .552 | 110 | 125 | .400 | .478 | 3.6 | 0.0 | 12.4 | 0.2 |
| 2010 | 50 | .584 | 107 | 117 | .326 | .525 | 12.0 | 0.0 | 23.3 | 0.3 |
| 2011 | 31 | .485 | 92 | 86 | .192 | .480 | 12.9 | 3.2 | 9.1 | 0.1 |
| 2014 | 5 | 1.016 | 190 | 304 | .500 | 1.000 | 20.0 | 0.0 | 6.0 | 0.1 |
| 2015 | 9 | .406 | 77 | 60 | .125 | .500 | 0.0 | 0.0 | 2.5 | -0.0 |
| Career | 330 | .509 | 102 | 104 | .246 | .484 | 6.1 | 1.8 | 116.2 | 1.4 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 13 | 41 | 12 | 18 | 5 | 0 | 1 | 10 | 4 | .439 | .489 | .634 | 1.123 |
| Playoffs | 3 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | .444 | .500 | .444 | .944 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Riverside Fall League | 2005–15 | 88 | 258 | 125 | 8 | 74 | .484 |
| La Grange Summer League | 2006 | 13 | 38 | 21 | 1 | 15 | .553 |
| North Riverside Summer League | 2010 | 2 | 5 | 2 | 1 | 1 | .400 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 50 | 16 | 22 | 16 | 5 | 0 | 1 | 10 | 5 | 3 | .440 | .491 | .600 | 1.091 | 30 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 23 | 9 | 7 | 6 | 1 | 0 | 0 | 2 | 4 | 2 | .304 | .407 | .348 | .755 | 8 |
| Away | 27 | 7 | 15 | 10 | 4 | 0 | 1 | 8 | 1 | 1 | .556 | .571 | .815 | 1.386 | 22 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 50 | 16 | 22 | 16 | 5 | 0 | 1 | 10 | 5 | 3 | .440 | .491 | .600 | 1.091 | 30 |
| Playoffs | 9 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .444 | .500 | .444 | .944 | 4 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 15 | 4 | 8 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | .533 | .563 | .733 | 1.296 | 11 |
| Runners on | 35 | 12 | 14 | 11 | 2 | 0 | 1 | 10 | 4 | 2 | .400 | .462 | .543 | 1.004 | 19 |
| Bases loaded | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 2 |
| Leading off inning | 9 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | .556 | .600 | .889 | 1.489 | 8 |
| None on / none out | 10 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | .500 | .545 | .800 | 1.345 | 8 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 19 | 8 | 11 | 8 | 3 | 0 | 0 | 1 | 2 | 1 | .579 | .619 | .737 | 1.356 | 14 |
| 1 out | 14 | 6 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | .357 | .400 | .429 | .829 | 6 |
| 2 outs | 17 | 2 | 6 | 4 | 1 | 0 | 1 | 7 | 2 | 1 | .353 | .421 | .588 | 1.009 | 10 |
| 2 outs, runners on | 16 | 2 | 6 | 4 | 1 | 0 | 1 | 7 | 2 | 1 | .375 | .444 | .625 | 1.069 | 10 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 35 | 10 | 11 | 7 | 3 | 0 | 1 | 6 | 2 | 3 | .314 | .351 | .486 | .837 | 17 |
| Innings 5-7 | 14 | 5 | 10 | 8 | 2 | 0 | 0 | 3 | 3 | 0 | .714 | .765 | .857 | 1.622 | 12 |
| Extra innings | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 1st | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 |
| Batting 8th | 6 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 6 |
| Batting 9th | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | .000 | .750 | 0 |
| Batting 10th | 33 | 9 | 12 | 9 | 3 | 0 | 0 | 6 | 2 | 3 | .364 | .400 | .455 | .855 | 15 |
| Batting 11th | 6 | 5 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | .667 | .667 | 1.167 | 1.833 | 7 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As RF | 28 | 10 | 12 | 8 | 3 | 0 | 1 | 9 | 3 | 1 | .429 | .484 | .643 | 1.127 | 18 |
| As LF | 22 | 6 | 10 | 8 | 2 | 0 | 0 | 1 | 2 | 2 | .455 | .500 | .545 | 1.045 | 12 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| August | 7 | 1 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | .571 | .571 | .857 | 1.429 | 6 |
| September | 18 | 9 | 7 | 5 | 1 | 0 | 1 | 5 | 3 | 1 | .389 | .476 | .611 | 1.087 | 11 |
| October | 25 | 6 | 11 | 9 | 2 | 0 | 0 | 1 | 2 | 2 | .440 | .481 | .520 | 1.001 | 13 |
| @ Derelicts |
| W 19-6 |
| 3 |
| 2 |
| 2 |
| 0 |
| 0 |
| Riverside Fall 2005 |
| Sep 24 '05 | vs Loaded | W 13-7 | 3 | 3 | 2 | 0 | 0 | Riverside Fall 2005 |
| Oct 1 '05 | vs Deuce | W 10-7 | 3 | 0 | 1 | 0 | 0 | Riverside Fall 2005 |
| Oct 8 '05 | @ Marlins | L 2-10 | 3 | 0 | 3 | 2 | 0 | Riverside Fall 2005 |
| Oct 8 '05 | @ Loaded | L 7-15 | 4 | 0 | 2 | 0 | 0 | Riverside Fall 2005 |
| Oct 15 '05 | vs Deuce | L 15-28 | 3 | 0 | 0 | 0 | 0 | Riverside Fall 2005 |
| Oct 15 '05 | vs Derelicts | W 15-11 | 3 | 2 | 1 | 0 | 0 | Riverside Fall 2005 |
| Oct 29 '05 | vs Derelicts | W 17-7 | 3 | 0 | 0 | 0 | 0 | QuarterfinalRiverside Fall 2005 |
| Oct 29 '05 | @ Pulled Hamstrings | W 21-9 | 4 | 1 | 3 | 0 | 0 | SemifinalRiverside Fall 2005 |
| Oct 29 '05 | @ Deuce | W 18-6 | 2 | 3 | 1 | 0 | 0 | ChampionshipRiverside Fall 2005 |