Loading...
| 1.333 |
| 2014 | R2D2 | 3 | 8 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .625 | .636 | .750 | 1.386 |
| Career | 38 | 127 | 42 | 73 | 10 | 2 | 5 | 51 | 5 | 1 | 4 | .575 | .574 | .803 | 1.377 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 27 | 93 | 32 | 51 | 6 | 2 | 4 | 38 | 1 | .548 | .536 | .785 | 1.321 |
| Playoffs | 6 | 18 | 5 | 13 | 2 | 0 | 1 | 7 | 3 | .722 | .727 | 1.000 | 1.727 |
| Tournaments | 5 | 16 | 5 | 9 | 2 | 0 | 0 | 6 | 1 | .563 | .588 | .688 | 1.276 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Riverside Fall League | 2005–14 | 26 | 88 | 52 | 5 | 38 | .591 |
| Forest Park Fall League | 2008 | 6 | 20 | 10 | 0 | 6 | .500 |
| North-South Classic Tournament | 2006 | 4 | 12 | 7 | 0 | 4 | .583 |
| North-South Classic Tournament | 2007 | 1 | 4 | 2 | 0 | 2 | .500 |
| Ditka Dome Spring League | 2009 | 1 | 3 | 2 | 0 | 1 | .667 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 127 | 42 | 73 | 56 | 10 | 2 | 5 | 51 | 5 | 1 | .575 | .574 | .803 | 1.377 | 102 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 67 | 24 | 38 | 30 | 4 | 2 | 2 | 29 | 3 | 1 | .567 | .554 | .776 | 1.330 | 52 |
| Away | 60 | 18 | 35 | 26 | 6 | 0 | 3 | 22 | 2 | 0 | .583 | .597 | .833 | 1.430 | 50 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 111 | 37 | 64 | 49 | 8 | 2 | 5 | 45 | 4 | 1 | .577 | .571 | .820 | 1.391 | 91 |
| Tournament | 16 | 5 | 9 | 7 | 2 | 0 | 0 | 6 | 1 | 0 | .563 | .588 | .688 | 1.276 | 11 |
| Playoffs | 18 | 5 | 13 | 10 | 2 | 0 | 1 | 7 | 3 | 0 | .722 | .727 | 1.000 | 1.727 | 18 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 44 | 16 | 27 | 25 | 2 | 0 | 0 | 2 | 3 | 0 | .614 | .638 | .659 | 1.297 | 29 |
| Runners on | 83 | 26 | 46 | 31 | 8 | 2 | 5 | 49 | 2 | 1 | .554 | .539 | .880 | 1.419 | 73 |
| Bases loaded | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 6 |
| Leading off inning | 23 | 8 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .478 | .478 | .478 | .957 | 11 |
| None on / none out | 25 | 10 | 13 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | .520 | .520 | .560 | 1.080 | 14 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 44 | 18 | 21 | 18 | 2 | 0 | 1 | 10 | 0 | 1 | .477 | .447 | .591 | 1.038 | 26 |
| 1 out | 40 | 17 | 26 | 18 | 4 | 1 | 3 | 19 | 4 | 0 | .650 | .667 | 1.025 | 1.692 | 41 |
| 2 outs | 43 | 7 | 26 | 20 | 4 | 1 | 1 | 22 | 1 | 0 | .605 | .614 | .814 | 1.428 | 35 |
| 2 outs, runners on | 38 | 7 | 22 | 16 | 4 | 1 | 1 | 21 | 0 | 0 | .579 | .579 | .816 | 1.395 | 31 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 87 | 33 | 52 | 38 | 8 | 2 | 4 | 37 | 5 | 1 | .598 | .594 | .874 | 1.467 | 76 |
| Innings 5-7 | 39 | 9 | 20 | 17 | 2 | 0 | 1 | 13 | 0 | 0 | .513 | .513 | .641 | 1.154 | 25 |
| Extra innings | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 1st | 13 | 5 | 8 | 5 | 1 | 2 | 0 | 6 | 0 | 0 | .615 | .615 | 1.000 | 1.615 | 13 |
| Batting 2nd | 9 | 5 | 5 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | .556 | .556 | 1.000 | 1.556 | 9 |
| Batting 3rd | 10 | 3 | 4 | 2 | 1 | 0 | 1 | 7 | 1 | 0 | .400 | .385 | .800 | 1.185 | 8 |
| Batting 4th | 11 | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | .455 | .500 | .545 | 1.045 | 6 |
| Batting 5th | 58 | 21 | 36 | 31 | 2 | 0 | 3 | 26 | 1 | 1 | .621 | .617 | .810 | 1.427 | 47 |
| Batting 6th | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .429 | .429 | .429 | .857 | 3 |
| Batting 7th | 9 | 2 | 5 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | .556 | .600 | .778 | 1.378 | 7 |
| Batting 8th | 7 | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .714 | .714 | 1.000 | 1.714 | 7 |
| Batting 9th | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As LC | 68 | 28 | 41 | 31 | 4 | 2 | 4 | 29 | 1 | 1 | .603 | .609 | .897 | 1.506 | 61 |
| As LF | 24 | 7 | 14 | 11 | 3 | 0 | 0 | 7 | 3 | 0 | .583 | .607 | .708 | 1.315 | 17 |
| As CF | 19 | 2 | 8 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | .421 | .381 | .526 | .907 | 10 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| June | 16 | 5 | 9 | 7 | 2 | 0 | 0 | 6 | 1 | 0 | .563 | .588 | .688 | 1.276 | 11 |
| August | 8 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | .500 | .444 | .500 | .944 | 4 |
| September | 46 | 14 | 22 | 16 | 4 | 0 | 2 | 13 | 1 | 1 | .478 | .489 | .696 | 1.185 | 32 |
| October | 54 | 21 | 36 | 27 | 4 | 2 | 3 | 27 | 3 | 0 | .667 | .650 | .981 | 1.631 | 53 |
| March | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2 |
| 4 |
| 0 |
| 0 |
| 0 |
| 0 |
| Forest Park Fall 2008 |
| Oct 9 '08 | @ Screw Balls | L 13-21 | 4 | 2 | 4 | 0 | 0 | Forest Park Fall 2008 |
| Sep 25 '08 | @ Ice Nine | L 8-9 | 3 | 0 | 2 | 0 | 0 | Forest Park Fall 2008 |
| Sep 18 '08 | @ One Time | W 13-12 | 4 | 1 | 3 | 2 | 0 | Forest Park Fall 2008 |
| Sep 11 '08 | vs Those Guys | W 5-3 | 3 | 0 | 0 | 0 | 0 | Forest Park Fall 2008 |
| Oct 6 '07 | @ En Fuego | W 11-5 | 4 | 2 | 3 | 1 | 0 | Riverside Fall 2007 |
| Oct 6 '07 | vs En Fuego | W 18-10 | 5 | 3 | 2 | 0 | 0 | Riverside Fall 2007 |
| Sep 22 '07 | @ R2D2 | L 3-9 | 3 | 2 | 2 | 0 | 0 | Riverside Fall 2007 |
| Sep 22 '07 | vs R2D2 | W 13-4 | 4 | 1 | 1 | 0 | 0 | Riverside Fall 2007 |
| Jun 8 '07 | vs Thunder | W 15-6 | 4 | 2 | 2 | 0 | 0 | North-South Classic |
| Oct 7 '06 | vs Mai Tais | W 10-9 | 5 | 2 | 4 | 0 | 2 | Riverside Fall 2006 |
| Oct 7 '06 | @ R2D2 | W 9-1 | 4 | 1 | 2 | 1 | 0 | Riverside Fall 2006 |
| Sep 16 '06 | vs En Fuego | W 7-4 | 3 | 1 | 2 | 0 | 0 | Riverside Fall 2006 |
| Sep 16 '06 | vs Marlins | W 10-1 | 3 | 2 | 2 | 0 | 0 | Riverside Fall 2006 |
| Sep 9 '06 | @ R2D2 | W 4-2 | 3 | 0 | 1 | 0 | 0 | Riverside Fall 2006 |
| Aug 26 '06 | @ Pulled Hamstrings | L 4-7 | 3 | 0 | 2 | 0 | 0 | Riverside Fall 2006 |
| Aug 26 '06 | vs Hot Mops | W 6-1 | 2 | 0 | 0 | 0 | 0 | Riverside Fall 2006 |
| Jun 11 '06 | vs Maxim | L 5-13 | 3 | 0 | 2 | 1 | 0 | North-South Classic |
| Jun 11 '06 | @ Long Shots | W 14-5 | 2 | 2 | 2 | 1 | 0 | North-South Classic |
| Jun 10 '06 | @ March | L 11-15 | 4 | 0 | 1 | 0 | 0 | North-South Classic |