Loading...
| 0 |
| 0 |
| 2 |
| .500 |
| .455 |
| .600 |
| 1.055 |
| 2009 | Knuckles | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 2014 | R2D2 | 3 | 8 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .625 | .636 | .750 | 1.386 |
| Career | 38 | 127 | 42 | 73 | 10 | 2 | 5 | 51 | 5 | 1 | 4 | .575 | .574 | .803 | 1.377 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 7 | 23 | 6 | 13 | 1 | 2 | 0 | 8 | 0 | .565 | .542 | .783 | 1.324 |
| Tournaments | 4 | 12 | 3 | 7 | 2 | 0 | 0 | 4 | 1 | .583 | .615 | .750 | 1.365 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Riverside Fall League | 2005–14 | 26 | 88 | 52 | 5 | 38 | .591 |
| Forest Park Fall League | 2008 | 6 | 20 | 10 | 0 | 6 | .500 |
| North-South Classic Tournament | 2006 | 4 | 12 | 7 | 0 | 4 | .583 |
| North-South Classic Tournament | 2007 | 1 | 4 | 2 | 0 | 2 | .500 |
| Ditka Dome Spring League | 2009 | 1 | 3 | 2 | 0 | 1 | .667 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 9 | 20 | 15 | 3 | 2 | 0 | 12 | 1 | 1 | .571 | .568 | .771 | 1.339 | 27 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 19 | 6 | 12 | 9 | 1 | 2 | 0 | 7 | 0 | 1 | .632 | .600 | .895 | 1.495 | 17 |
| Away | 16 | 3 | 8 | 6 | 2 | 0 | 0 | 5 | 1 | 0 | .500 | .529 | .625 | 1.154 | 10 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 23 | 6 | 13 | 10 | 1 | 2 | 0 | 8 | 0 | 1 | .565 | .542 | .783 | 1.324 | 18 |
| Tournament | 12 | 3 | 7 | 5 | 2 | 0 | 0 | 4 | 1 | 0 | .583 | .615 | .750 | 1.365 | 9 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 13 | 2 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | .538 | .571 | .615 | 1.187 | 8 |
| Runners on | 22 | 7 | 13 | 9 | 2 | 2 | 0 | 11 | 0 | 1 | .591 | .565 | .864 | 1.429 | 19 |
| Leading off inning | 9 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .444 | .889 | 4 |
| None on / none out | 9 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .444 | .889 | 4 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 16 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .313 | .313 | .313 | .625 | 5 |
| 1 out | 8 | 2 | 5 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | .625 | .556 | 1.000 | 1.556 | 8 |
| 2 outs | 11 | 3 | 10 | 7 | 2 | 1 | 0 | 9 | 1 | 0 | .909 | .917 | 1.273 | 2.189 | 14 |
| 2 outs, runners on | 10 | 3 | 9 | 6 | 2 | 1 | 0 | 8 | 0 | 0 | .900 | .900 | 1.300 | 2.200 | 13 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 22 | 7 | 12 | 7 | 3 | 2 | 0 | 9 | 1 | 1 | .545 | .542 | .864 | 1.405 | 19 |
| Innings 5-7 | 12 | 2 | 7 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | .583 | .583 | .583 | 1.167 | 7 |
| Extra innings | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 1st | 9 | 3 | 6 | 3 | 1 | 2 | 0 | 4 | 0 | 0 | .667 | .667 | 1.222 | 1.889 | 11 |
| Batting 5th | 14 | 3 | 7 | 7 | 0 | 0 | 0 | 4 | 0 | 1 | .500 | .467 | .500 | .967 | 7 |
| Batting 6th | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2 |
| Batting 7th | 9 | 2 | 5 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | .556 | .600 | .778 | 1.378 | 7 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As LC | 15 | 6 | 10 | 7 | 1 | 2 | 0 | 5 | 0 | 1 | .667 | .667 | 1.000 | 1.667 | 15 |
| As LF | 12 | 3 | 7 | 5 | 2 | 0 | 0 | 4 | 1 | 0 | .583 | .615 | .750 | 1.365 | 9 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| June | 12 | 3 | 7 | 5 | 2 | 0 | 0 | 4 | 1 | 0 | .583 | .615 | .750 | 1.365 | 9 |
| August | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .333 | .400 | .733 | 2 |
| September | 9 | 3 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | .556 | .556 | .556 | 1.111 | 5 |
| October | 9 | 3 | 6 | 3 | 1 | 2 | 0 | 4 | 0 | 0 | .667 | .667 | 1.222 | 1.889 | 11 |
| Sep 9 '06 |
| @ R2D2 |
| W 4-2 |
| 3 |
| 0 |
| 1 |
| 0 |
| 0 |
| Riverside Fall 2006 |
| Sep 16 '06 | vs Marlins | W 10-1 | 3 | 2 | 2 | 0 | 0 | Riverside Fall 2006 |
| Sep 16 '06 | vs En Fuego | W 7-4 | 3 | 1 | 2 | 0 | 0 | Riverside Fall 2006 |
| Oct 7 '06 | @ R2D2 | W 9-1 | 4 | 1 | 2 | 1 | 0 | Riverside Fall 2006 |
| Oct 7 '06 | vs Mai Tais | W 10-9 | 5 | 2 | 4 | 0 | 2 | Riverside Fall 2006 |