Loading...
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Creators, Spicy Meatballs, Reign | 27 | 83 | 23 | 34 | 2 | 4 | 3 | 32 | 3 | 0 | 4 | .410 | .411 | .639 | 1.050 |
| Career | 27 | 83 | 23 | 34 | 2 | 4 | 3 | 32 | 3 | 0 | 4 | .410 | .411 | .639 | 1.050 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 90 | .421 | 84 | 69 | .229 | .388 | 3.3 | 0.0 | 22.8 | 0.1 |
| Career | 90 | .421 | 84 | 69 | .229 | .388 | 3.3 | 0.0 | 22.8 | 0.1 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 24 |
| 74 |
| 21 |
| 28 |
| 0 |
| 4 |
| 3 |
| 29 |
| 3 |
| .378 |
| .383 |
| .608 |
| .991 |
| Tournaments | 3 | 9 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | .667 | .667 | .889 | 1.556 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Creators | 2009 | 22 | 68 | 27 | 3 | 27 | .397 | 1.052 |
| Reign | 2009 | 3 | 8 | 3 | 0 | 2 | .375 | .708 |
| Spicy Meatballs | 2009 | 2 | 7 | 4 | 0 | 3 | .571 | 1.429 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Clyde Park Summer League | 2009 | 12 | 38 | 14 | 1 | 16 | .368 |
| Clyde Park Summer League | 2009 | 7 | 21 | 7 | 2 | 8 | .333 |
| Clyde Park Summer League | 2009 | 3 | 8 | 3 | 0 | 2 | .375 |
| North Riverside Summer League | 2009 | 2 | 7 | 4 | 0 | 3 | .571 |
| ASA Alsip Qualifier Tournament | 2009 | 1 | 4 | 2 | 0 | 2 | .500 |
| ASA Double Points Qualifier Tournament | 2009 | 1 | 3 | 2 | 0 | 1 | .667 |
| Crush Classic Tournament | 2009 | 1 | 2 | 2 | 0 | 0 | 1.000 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 83 | 23 | 34 | 25 | 2 | 4 | 3 | 32 | 3 | 0 | .410 | .411 | .639 | 1.050 | 53 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 39 | 10 | 20 | 13 | 0 | 4 | 3 | 17 | 2 | 0 | .513 | .512 | .949 | 1.460 | 37 |
| Away | 44 | 13 | 14 | 12 | 2 | 0 | 0 | 15 | 1 | 0 | .318 | .319 | .364 | .683 | 16 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 74 | 21 | 28 | 21 | 0 | 4 | 3 | 29 | 3 | 0 | .378 | .383 | .608 | .991 | 45 |
| Tournament | 9 | 2 | 6 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | .667 | .667 | .889 | 1.556 | 8 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 29 | 10 | 13 | 9 | 1 | 1 | 2 | 4 | 2 | 0 | .448 | .484 | .759 | 1.242 | 22 |
| Runners on | 54 | 13 | 21 | 16 | 1 | 3 | 1 | 28 | 1 | 0 | .389 | .373 | .574 | .947 | 31 |
| Bases loaded | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Leading off inning | 15 | 6 | 7 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | .467 | .467 | .867 | 1.333 | 13 |
| None on / none out | 15 | 6 | 7 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | .467 | .467 | .867 | 1.333 | 13 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 28 | 12 | 14 | 9 | 1 | 2 | 2 | 13 | 0 | 0 | .500 | .483 | .893 | 1.376 | 25 |
| 1 out | 23 | 5 | 7 | 5 | 0 | 2 | 0 | 8 | 1 | 0 | .304 | .296 | .478 | .775 | 11 |
| 2 outs | 32 | 6 | 13 | 11 | 1 | 0 | 1 | 11 | 2 | 0 | .406 | .441 | .531 | .972 | 17 |
| 2 outs, runners on | 24 | 3 | 9 | 8 | 0 | 0 | 1 | 11 | 0 | 0 | .375 | .375 | .500 | .875 | 12 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 58 | 17 | 24 | 18 | 1 | 3 | 2 | 25 | 3 | 0 | .414 | .429 | .638 | 1.067 | 37 |
| Innings 5-7 | 23 | 6 | 9 | 7 | 0 | 1 | 1 | 7 | 0 | 0 | .391 | .360 | .609 | .969 | 14 |
| Extra innings | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 2 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 1st | 10 | 3 | 5 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 10 |
| Batting 3rd | 44 | 12 | 17 | 14 | 0 | 2 | 1 | 20 | 3 | 0 | .386 | .400 | .545 | .945 | 24 |
| Batting 4th | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting 5th | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | 1.000 | 1.333 | 3 |
| Batting 6th | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | 5 |
| Batting 7th | 10 | 2 | 5 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | .500 | .500 | .700 | 1.200 | 7 |
| Batting 8th | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .600 | .750 | 1.350 | 3 |
| Batting 9th | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As 2B | 41 | 14 | 17 | 14 | 0 | 1 | 2 | 14 | 1 | 0 | .415 | .409 | .610 | 1.019 | 25 |
| As LF | 12 | 2 | 5 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | .417 | .417 | .583 | 1.000 | 7 |
| As SS | 9 | 3 | 4 | 1 | 0 | 2 | 1 | 6 | 2 | 0 | .444 | .500 | 1.222 | 1.722 | 11 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| April | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .800 | .800 | 1.400 | 2.200 | 7 |
| May | 36 | 8 | 15 | 12 | 2 | 1 | 0 | 12 | 0 | 0 | .417 | .405 | .528 | .933 | 19 |
| June | 31 | 11 | 12 | 8 | 0 | 2 | 2 | 16 | 3 | 0 | .387 | .417 | .710 | 1.126 | 22 |
| July | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .222 | .250 | .472 | 2 |
| August | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | 1.000 | 1.333 | 3 |
| May 19 '09 |
| @ Untouchables |
| W 14-5 |
| 4 |
| 1 |
| 1 |
| 0 |
| 0 |
| North Riverside Summer 2009 |
| May 21 '09 | vs Enforcers | W 8-6 | 2 | 1 | 1 | 0 | 0 | Clyde Park Summer 2009 |
| May 21 '09 | @ Chaos | W 14-3 | 3 | 1 | 1 | 0 | 0 | Clyde Park Summer 2009 |
| May 21 '09 | @ The Goat | W 17-6 | 5 | 0 | 2 | 0 | 0 | Clyde Park Summer 2009 |
| May 22 '09 | @ Team 23 | W 5-3 | 3 | 1 | 0 | 0 | 0 | Clyde Park Summer 2009 |
| May 28 '09 | vs All Day | W 7-1 | 3 | 1 | 1 | 0 | 0 | Clyde Park Summer 2009 |
| May 28 '09 | vs Ball Busters | W 16-4 | 3 | 1 | 1 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 4 '09 | vs Michael Anthonys | W 22-18 | 4 | 2 | 2 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 5 '09 | @ Crucial | L 12-13 | 4 | 1 | 1 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 9 '09 | vs The Goat | W 9-8 | 3 | 0 | 1 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 12 '09 | vs Package | W 11-6 | 2 | 0 | 1 | 0 | 1 | Clyde Park Summer 2009 |
| Jun 12 '09 | vs Barracudas | L 7-18 | 3 | 2 | 2 | 0 | 1 | Clyde Park Summer 2009 |
| Jun 16 '09 | @ No Fear | L 6-10 | 2 | 0 | 0 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 18 '09 | @ Ball Busters | W 19-8 | 3 | 2 | 3 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 23 '09 | vs Schlitz | L 6-9 | 3 | 0 | 0 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 25 '09 | @ Michael Anthonys | W 13-3 | 4 | 1 | 2 | 0 | 0 | Clyde Park Summer 2009 |
| Jun 30 '09 | @ The Goat | W 19-12 | 3 | 3 | 0 | 0 | 0 | Clyde Park Summer 2009 |
| Jul 7 '09 | vs Ball Busters | L 1-6 | 2 | 0 | 1 | 0 | 0 | Clyde Park Summer 2009 |
| Jul 9 '09 | @ Schlitz | L 9-10 | 3 | 1 | 1 | 0 | 0 | Clyde Park Summer 2009 |
| Jul 10 '09 | @ OBI | L 7-17 | 3 | 0 | 0 | 0 | 0 | Clyde Park Summer 2009 |
| Aug 4 '09 | vs Fundamentals | W 14-4 | 3 | 1 | 1 | 0 | 1 | Clyde Park Summer 2009 |