Loading...
| 0.0 |
| 22.7 |
| 0.4 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 10 | 27 | 10 | 15 | 3 | 0 | 1 | 10 | 3 | .556 | .563 | .778 | 1.340 |
| Tournaments | 8 | 18 | 9 | 11 | 2 | 0 | 1 | 12 | 1 | .611 | .600 | .889 | 1.489 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Creators | 2008–09 | 19 | 48 | 27 | 2 | 23 | .563 | 1.355 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Clyde Park Summer League | 2008 | 10 | 27 | 15 | 1 | 10 | .556 |
| North/South Play-In Tournament | 2008 | 2 | 7 | 5 | 0 | 7 | .714 |
| Players Choice/Elk Grove Tournament | 2008 | 2 | 4 | 2 | 0 | 0 | .500 |
| ASA Alsip Qualifier Tournament | 2008 | 2 | 3 | 2 | 0 | 1 | .667 |
| Clyde Park Summer League | 2009 | 1 | 3 | 1 | 0 | 1 | .333 |
| Crush Classic Tournament | 2008 | 1 | 2 | 2 | 1 | 4 | 1.000 |
| Chicago ASA Qualifier Tournament | 2008 | 1 | 2 | 0 | 0 | 0 | .000 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 19 | 26 | 19 | 5 | 0 | 2 | 22 | 4 | 0 | .578 | .577 | .822 | 1.399 | 37 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 22 | 10 | 15 | 11 | 2 | 0 | 2 | 12 | 0 | 0 | .682 | .600 | 1.045 | 1.645 | 23 |
| Away | 23 | 9 | 11 | 8 | 3 | 0 | 0 | 10 | 4 | 0 | .478 | .556 | .609 | 1.164 | 14 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 27 | 10 | 15 | 11 | 3 | 0 | 1 | 10 | 3 | 0 | .556 | .563 | .778 | 1.340 | 21 |
| Tournament | 18 | 9 | 11 | 8 | 2 | 0 | 1 | 12 | 1 | 0 | .611 | .600 | .889 | 1.489 | 16 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 25 | 5 | 10 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | .400 | .444 | .480 | .924 | 12 |
| Runners on | 20 | 14 | 16 | 11 | 3 | 0 | 2 | 22 | 2 | 0 | .800 | .720 | 1.250 | 1.970 | 25 |
| Leading off inning | 6 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .714 | .833 | 1.548 | 5 |
| None on / none out | 6 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .714 | .833 | 1.548 | 5 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 10 | 6 | 7 | 5 | 2 | 0 | 0 | 6 | 1 | 0 | .700 | .571 | .900 | 1.471 | 9 |
| 1 out | 21 | 8 | 12 | 9 | 1 | 0 | 2 | 10 | 1 | 0 | .571 | .591 | .905 | 1.496 | 19 |
| 2 outs | 14 | 5 | 7 | 5 | 2 | 0 | 0 | 6 | 2 | 0 | .500 | .563 | .643 | 1.205 | 9 |
| 2 outs, runners on | 7 | 4 | 5 | 3 | 2 | 0 | 0 | 6 | 1 | 0 | .714 | .750 | 1.000 | 1.750 | 7 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 29 | 8 | 14 | 12 | 2 | 0 | 0 | 12 | 1 | 0 | .483 | .469 | .552 | 1.020 | 16 |
| Innings 5-7 | 16 | 11 | 12 | 7 | 3 | 0 | 2 | 10 | 3 | 0 | .750 | .750 | 1.313 | 2.063 | 21 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 2nd | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .500 | .833 | 1 |
| Batting 4th | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting 5th | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | 1 |
| Batting 6th | 20 | 8 | 11 | 8 | 3 | 0 | 0 | 11 | 1 | 0 | .550 | .545 | .700 | 1.245 | 14 |
| Batting 7th | 10 | 4 | 6 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | .600 | .545 | 1.000 | 1.545 | 10 |
| Batting 8th | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .750 | .833 | 1.000 | 1.833 | 4 |
| Batting 9th | 5 | 3 | 4 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | .800 | .800 | 1.400 | 2.200 | 7 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As 1B | 19 | 8 | 10 | 7 | 2 | 0 | 1 | 7 | 2 | 0 | .526 | .545 | .789 | 1.335 | 15 |
| As 3B | 15 | 6 | 10 | 8 | 2 | 0 | 0 | 9 | 0 | 0 | .667 | .625 | .800 | 1.425 | 12 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| April | 6 | 4 | 4 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | .667 | .714 | 1.167 | 1.881 | 7 |
| May | 10 | 5 | 7 | 5 | 2 | 0 | 0 | 8 | 0 | 0 | .700 | .636 | .900 | 1.536 | 9 |
| June | 23 | 8 | 12 | 10 | 1 | 0 | 1 | 7 | 0 | 0 | .522 | .500 | .696 | 1.196 | 16 |
| July | 6 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | .500 | .600 | .833 | 1.433 | 5 |
| @ Chubbies |
| L 2-12 |
| 3 |
| 1 |
| 1 |
| 1 |
| 0 |
| North/South Play-In |
| Jun 5 '08 | vs Paid | W 7-6 | 2 | 0 | 1 | 0 | 0 | Clyde Park Summer 2008 |
| Jun 7 '08 | @ Traffic | L 3-18 | 2 | 0 | 0 | 0 | 0 | Chicago ASA Qualifier |
| Jun 10 '08 | vs No Fear | W 1-0 | 3 | 1 | 2 | 0 | 0 | Clyde Park Summer 2008 |
| Jun 12 '08 | vs Rock Hard Ten | W 1-0 | 3 | 1 | 2 | 0 | 0 | Clyde Park Summer 2008 |
| Jun 17 '08 | vs Chaos | W 12-6 | 3 | 2 | 2 | 0 | 0 | Clyde Park Summer 2008 |
| Jun 19 '08 | @ Big League Burritos | L 6-7 | 3 | 1 | 1 | 0 | 0 | Clyde Park Summer 2008 |
| Jun 19 '08 | vs Michael Anthonys | L 15-16 | 4 | 2 | 3 | 1 | 0 | Clyde Park Summer 2008 |
| Jun 26 '08 | @ Busch League | W 11-7 | 3 | 1 | 1 | 0 | 0 | Clyde Park Summer 2008 |
| Jul 22 '08 | vs Chaos | L 12-13 | 2 | 1 | 1 | 1 | 0 | Clyde Park Summer 2008 |
| Jul 24 '08 | @ Michael Anthonys | L 14-15 | 3 | 0 | 1 | 0 | 0 | Clyde Park Summer 2008 |
| Jul 29 '08 | @ Gamecocks | W 12-4 | 1 | 1 | 1 | 1 | 0 | Clyde Park Summer 2008 |