Loading...
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Miller 45s | 8 | 22 | 5 | 10 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | .455 | .455 | .636 | 1.091 |
| 2009 | Miller 45s | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | .667 | .333 | .667 | 1.000 |
| Career | 10 | 25 | 6 | 12 | 2 | 1 | 0 | 15 | 0 | 0 | 3 | .480 | .429 | .640 | 1.069 |
| 0.0 |
| 0.0 |
| 7.7 |
| 0.1 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Miller 45s | 2006–09 | 10 | 25 | 12 | 0 | 15 | .480 | 1.069 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| North-South Classic Tournament | 2006 | 8 | 22 | 10 | 0 | 12 | .455 |
| Westchester Summer League | 2009 | 2 | 3 | 2 | 0 | 3 | .667 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 5 | 10 | 7 | 2 | 1 | 0 | 12 | 0 | 0 | .455 | .455 | .636 | 1.091 | 14 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 13 | 4 | 8 | 7 | 0 | 1 | 0 | 9 | 0 | 0 | .615 | .615 | .769 | 1.385 | 10 |
| Away | 9 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .222 | .222 | .444 | .667 | 4 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Tournament | 22 | 5 | 10 | 7 | 2 | 1 | 0 | 12 | 0 | 0 | .455 | .455 | .636 | 1.091 | 14 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Runners on | 18 | 5 | 10 | 7 | 2 | 1 | 0 | 12 | 0 | 0 | .556 | .556 | .778 | 1.333 | 14 |
| Leading off inning | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| None on / none out | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 | 1 |
| 1 out | 10 | 3 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | .500 | .500 | .600 | 1.100 | 6 |
| 2 outs | 5 | 2 | 4 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | .800 | .800 | 1.400 | 2.200 | 7 |
| 2 outs, runners on | 5 | 2 | 4 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | .800 | .800 | 1.400 | 2.200 | 7 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 16 | 4 | 8 | 7 | 1 | 0 | 0 | 8 | 0 | 0 | .500 | .500 | .563 | 1.063 | 9 |
| Innings 5-7 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .333 | .333 | .833 | 1.167 | 5 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 8th | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 |
| Batting 9th | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | .444 | .444 | .444 | .889 | 4 |
| Batting 10th | 9 | 3 | 4 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | .444 | .444 | .889 | 1.333 | 8 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As SC | 17 | 4 | 6 | 3 | 2 | 1 | 0 | 7 | 0 | 0 | .353 | .353 | .588 | .941 | 10 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| June | 22 | 5 | 10 | 7 | 2 | 1 | 0 | 12 | 0 | 0 | .455 | .455 | .636 | 1.091 | 14 |
| vs Lemonheads |
| W 14-4 |
| 3 |
| 2 |
| 2 |
| 0 |
| 1 |
| North-South Classic |
| Jun 11 '06 | @ Binge | W 13-3 | 3 | 0 | 0 | 0 | 0 | North-South Classic |