Loading...
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Miller 45s | 8 | 20 | 9 | 13 | 3 | 0 | 0 | 11 | 1 | 0 | 1 | .650 | .636 | .800 | 1.436 |
| 2007 | Miller 45s | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 2009 | Miller 45s | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| Career | 11 | 27 | 11 | 17 | 4 | 0 | 0 | 12 | 2 | 0 | 1 | .630 | .633 | .778 | 1.411 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 22 | .606 | 129 | 162 | .150 | .650 | 4.5 | 0.0 | 10.7 |
| 0.2 |
| 2007 | 4 | .430 | 92 | 82 | .000 | .500 | 0.0 | 0.0 | 1.0 | 0.0 |
| 2009 | 4 | .681 | 136 | 186 | .333 | .667 | 25.0 | 0.0 | 2.3 | 0.0 |
| Career | 30 | .592 | 125 | 153 | .148 | .630 | 6.7 | 0.0 | 13.8 | 0.3 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Miller 45s | 2006–09 | 11 | 27 | 17 | 0 | 12 | .630 | 1.411 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| North-South Classic Tournament | 2006 | 8 | 20 | 13 | 0 | 11 | .650 |
| North-South Classic Tournament | 2007 | 1 | 4 | 2 | 0 | 0 | .500 |
| Westchester Summer League | 2009 | 2 | 3 | 2 | 0 | 1 | .667 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 9 | 13 | 10 | 3 | 0 | 0 | 11 | 1 | 0 | .650 | .636 | .800 | 1.436 | 16 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 13 | 7 | 9 | 7 | 2 | 0 | 0 | 9 | 1 | 0 | .692 | .667 | .846 | 1.513 | 11 |
| Away | 7 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .571 | .571 | .714 | 1.286 | 5 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Tournament | 20 | 9 | 13 | 10 | 3 | 0 | 0 | 11 | 1 | 0 | .650 | .636 | .800 | 1.436 | 16 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .600 | .667 | .800 | 1.467 | 4 |
| Runners on | 15 | 8 | 10 | 8 | 2 | 0 | 0 | 11 | 0 | 0 | .667 | .625 | .800 | 1.425 | 12 |
| Leading off inning | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | 1 |
| None on / none out | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | 1 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 9 | 6 | 6 | 5 | 1 | 0 | 0 | 5 | 1 | 0 | .667 | .700 | .778 | 1.478 | 7 |
| 1 out | 7 | 3 | 4 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | .571 | .500 | .714 | 1.214 | 5 |
| 2 outs | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 4 |
| 2 outs, runners on | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 14 | 8 | 10 | 8 | 2 | 0 | 0 | 9 | 1 | 0 | .714 | .688 | .857 | 1.545 | 12 |
| Innings 5-7 | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .667 | 1.167 | 4 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 5th | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 |
| Batting 6th | 4 | 5 | 4 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 1.000 | .833 | 1.250 | 2.083 | 5 |
| Batting 7th | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .667 | 1.167 | 4 |
| Batting 8th | 9 | 1 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | .556 | .556 | .667 | 1.222 | 6 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As 2B | 19 | 8 | 12 | 9 | 3 | 0 | 0 | 10 | 1 | 0 | .632 | .619 | .789 | 1.409 | 15 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| June | 20 | 9 | 13 | 10 | 3 | 0 | 0 | 11 | 1 | 0 | .650 | .636 | .800 | 1.436 | 16 |
| vs Lemonheads |
| W 14-4 |
| 3 |
| 2 |
| 2 |
| 0 |
| 0 |
| North-South Classic |
| Jun 11 '06 | @ Binge | W 13-3 | 3 | 1 | 2 | 0 | 0 | North-South Classic |