Loading...
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Miller 45s | 9 | 27 | 11 | 14 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | .519 | .519 | .667 | 1.185 |
| Career | 9 | 27 | 11 | 14 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | .519 | .519 | .667 | 1.185 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 27 | .517 | 110 | 115 | .148 | .500 | 0.0 | 0.0 | 9.3 | 0.2 |
| Career | 27 | .517 | 110 | 115 | .148 | .500 | 0.0 | 0.0 | 9.3 | 0.2 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Miller 45s | 2006 | 9 | 27 | 14 | 1 | 10 | .519 | 1.185 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| North-South Classic Tournament | 2006 | 9 | 27 | 14 | 1 | 10 | .519 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 11 | 14 | 12 | 1 | 0 | 1 | 10 | 0 | 0 | .519 | .519 | .667 | 1.185 | 18 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 18 | 8 | 9 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | .500 | .500 | .500 | 1.000 | 9 |
| Away | 9 | 3 | 5 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | .556 | .556 | 1.000 | 1.556 | 9 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Tournament | 27 | 11 | 14 | 12 | 1 | 0 | 1 | 10 | 0 | 0 | .519 | .519 | .667 | 1.185 | 18 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 9 | 6 | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 9 |
| Runners on | 18 | 5 | 8 | 7 | 1 | 0 | 0 | 9 | 0 | 0 | .444 | .444 | .500 | .944 | 9 |
| Leading off inning | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | .833 | .833 | 1.667 | 5 |
| None on / none out | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | .833 | .833 | 1.667 | 5 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 11 | 8 | 8 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | .727 | .727 | .818 | 1.545 | 9 |
| 1 out | 7 | 3 | 5 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | .714 | .714 | 1.143 | 1.857 | 8 |
| 2 outs | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .111 | .111 | .111 | .222 | 1 |
| 2 outs, runners on | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 | 1 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 22 | 8 | 11 | 9 | 1 | 0 | 1 | 9 | 0 | 0 | .500 | .500 | .682 | 1.182 | 15 |
| Innings 5-7 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | .600 | 1.200 | 3 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 5th | 27 | 11 | 14 | 12 | 1 | 0 | 1 | 10 | 0 | 0 | .519 | .519 | .667 | 1.185 | 18 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As EH | 21 | 10 | 13 | 11 | 1 | 0 | 1 | 10 | 0 | 0 | .619 | .619 | .810 | 1.429 | 17 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| June | 27 | 11 | 14 | 12 | 1 | 0 | 1 | 10 | 0 | 0 | .519 | .519 | .667 | 1.185 | 18 |
| vs Mudville |
| W 17-2 |
| 2 |
| 1 |
| 1 |
| 0 |
| 0 |
| North-South Classic |
| Jun 11 '06 | vs Lemonheads | W 14-4 | 3 | 0 | 0 | 0 | 0 | North-South Classic |
| Jun 11 '06 | @ Binge | W 13-3 | 3 | 1 | 2 | 1 | 0 | North-South Classic |