Loading...
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Miller 45s | 9 | 28 | 11 | 17 | 6 | 0 | 1 | 16 | 1 | 0 | 2 | .607 | .581 | .929 | 1.509 |
| 2007 | Miller 45s | 1 | 4 | 4 | 4 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 |
| 2009 | Miller 45s | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .429 | .500 | .929 |
| Career | 12 | 38 | 16 | 24 | 7 | 2 | 2 | 21 | 1 | 0 | 3 | .632 | .595 | 1.079 | 1.674 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 31 | .619 | 132 | 170 | .321 | .593 | 3.2 | 0.0 | 16.1 |
| 0.3 |
| 2007 | 4 | 1.598 | 342 | 565 | 2.000 | 1.000 | 0.0 | 0.0 | 12.0 | 0.2 |
| 2009 | 7 | .365 | 73 | 54 | .000 | .500 | 0.0 | 0.0 | 1.5 | -0.0 |
| Career | 42 | .670 | 141 | 191 | .447 | .611 | 2.4 | 0.0 | 26.3 | 0.5 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Miller 45s | 2006–09 | 12 | 38 | 24 | 2 | 21 | .632 | 1.674 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| North-South Classic Tournament | 2006 | 9 | 28 | 17 | 1 | 16 | .607 |
| Westchester Summer League | 2009 | 2 | 6 | 3 | 0 | 1 | .500 |
| North-South Classic Tournament | 2007 | 1 | 4 | 4 | 1 | 4 | 1.000 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 11 | 17 | 10 | 6 | 0 | 1 | 16 | 1 | 0 | .607 | .581 | .929 | 1.509 | 26 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 19 | 6 | 12 | 8 | 4 | 0 | 0 | 12 | 1 | 0 | .632 | .619 | .842 | 1.461 | 16 |
| Away | 9 | 5 | 5 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | .556 | .500 | 1.111 | 1.611 | 10 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Tournament | 28 | 11 | 17 | 10 | 6 | 0 | 1 | 16 | 1 | 0 | .607 | .581 | .929 | 1.509 | 26 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 7 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .714 | .714 | 1.143 | 1.857 | 8 |
| Runners on | 21 | 7 | 12 | 8 | 3 | 0 | 1 | 16 | 1 | 0 | .571 | .542 | .857 | 1.399 | 18 |
| Bases loaded | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 |
| Leading off inning | 6 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .833 | .833 | 1.333 | 2.167 | 8 |
| None on / none out | 6 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .833 | .833 | 1.333 | 2.167 | 8 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 16 | 9 | 11 | 6 | 4 | 0 | 1 | 8 | 0 | 0 | .688 | .611 | 1.125 | 1.736 | 18 |
| 1 out | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .600 | 1.000 | 3 |
| 2 outs | 7 | 2 | 4 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | .571 | .625 | .714 | 1.339 | 5 |
| 2 outs, runners on | 6 | 2 | 4 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | .667 | .714 | .833 | 1.548 | 5 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 22 | 9 | 13 | 7 | 5 | 0 | 1 | 15 | 0 | 0 | .591 | .542 | .955 | 1.496 | 21 |
| Innings 5-7 | 6 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .667 | .714 | .833 | 1.548 | 5 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 3rd | 28 | 11 | 17 | 10 | 6 | 0 | 1 | 16 | 1 | 0 | .607 | .581 | .929 | 1.509 | 26 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As C | 26 | 11 | 17 | 10 | 6 | 0 | 1 | 16 | 0 | 0 | .654 | .607 | 1.000 | 1.607 | 26 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| June | 28 | 11 | 17 | 10 | 6 | 0 | 1 | 16 | 1 | 0 | .607 | .581 | .929 | 1.509 | 26 |
| vs Mudville |
| W 17-2 |
| 3 |
| 2 |
| 2 |
| 1 |
| 0 |
| North-South Classic |
| Jun 11 '06 | vs Lemonheads | W 14-4 | 3 | 2 | 3 | 1 | 0 | North-South Classic |
| Jun 11 '06 | @ Binge | W 13-3 | 4 | 1 | 2 | 1 | 0 | North-South Classic |