Loading...
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Miller 45s | 9 | 28 | 17 | 21 | 7 | 0 | 0 | 10 | 5 | 0 | 0 | .750 | .788 | 1.000 | 1.788 |
| 2007 | Miller 45s | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
| Career | 10 | 32 | 18 | 24 | 7 | 1 | 0 | 11 | 5 | 0 | 0 | .750 | .784 | 1.031 | 1.815 |
| 13.5 |
| 0.0 |
| 25.9 |
| 0.6 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Miller 45s | 2006–07 | 10 | 32 | 24 | 0 | 11 | .750 | 1.815 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| North-South Classic Tournament | 2006 | 9 | 28 | 21 | 0 | 10 | .750 |
| North-South Classic Tournament | 2007 | 1 | 4 | 3 | 0 | 1 | .750 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 17 | 21 | 14 | 7 | 0 | 0 | 10 | 5 | 0 | .750 | .788 | 1.000 | 1.788 | 28 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 19 | 12 | 14 | 11 | 3 | 0 | 0 | 5 | 3 | 0 | .737 | .773 | .895 | 1.667 | 17 |
| Away | 9 | 5 | 7 | 3 | 4 | 0 | 0 | 5 | 2 | 0 | .778 | .818 | 1.222 | 2.040 | 11 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Tournament | 28 | 17 | 21 | 14 | 7 | 0 | 0 | 10 | 5 | 0 | .750 | .788 | 1.000 | 1.788 | 28 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 12 | 9 | 10 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | .833 | .867 | 1.083 | 1.950 | 13 |
| Runners on | 16 | 8 | 11 | 7 | 4 | 0 | 0 | 10 | 2 | 0 | .688 | .722 | .938 | 1.660 | 15 |
| Leading off inning | 10 | 9 | 9 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | .900 | .923 | 1.100 | 2.023 | 11 |
| None on / none out | 10 | 9 | 9 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | .900 | .923 | 1.100 | 2.023 | 11 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 13 | 12 | 12 | 8 | 4 | 0 | 0 | 2 | 3 | 0 | .923 | .938 | 1.231 | 2.168 | 16 |
| 1 out | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 |
| 2 outs | 11 | 4 | 8 | 5 | 3 | 0 | 0 | 8 | 2 | 0 | .727 | .769 | 1.000 | 1.769 | 11 |
| 2 outs, runners on | 9 | 4 | 7 | 5 | 2 | 0 | 0 | 8 | 2 | 0 | .778 | .818 | 1.000 | 1.818 | 9 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 21 | 14 | 17 | 13 | 4 | 0 | 0 | 6 | 4 | 0 | .810 | .840 | 1.000 | 1.840 | 21 |
| Innings 5-7 | 7 | 3 | 4 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | .571 | .625 | 1.000 | 1.625 | 7 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 1st | 28 | 17 | 21 | 14 | 7 | 0 | 0 | 10 | 5 | 0 | .750 | .788 | 1.000 | 1.788 | 28 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As P | 28 | 17 | 21 | 14 | 7 | 0 | 0 | 10 | 5 | 0 | .750 | .788 | 1.000 | 1.788 | 28 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| June | 28 | 17 | 21 | 14 | 7 | 0 | 0 | 10 | 5 | 0 | .750 | .788 | 1.000 | 1.788 | 28 |
| vs Mudville |
| W 17-2 |
| 3 |
| 1 |
| 2 |
| 0 |
| 0 |
| North-South Classic |
| Jun 11 '06 | vs Lemonheads | W 14-4 | 3 | 2 | 3 | 0 | 0 | North-South Classic |
| Jun 11 '06 | @ Binge | W 13-3 | 4 | 1 | 3 | 2 | 0 | North-South Classic |