Loading...
| 0.0 |
| 55.0 |
| 0.6 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 28 | 88 | 26 | 44 | 6 | 3 | 3 | 35 | 2 | .500 | .484 | .739 | 1.223 |
| Tournaments | 18 | 51 | 17 | 25 | 2 | 1 | 0 | 15 | 2 | .490 | .491 | .569 | 1.060 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Forest Park Summer League | 2009 | 17 | 54 | 31 | 2 | 27 | .574 |
| Westchester Summer League | 2009 | 11 | 34 | 13 | 1 | 8 | .382 |
| North-South Classic Tournament | 2006 | 4 | 12 | 6 | 2 | 9 | .500 |
| ASA Double Points Qualifier Tournament | 2009 | 4 | 13 | 4 | 0 | 2 | .308 |
| North-South Classic Tournament | 2009 | 4 | 11 | 6 | 0 | 6 | .545 |
| Naperville Tune Up Tournament | 2009 | 3 | 9 | 7 | 0 | 3 | .778 |
| Westchester Tournament of Champions Tournament | 2009 | 3 | 8 | 4 | 0 | 2 | .500 |
| Crush Classic Tournament | 2009 | 2 | 4 | 3 | 0 | 2 | .750 |
| Forest Park No-Glove Nationals Tournament | 2009 | 2 | 6 | 1 | 0 | 0 | .167 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 139 | 43 | 69 | 54 | 8 | 4 | 3 | 50 | 4 | 0 | .496 | .487 | .676 | 1.163 | 94 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 76 | 24 | 38 | 31 | 5 | 0 | 2 | 25 | 0 | 0 | .500 | .481 | .645 | 1.126 | 49 |
| Away | 63 | 19 | 31 | 23 | 3 | 4 | 1 | 25 | 4 | 0 | .492 | .493 | .714 | 1.207 | 45 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 88 | 26 | 44 | 32 | 6 | 3 | 3 | 35 | 2 | 0 | .500 | .484 | .739 | 1.223 | 65 |
| Tournament | 51 | 17 | 25 | 22 | 2 | 1 | 0 | 15 | 2 | 0 | .490 | .491 | .569 | 1.060 | 29 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 63 | 13 | 26 | 21 | 3 | 2 | 0 | 2 | 1 | 0 | .413 | .422 | .524 | .946 | 33 |
| Runners on | 76 | 30 | 43 | 33 | 5 | 2 | 3 | 48 | 3 | 0 | .566 | .535 | .803 | 1.338 | 61 |
| Bases loaded | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 |
| Leading off inning | 24 | 8 | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .625 | 1.125 | 15 |
| None on / none out | 25 | 9 | 13 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | .520 | .520 | .640 | 1.160 | 16 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 50 | 25 | 29 | 21 | 3 | 3 | 2 | 24 | 1 | 0 | .580 | .556 | .880 | 1.436 | 44 |
| 1 out | 54 | 13 | 27 | 23 | 3 | 0 | 1 | 22 | 0 | 0 | .500 | .466 | .611 | 1.077 | 33 |
| 2 outs | 35 | 5 | 13 | 10 | 2 | 1 | 0 | 4 | 3 | 0 | .371 | .421 | .486 | .907 | 17 |
| 2 outs, runners on | 14 | 3 | 5 | 4 | 1 | 0 | 0 | 4 | 2 | 0 | .357 | .438 | .429 | .866 | 6 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 93 | 30 | 50 | 37 | 8 | 3 | 2 | 38 | 3 | 0 | .538 | .525 | .753 | 1.277 | 70 |
| Innings 5-7 | 46 | 13 | 19 | 17 | 0 | 1 | 1 | 12 | 1 | 0 | .413 | .408 | .522 | .930 | 24 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 3rd | 112 | 34 | 56 | 41 | 8 | 4 | 3 | 40 | 3 | 0 | .500 | .488 | .723 | 1.211 | 81 |
| Batting 4th | 16 | 5 | 7 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | .438 | .438 | .438 | .875 | 7 |
| Batting 5th | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1 |
| Batting 6th | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | .750 | .667 | .750 | 1.417 | 3 |
| Batting 11th | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As EH | 45 | 11 | 20 | 19 | 1 | 0 | 0 | 8 | 2 | 0 | .444 | .468 | .467 | .935 | 21 |
| As 3B | 43 | 14 | 23 | 16 | 2 | 2 | 3 | 22 | 1 | 0 | .535 | .522 | .884 | 1.405 | 38 |
| As 1B | 35 | 12 | 15 | 10 | 3 | 2 | 0 | 11 | 1 | 0 | .429 | .421 | .629 | 1.050 | 22 |
| As C | 14 | 4 | 9 | 7 | 2 | 0 | 0 | 7 | 0 | 0 | .643 | .529 | .786 | 1.315 | 11 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| April | 13 | 8 | 10 | 9 | 1 | 0 | 0 | 5 | 1 | 0 | .769 | .733 | .846 | 1.579 | 11 |
| May | 43 | 9 | 18 | 18 | 0 | 0 | 0 | 10 | 2 | 0 | .419 | .435 | .419 | .853 | 18 |
| June | 22 | 11 | 15 | 12 | 1 | 2 | 0 | 13 | 1 | 0 | .682 | .615 | .909 | 1.524 | 20 |
| July | 39 | 11 | 16 | 9 | 5 | 0 | 2 | 13 | 0 | 0 | .410 | .400 | .692 | 1.092 | 27 |
| August | 22 | 4 | 10 | 6 | 1 | 2 | 1 | 9 | 0 | 0 | .455 | .435 | .818 | 1.253 | 18 |
| @ Raiders |
| W 3-0 |
| 3 |
| 0 |
| 2 |
| 0 |
| 0 |
| ASA Double Points Qualifier |
| May 2 '09 | @ Slammers | W 6-1 | 3 | 0 | 1 | 0 | 0 | ASA Double Points Qualifier |
| May 2 '09 | @ Grasshoppers | W 12-7 | 4 | 1 | 0 | 0 | 0 | ASA Double Points Qualifier |
| May 4 '09 | vs Iron | W 16-15 | 4 | 2 | 3 | 0 | 0 | Forest Park Summer 2009 |
| May 12 '09 | vs Young Guns | L 5-19 | 3 | 0 | 0 | 0 | 0 | Westchester Summer 2009 |
| May 12 '09 | vs Jynx | L 5-18 | 3 | 0 | 0 | 0 | 0 | Westchester Summer 2009 |
| May 18 '09 | @ Road Runners | W 9-4 | 2 | 0 | 0 | 0 | 0 | Forest Park Summer 2009 |
| May 20 '09 | vs Crush | L 14-15 | 4 | 1 | 2 | 0 | 0 | Forest Park Summer 2009 |
| May 21 '09 | vs Windy City | L 5-10 | 2 | 0 | 2 | 0 | 0 | Westchester Summer 2009 |
| May 27 '09 | @ Monster | W 10-3 | 4 | 2 | 3 | 0 | 0 | Forest Park Summer 2009 |
| May 29 '09 | vs Road Runners | L 1-5 | 2 | 0 | 0 | 0 | 0 | Westchester Tournament of Champions |
| May 30 '09 | @ Juice | W 11-5 | 3 | 2 | 3 | 0 | 0 | Westchester Tournament of Champions |
| May 30 '09 | vs Avalanche | L 5-8 | 3 | 1 | 1 | 0 | 0 | Westchester Tournament of Champions |
| Jun 10 '09 | vs Avalanche | W 15-11 | 2 | 2 | 2 | 0 | 0 | Forest Park Summer 2009 |
| Jun 12 '09 | vs Players Inc | L 8-13 | 3 | 0 | 1 | 0 | 0 | North-South Classic |
| Jun 14 '09 | @ Slammers | W 17-0 | 3 | 2 | 2 | 0 | 1 | North-South Classic |
| Jun 14 '09 | @ Crush | W 2-0 | 2 | 0 | 1 | 0 | 0 | North-South Classic |
| Jun 14 '09 | vs Monster | W 13-0 | 3 | 2 | 2 | 1 | 0 | North-South Classic |
| Jun 17 '09 | @ Mudville | W 11-6 | 4 | 2 | 3 | 0 | 1 | Forest Park Summer 2009 |
| Jun 22 '09 | @ Young Guns | W 9-4 | 3 | 2 | 3 | 0 | 0 | Forest Park Summer 2009 |
| Jun 29 '09 | @ Last Call | W 14-3 | 2 | 1 | 1 | 0 | 0 | Forest Park Summer 2009 |
| Jul 1 '09 | vs All In | W 10-8 | 3 | 1 | 3 | 2 | 0 | Forest Park Summer 2009 |
| Jul 2 '09 | @ Hype | W 4-3 | 4 | 1 | 1 | 1 | 0 | Westchester Summer 2009 |
| Jul 2 '09 | @ Avalanche | L 1-11 | 2 | 0 | 1 | 0 | 0 | Westchester Summer 2009 |
| Jul 13 '09 | vs Heat | W 6-5 | 3 | 0 | 2 | 0 | 0 | Forest Park Summer 2009 |
| Jul 15 '09 | vs Heat | W 14-6 | 4 | 2 | 1 | 1 | 0 | Forest Park Summer 2009 |
| Jul 16 '09 | vs Juice | W 11-3 | 3 | 2 | 1 | 0 | 0 | Westchester Summer 2009 |
| Jul 16 '09 | @ Fat Kids | W 9-2 | 3 | 1 | 2 | 1 | 0 | Westchester Summer 2009 |
| Jul 23 '09 | vs Jynx | L 2-10 | 3 | 1 | 1 | 0 | 0 | Forest Park No-Glove Nationals |
| Jul 25 '09 | @ Hype | L 3-8 | 3 | 0 | 0 | 0 | 0 | Forest Park No-Glove Nationals |
| Jul 29 '09 | @ Monster | W 18-4 | 4 | 2 | 2 | 0 | 0 | Forest Park Summer 2009 |
| Jul 30 '09 | vs Fat Kids | W 5-3 | 3 | 0 | 1 | 0 | 0 | Westchester Summer 2009 |
| Jul 30 '09 | vs Young Guns | W 11-4 | 4 | 1 | 1 | 0 | 0 | Westchester Summer 2009 |
| Aug 3 '09 | vs Road Runners | W 9-2 | 3 | 1 | 1 | 0 | 0 | Forest Park Summer 2009 |
| Aug 5 '09 | @ Avalanche | W 7-4 | 3 | 1 | 1 | 0 | 1 | Forest Park Summer 2009 |
| Aug 6 '09 | vs Iron | L 6-7 | 4 | 0 | 2 | 0 | 0 | Westchester Summer 2009 |
| Aug 6 '09 | @ Mudville | L 2-10 | 3 | 0 | 2 | 0 | 1 | Westchester Summer 2009 |
| Aug 10 '09 | @ Steel Gold | L 7-11 | 4 | 0 | 1 | 1 | 0 | Forest Park Summer 2009 |
| Aug 24 '09 | @ Crush | W 6-1 | 3 | 1 | 1 | 0 | 0 | Forest Park Summer 2009 |
| Aug 31 '09 | vs Young Guns | W 7-4 | 2 | 1 | 2 | 0 | 0 | Forest Park Summer 2009 |