Loading...
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | ESP | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .500 | .400 | .900 |
| 2011 | Chi-Town Young Guns | 3 | 8 | 4 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | .750 | .667 | 1.125 | 1.792 |
| 2012 | Chi-Town Young Guns, Magnum | 5 | 19 | 9 | 10 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | .526 | .550 | .632 | 1.182 |
| 2013 | Chi-Town Young Guns | 2 | 8 | 2 | 4 | 1 | 0 | 0 | 1 |
| 0 |
| 0 |
| 0 |
| .500 |
| .500 |
| .625 |
| 1.125 |
| 2014 | Monstars | 13 | 41 | 15 | 19 | 0 | 1 | 0 | 21 | 5 | 0 | 1 | .463 | .511 | .512 | 1.023 |
| Career | 25 | 81 | 31 | 41 | 2 | 3 | 0 | 31 | 7 | 0 | 2 | .506 | .533 | .605 | 1.138 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Monstars | 2014 | 13 | 41 | 19 | 0 | 21 | .463 | 1.023 |
| Chi-Town Young Guns | 2011–13 | 8 | 27 | 15 | 0 | 9 | .556 | 1.255 |
| Magnum | 2012 | 2 | 8 | 5 | 0 | 1 | .625 | 1.500 |
| ESP | 2010 | 2 | 5 | 2 | 0 | 0 | .400 | .900 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| USSSA D/E Worth Memorial Tournament in Dayton, OH. Tournament | 2014 | 13 | 41 | 19 | 0 | 21 | .463 |
| Plainfield Summer League | 2010–11 | 5 | 13 | 8 | 0 | 4 | .615 |
| ASA 12" National Qualifier Buffalo Grove Tournament | 2012 | 3 | 11 | 5 | 0 | 4 | .455 |
| Joliet Fall League | 2012 | 2 | 8 | 5 | 0 | 1 | .625 |
| USSSA E Qualifier in Aurora Tournament | 2013 | 2 | 8 | 4 | 0 | 1 | .500 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 15 | 19 | 18 | 0 | 1 | 0 | 21 | 5 | 0 | .463 | .511 | .512 | 1.023 | 21 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 19 | 5 | 8 | 8 | 0 | 0 | 0 | 8 | 3 | 0 | .421 | .500 | .421 | .921 | 8 |
| Away | 22 | 10 | 11 | 10 | 0 | 1 | 0 | 13 | 2 | 0 | .500 | .520 | .591 | 1.111 | 13 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Tournament | 41 | 15 | 19 | 18 | 0 | 1 | 0 | 21 | 5 | 0 | .463 | .511 | .512 | 1.023 | 21 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .222 | .000 | .222 | 0 |
| Runners on | 34 | 13 | 19 | 18 | 0 | 1 | 0 | 21 | 3 | 0 | .559 | .579 | .618 | 1.197 | 21 |
| Bases loaded | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | .600 | .500 | .600 | 1.100 | 3 |
| Leading off inning | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .125 | .000 | .125 | 0 |
| None on / none out | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .125 | .000 | .125 | 0 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 14 | 4 | 4 | 3 | 0 | 1 | 0 | 7 | 1 | 0 | .286 | .313 | .429 | .741 | 6 |
| 1 out | 13 | 5 | 8 | 8 | 0 | 0 | 0 | 7 | 1 | 0 | .615 | .643 | .615 | 1.258 | 8 |
| 2 outs | 14 | 6 | 7 | 7 | 0 | 0 | 0 | 7 | 3 | 0 | .500 | .588 | .500 | 1.088 | 7 |
| 2 outs, runners on | 14 | 5 | 7 | 7 | 0 | 0 | 0 | 7 | 2 | 0 | .500 | .563 | .500 | 1.063 | 7 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 29 | 8 | 13 | 13 | 0 | 0 | 0 | 15 | 2 | 0 | .448 | .469 | .448 | .917 | 13 |
| Innings 5-7 | 12 | 7 | 6 | 5 | 0 | 1 | 0 | 6 | 3 | 0 | .500 | .600 | .667 | 1.267 | 8 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 9th | 39 | 15 | 19 | 18 | 0 | 1 | 0 | 21 | 5 | 0 | .487 | .533 | .538 | 1.072 | 21 |
| Batting 11th | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As 2B | 25 | 11 | 11 | 11 | 0 | 0 | 0 | 11 | 5 | 0 | .440 | .516 | .440 | .956 | 11 |
| As SC | 11 | 3 | 5 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | .455 | .455 | .636 | 1.091 | 7 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| May | 41 | 15 | 19 | 18 | 0 | 1 | 0 | 21 | 5 | 0 | .463 | .511 | .512 | 1.023 | 21 |
| 3 |
| 2 |
| 2 |
| 0 |
| 1 |
| USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 25 '14 | @ Players II-BC Machine Shop | L 6-8 | 3 | 0 | 0 | 0 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 25 '14 | @ The Funk | W 20-13 | 5 | 1 | 3 | 0 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 25 '14 | vs 2nd Base Boys | W 24-4 | 3 | 0 | 1 | 0 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 25 '14 | vs Stampede | W 9-8 | 3 | 1 | 1 | 0 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 25 '14 | vs CCM | W 15-5 | 2 | 0 | 0 | 0 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 25 '14 | @ C | W 26-22 | 6 | 3 | 4 | 0 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 25 '14 | @ Team Havoc-Allover Media-Easton | L 12-16 | 3 | 1 | 1 | 0 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |