Loading...
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | ESP | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .500 | .400 | .900 |
| 2011 | Chi-Town Young Guns | 3 | 8 | 4 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | .750 | .667 | 1.125 | 1.792 |
| 2012 | Chi-Town Young Guns, Magnum | 5 | 19 | 9 | 10 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | .526 | .550 | .632 | 1.182 |
| 2013 | Chi-Town Young Guns | 2 | 8 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .625 | 1.125 |
| 2014 | Monstars | 13 | 41 | 15 | 19 | 0 | 1 | 0 | 21 | 5 | 0 | 1 | .463 | .511 |
| .512 |
| 1.023 |
| Career | 25 | 81 | 31 | 41 | 2 | 3 | 0 | 31 | 7 | 0 | 2 | .506 | .533 | .605 | 1.138 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 7 | 21 | 10 | 13 | 1 | 2 | 0 | 5 | 1 | .619 | .609 | .857 | 1.466 |
| Tournaments | 18 | 60 | 21 | 28 | 1 | 1 | 0 | 26 | 6 | .467 | .507 | .517 | 1.024 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Monstars | 2014 | 13 | 41 | 19 | 0 | 21 | .463 | 1.023 |
| Chi-Town Young Guns | 2011–13 | 8 | 27 | 15 | 0 | 9 | .556 | 1.255 |
| Magnum | 2012 | 2 | 8 | 5 | 0 | 1 | .625 | 1.500 |
| ESP | 2010 | 2 | 5 | 2 | 0 | 0 | .400 | .900 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| USSSA D/E Worth Memorial Tournament in Dayton, OH. Tournament | 2014 | 13 | 41 | 19 | 0 | 21 | .463 |
| Plainfield Summer League | 2010–11 | 5 | 13 | 8 | 0 | 4 | .615 |
| ASA 12" National Qualifier Buffalo Grove Tournament | 2012 | 3 | 11 | 5 | 0 | 4 | .455 |
| Joliet Fall League | 2012 | 2 | 8 | 5 | 0 | 1 | .625 |
| USSSA E Qualifier in Aurora Tournament | 2013 | 2 | 8 | 4 | 0 | 1 | .500 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 81 | 31 | 41 | 36 | 2 | 3 | 0 | 31 | 7 | 0 | .506 | .533 | .605 | 1.138 | 49 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 38 | 13 | 16 | 15 | 1 | 0 | 0 | 12 | 5 | 0 | .421 | .488 | .447 | .936 | 17 |
| Away | 43 | 18 | 25 | 21 | 1 | 3 | 0 | 19 | 2 | 0 | .581 | .574 | .744 | 1.319 | 32 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 21 | 10 | 13 | 10 | 1 | 2 | 0 | 5 | 1 | 0 | .619 | .609 | .857 | 1.466 | 18 |
| Tournament | 60 | 21 | 28 | 26 | 1 | 1 | 0 | 26 | 6 | 0 | .467 | .507 | .517 | 1.024 | 31 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 22 | 11 | 9 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | .409 | .480 | .591 | 1.071 | 13 |
| Runners on | 59 | 20 | 32 | 30 | 0 | 2 | 0 | 31 | 4 | 0 | .542 | .554 | .610 | 1.164 | 36 |
| Bases loaded | 10 | 2 | 5 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | .500 | .455 | .500 | .955 | 5 |
| Leading off inning | 17 | 9 | 7 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | .412 | .474 | .647 | 1.121 | 11 |
| None on / none out | 18 | 9 | 7 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | .389 | .450 | .611 | 1.061 | 11 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 31 | 16 | 16 | 12 | 2 | 2 | 0 | 11 | 3 | 0 | .516 | .528 | .710 | 1.237 | 22 |
| 1 out | 25 | 8 | 14 | 14 | 0 | 0 | 0 | 11 | 1 | 0 | .560 | .577 | .560 | 1.137 | 14 |
| 2 outs | 25 | 7 | 11 | 10 | 0 | 1 | 0 | 9 | 3 | 0 | .440 | .500 | .520 | 1.020 | 13 |
| 2 outs, runners on | 23 | 6 | 10 | 9 | 0 | 1 | 0 | 9 | 2 | 0 | .435 | .480 | .522 | 1.002 | 12 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 58 | 21 | 29 | 27 | 1 | 1 | 0 | 23 | 4 | 0 | .500 | .516 | .552 | 1.067 | 32 |
| Innings 5-7 | 22 | 10 | 12 | 9 | 1 | 2 | 0 | 8 | 3 | 0 | .545 | .600 | .773 | 1.373 | 17 |
| Extra innings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 1st | 15 | 6 | 7 | 7 | 0 | 0 | 0 | 5 | 1 | 0 | .467 | .500 | .467 | .967 | 7 |
| Batting 2nd | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 | 5 |
| Batting 3rd | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 3 |
| Batting 5th | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| Batting 6th | 8 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .625 | 1.125 | 5 |
| Batting 8th | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | 1 |
| Batting 9th | 39 | 15 | 19 | 18 | 0 | 1 | 0 | 21 | 5 | 0 | .487 | .533 | .538 | 1.072 | 21 |
| Batting 10th | 5 | 2 | 4 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | .800 | .667 | 1.200 | 1.867 | 6 |
| Batting 11th | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As 2B | 29 | 14 | 14 | 13 | 0 | 1 | 0 | 11 | 5 | 0 | .483 | .543 | .552 | 1.095 | 16 |
| As P | 14 | 5 | 7 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | .500 | .500 | .571 | 1.071 | 8 |
| As LF | 11 | 4 | 5 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | .455 | .500 | .455 | .955 | 5 |
| As SC | 11 | 3 | 5 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | .455 | .455 | .636 | 1.091 | 7 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| May | 49 | 17 | 23 | 21 | 1 | 1 | 0 | 22 | 5 | 0 | .469 | .509 | .531 | 1.040 | 26 |
| June | 16 | 6 | 9 | 8 | 0 | 1 | 0 | 7 | 1 | 0 | .563 | .556 | .688 | 1.243 | 11 |
| July | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .600 | .667 | .800 | 1.467 | 4 |
| August | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| September | 8 | 5 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .625 | .625 | .875 | 1.500 | 7 |
| 5 |
| 1 |
| 3 |
| 0 |
| 0 |
| USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 25 '14 | @ Players II-BC Machine Shop | L 6-8 | 3 | 0 | 0 | 0 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 25 '14 | @ J-Men | W 23-8 | 3 | 2 | 2 | 0 | 1 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 24 '14 | vs Champaign Excavating | L 10-13 | 3 | 0 | 2 | 0 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 24 '14 | vs Troy Fish and Game | W 23-1 | 2 | 0 | 0 | 0 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 24 '14 | vs Ron | W 24-5 | 3 | 2 | 2 | 0 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 24 '14 | @ MacRay Softball | W 18-17 | 2 | 3 | 1 | 0 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 24 '14 | vs Moose 199 | W 15-11 | 3 | 2 | 2 | 0 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 19 '13 | @ Aurora Turners | L 3-4 | 4 | 1 | 3 | 0 | 0 | USSSA E Qualifier in Aurora |
| May 19 '13 | vs Takes Balls to Walk | W 11-5 | 4 | 1 | 1 | 1 | 0 | USSSA E Qualifier in Aurora |
| Sep 19 '12 | @ J Wright Insurance | W 20-2 | 4 | 3 | 3 | 0 | 1 | Joliet Fall 2012 |
| Sep 12 '12 | vs Cathchers Tap | W 13-3 | 4 | 2 | 2 | 0 | 0 | Joliet Fall 2012 |
| Jun 30 '12 | @ Diamond Cutters | L 9-10 | 4 | 2 | 3 | 0 | 0 | ASA 12" National Qualifier Buffalo Grove |
| Jun 30 '12 | vs Swamp Donkeys | W 23-7 | 3 | 2 | 1 | 0 | 0 | ASA 12" National Qualifier Buffalo Grove |
| Jun 30 '12 | @ Kahunas | L 6-7 | 4 | 0 | 1 | 0 | 0 | ASA 12" National Qualifier Buffalo Grove |
| Jul 25 '11 | @ Montreal Expos | L 8-9 | 3 | 2 | 2 | 1 | 0 | Plainfield Summer 2011 |
| Jun 27 '11 | vs Katie OConnors | W 22-1 | 3 | 2 | 2 | 0 | 0 | Plainfield Summer 2011 |
| Jun 13 '11 | @ Angry Pirates | W 12-9 | 2 | 0 | 2 | 0 | 1 | Plainfield Summer 2011 |
| Aug 11 '10 | vs Gunthers | L 5-17 | 3 | 0 | 1 | 0 | 0 | Plainfield Summer 2010 |
| Jul 21 '10 | vs Smokin Barrels | W 13-3 | 2 | 1 | 1 | 0 | 0 | Plainfield Summer 2010 |