Loading...
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Corcs Crew | 4 | 10 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .400 | .455 | .500 | .955 |
| 2010 | Corcs Crew | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 2011 | Corcs Crew | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .375 | .375 | .375 | .750 |
| 2012 | Corcs Crew | 5 | 17 | 3 | 9 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .529 | .526 | .529 | 1.056 |
| 2013 | Corcs Crew | 13 | 41 | 10 | 16 | 2 | 0 | 0 | 7 | 5 | 1 | 0 | .390 | .457 | .439 | .896 |
| 2014 |
| 13 |
| 42 |
| 6 |
| 16 |
| 1 |
| 0 |
| 0 |
| 12 |
| 4 |
| 1 |
| 0 |
| .381 |
| .435 |
| .405 |
| .840 |
| 2015 | Corcs Crew | 12 | 31 | 4 | 10 | 2 | 0 | 0 | 6 | 3 | 1 | 0 | .323 | .382 | .387 | .769 |
| 2016 | Corcs Crew | 12 | 37 | 9 | 15 | 0 | 0 | 0 | 11 | 3 | 2 | 0 | .405 | .450 | .405 | .855 |
| Career | 63 | 189 | 37 | 75 | 6 | 0 | 0 | 44 | 17 | 6 | 1 | .397 | .444 | .429 | .873 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 11 | .403 | 80 | 59 | .100 | .400 | 9.1 | 0.0 | 2.3 | 0.0 |
| 2010 | 3 | .559 | 102 | 103 | .000 | 1.000 | 0.0 | 33.3 | 1.3 | 0.0 |
| 2011 | 8 | .327 | 62 | 22 | .000 | .375 | 0.0 | 0.0 | 1.1 | -0.0 |
| 2012 | 19 | .451 | 86 | 74 | .000 | .529 | 5.3 | 0.0 | 5.0 | 0.0 |
| 2013 | 46 | .407 | 79 | 55 | .049 | .400 | 10.9 | 2.2 | 8.2 | -0.0 |
| 2014 | 46 | .386 | 72 | 40 | .024 | .390 | 8.7 | 2.2 | 7.4 | -0.1 |
| 2015 | 34 | .320 | 60 | 19 | .065 | .333 | 8.8 | 2.9 | 4.6 | -0.1 |
| 2016 | 40 | .426 | 98 | 91 | .000 | .429 | 7.5 | 5.0 | 6.8 | 0.1 |
| Career | 207 | .392 | 77 | 51 | .032 | .410 | 8.2 | 2.9 | 36.2 | -0.1 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Corcs Crew | 2009–16 | 63 | 189 | 75 | 0 | 44 | .397 | .873 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Berwyn Summer League | 2009–16 | 59 | 178 | 70 | 0 | 41 | .393 |
| La Grange Summer League | 2010–11 | 4 | 11 | 5 | 0 | 3 | .455 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 189 | 37 | 75 | 69 | 6 | 0 | 0 | 44 | 17 | 6 | .397 | .444 | .429 | .873 | 81 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 103 | 21 | 38 | 33 | 5 | 0 | 0 | 22 | 10 | 4 | .369 | .425 | .417 | .842 | 43 |
| Away | 86 | 16 | 37 | 36 | 1 | 0 | 0 | 22 | 7 | 2 | .430 | .468 | .442 | .910 | 38 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 189 | 37 | 75 | 69 | 6 | 0 | 0 | 44 | 17 | 6 | .397 | .444 | .429 | .873 | 81 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 54 | 14 | 22 | 19 | 3 | 0 | 0 | 0 | 3 | 4 | .407 | .439 | .463 | .902 | 25 |
| Runners on | 135 | 23 | 53 | 50 | 3 | 0 | 0 | 44 | 14 | 2 | .393 | .447 | .415 | .861 | 56 |
| Bases loaded | 11 | 1 | 5 | 4 | 1 | 0 | 0 | 12 | 0 | 0 | .455 | .417 | .545 | .962 | 6 |
| Leading off inning | 29 | 8 | 8 | 7 | 1 | 0 | 0 | 0 | 2 | 2 | .276 | .323 | .310 | .633 | 9 |
| None on / none out | 30 | 8 | 8 | 7 | 1 | 0 | 0 | 0 | 2 | 2 | .267 | .313 | .300 | .613 | 9 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 58 | 14 | 16 | 15 | 1 | 0 | 0 | 8 | 5 | 2 | .276 | .333 | .293 | .626 | 17 |
| 1 out | 55 | 12 | 26 | 25 | 1 | 0 | 0 | 16 | 6 | 2 | .473 | .516 | .491 | 1.007 | 27 |
| 2 outs | 76 | 11 | 33 | 29 | 4 | 0 | 0 | 20 | 6 | 2 | .434 | .476 | .487 | .962 | 37 |
| 2 outs, runners on | 63 | 8 | 24 | 21 | 3 | 0 | 0 | 20 | 5 | 1 | .381 | .426 | .429 | .855 | 27 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 120 | 24 | 46 | 43 | 3 | 0 | 0 | 33 | 11 | 2 | .383 | .432 | .408 | .840 | 49 |
| Innings 5-7 | 68 | 13 | 29 | 26 | 3 | 0 | 0 | 11 | 6 | 4 | .426 | .473 | .471 | .944 | 32 |
| Extra innings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 1st | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .143 | .400 | .143 | .543 | 1 |
| Batting 3rd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting 5th | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 |
| Batting 6th | 20 | 6 | 5 | 5 | 0 | 0 | 0 | 5 | 3 | 0 | .250 | .348 | .250 | .598 | 5 |
| Batting 7th | 43 | 6 | 17 | 15 | 2 | 0 | 0 | 11 | 1 | 0 | .395 | .409 | .442 | .851 | 19 |
| Batting 8th | 56 | 9 | 25 | 24 | 1 | 0 | 0 | 14 | 7 | 2 | .446 | .500 | .464 | .964 | 26 |
| Batting 9th | 27 | 8 | 13 | 13 | 0 | 0 | 0 | 5 | 2 | 4 | .481 | .517 | .481 | .999 | 13 |
| Batting 10th | 17 | 1 | 8 | 5 | 3 | 0 | 0 | 8 | 1 | 0 | .471 | .500 | .647 | 1.147 | 11 |
| Batting 11th | 12 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 4 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As 2B | 55 | 7 | 23 | 20 | 3 | 0 | 0 | 16 | 5 | 5 | .418 | .467 | .473 | .939 | 26 |
| As SC | 40 | 12 | 14 | 14 | 0 | 0 | 0 | 9 | 7 | 0 | .350 | .447 | .350 | .797 | 14 |
| As P | 43 | 8 | 15 | 13 | 2 | 0 | 0 | 9 | 2 | 0 | .349 | .378 | .395 | .773 | 17 |
| As 3B | 33 | 7 | 14 | 14 | 0 | 0 | 0 | 5 | 1 | 0 | .424 | .441 | .424 | .865 | 14 |
| As RF | 9 | 3 | 5 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | .556 | .545 | .667 | 1.212 | 6 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| May | 25 | 5 | 13 | 13 | 0 | 0 | 0 | 9 | 3 | 1 | .520 | .552 | .520 | 1.072 | 13 |
| June | 57 | 9 | 18 | 17 | 1 | 0 | 0 | 11 | 3 | 0 | .316 | .350 | .333 | .683 | 19 |
| July | 58 | 12 | 23 | 19 | 4 | 0 | 0 | 11 | 4 | 2 | .397 | .435 | .466 | .901 | 27 |
| August | 49 | 11 | 21 | 20 | 1 | 0 | 0 | 13 | 7 | 3 | .429 | .500 | .449 | .949 | 22 |
| Berwyn Summer 2016 |
| Jun 29 '16 | @ Hung Over | L 0-15 | 1 | 0 | 0 | 0 | 0 | Berwyn Summer 2016 |
| Jun 20 '16 | @ Venom | L 3-16 | 2 | 0 | 0 | 0 | 0 | Berwyn Summer 2016 |
| Jun 15 '16 | vs Italian Connection | L 3-9 | 3 | 0 | 1 | 0 | 0 | Berwyn Summer 2016 |
| Jun 8 '16 | vs Berwyn Local | W 16-13 | 5 | 2 | 2 | 0 | 0 | Berwyn Summer 2016 |
| Jun 6 '16 | vs Hung Over | L 5-9 | 4 | 0 | 0 | 0 | 0 | Berwyn Summer 2016 |
| May 18 '16 | @ Italian Connection | L 7-19 | 3 | 0 | 2 | 0 | 0 | Berwyn Summer 2016 |
| Aug 19 '15 | @ Italian Connection | L 3-6 | 1 | 0 | 0 | 0 | 0 | Berwyn Summer 2015 |
| Aug 17 '15 | vs Italian Connection | L 6-17 | 2 | 0 | 2 | 1 | 0 | Berwyn Summer 2015 |
| Aug 12 '15 | vs Got The Runs | L 5-15 | 2 | 0 | 1 | 0 | 0 | Berwyn Summer 2015 |
| Aug 12 '15 | vs Frozen Ropes | W 11-1 | 2 | 1 | 2 | 0 | 0 | Berwyn Summer 2015 |
| Jul 29 '15 | vs Tapp City | L 4-15 | 2 | 1 | 0 | 0 | 0 | Berwyn Summer 2015 |
| Jul 27 '15 | vs Italian Connection | L 8-19 | 3 | 1 | 1 | 0 | 0 | Berwyn Summer 2015 |
| Jul 22 '15 | vs Wood Fellas | W 15-9 | 3 | 0 | 2 | 1 | 0 | Berwyn Summer 2015 |
| Jul 20 '15 | vs Frozen Ropes | W 14-11 | 3 | 0 | 0 | 0 | 0 | Berwyn Summer 2015 |
| Jul 13 '15 | vs All Day | L 2-12 | 2 | 0 | 0 | 0 | 0 | Berwyn Summer 2015 |
| Jul 8 '15 | vs Tapp City | L 12-17 | 5 | 0 | 0 | 0 | 0 | Berwyn Summer 2015 |
| Jun 29 '15 | vs Wood Fellas | L 8-11 | 4 | 1 | 2 | 0 | 0 | Berwyn Summer 2015 |
| May 18 '15 | vs All Day | L 3-25 | 2 | 0 | 0 | 0 | 0 | Berwyn Summer 2015 |
| Aug 13 '14 | @ Knuckle Deep | L 4-5 | 3 | 0 | 1 | 0 | 0 | Berwyn Summer 2014 |