| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|
| 2008 | Knuckles | 3 | 11 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .273 | .273 | .455 | .727 |
| 2009 | Knuckles | 5 | 21 | 12 | 14 | 5 | 1 | 0 | 7 | 1 | 0 | 0 | .667 | .682 | 1.000 | 1.682 |
| Career | | 8 | 32 | 12 | 17 | 7 | 1 | 0 | 10 | 1 | 0 | 0 | .531 | .545 | .813 | 1.358 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|
| 2008 | 11 | .304 | 63 | 24 | .182 | .273 | 0.0 | 0.0 | 1.4 | -0.0 |
| 2009 | 22 | .686 | 137 | 173 | .333 | .667 | 4.5 | 0.0 | 14.3 | 0.3 |
| Career | 33 | .560 | 113 | 124 | .281 | .531 | 3.0 | 0.0 | 14.2 | 0.2 |
By Team
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|
| Knuckles | 2008–09 | 8 | 32 | 17 | 0 | 10 | .531 | 1.358 |
Batting Splits
Career| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Total | 32 | 12 | 17 | 9 | 7 | 1 | 0 | 10 | 1 | 0 | .531 | .545 | .813 | 1.358 | 26 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Home | 12 | 6 | 8 | 5 | 3 | 0 | 0 | 3 | 1 | 0 | .667 | .692 | .917 | 1.609 | 11 |
| Away | 20 | 6 | 9 | 4 | 4 | 1 | 0 | 7 | 0 | 0 | .450 | .450 | .750 | 1.200 | 15 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| League | 32 | 12 | 17 | 9 | 7 | 1 | 0 | 10 | 1 | 0 | .531 | .545 | .813 | 1.358 | 26 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| None on | 7 | 2 |
| Runners on | 25 | 10 | 13 | 7 | 5 | 1 | 0 | 10 | 1 | 0 | .520 | .538 | .800 | 1.338 | 20 |
| Leading off inning | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| None on / none out | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| 0 outs | 11 | 7 | 8 | 4 | 3 | 1 | 0 | 4 | 1 | 0 | .727 | .750 | 1.182 | 1.932 | 13 |
| 1 out | 10 | 3 | 6 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | .600 | .600 | 1.000 | 1.600 | 10 |
| 2 outs | 11 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | .273 | .273 | .273 | .545 | 3 |
| 2 outs, runners on | 10 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | .300 | .300 | .300 | .600 | 3 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Innings 1-4 | 23 | 9 | 12 | 7 | 4 | 1 | 0 | 6 | 1 | 0 | .522 | .542 | .783 | 1.324 | 18 |
| Innings 5-7 | 9 | 3 | 5 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | .556 | .556 | .889 | 1.444 | 8 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Batting 2nd | 17 | 9 | 11 | 7 | 3 | 1 | 0 | 6 | 1 | 0 | .647 | .667 | .941 | 1.608 | 16 |
| Batting 5th | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | 1.250 | 2.000 | 5 |
| Batting 6th | 11 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .273 | .273 | .455 | .727 | 5 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| As P | 24 | 12 | 15 | 9 | 5 | 1 | 0 | 8 | 1 | 0 | .625 | .640 | .917 | 1.557 | 22 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| November | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .375 | .625 | 3 |
| December | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 | 2 |
| February | 9 | 6 | 6 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | .667 | .667 | 1.111 | 1.778 | 10 |
| March | 12 | 6 | 8 | 5 | 3 | 0 | 0 | 3 | 1 | 0 | .667 | .692 | .917 | 1.609 | 11 |
Bobby Bibeau softball stats · ChicagoBall