Loading...
| Team | W | L | T | PCT | GB | RF | RA | DIFF |
|---|---|---|---|---|---|---|---|---|
| WCWindy City | 8 | 1 | 0 | .889 | – | 129 | 47 | +82 |
| THUThunder | 8 | 1 | 0 | .889 | – | 127 | 53 | +74 |
| BIBBack in Black | 6 | 3 | 0 | .667 | 2 | 102 | 66 | +36 |
| AMAmish Mafia | 6 | 3 | 0 | .667 | 2 | 89 | 74 | +15 |
| ANIAnimals | 5 | 4 | 0 | .556 | 3 | 98 | 90 | +8 |
| SMOSmoke | 5 | 4 | 0 | .556 | 3 | 92 | 88 | +4 |
| BEABearz | 4 | 5 | 0 | .444 | 4 | 86 | 100 | -14 |
| Blend |
| Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Smoke | 8 | 273 | 85 | 141 | 37 | 7 | 1 | 84 | 6 | .516 |
| Bearz | 1 | 17 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | .353 |
| Alabama Slammers | 3 | 71 | 15 | 25 | 6 | 2 | 0 | 12 | 2 | .352 |
| Player | Team | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rich Stachura | Smoke | 7 | 23 | 16 | 18 | 5 | 10 | 2 | 1 | 17 | 35 | 1 | 0 | .783 | .792 | 1.522 | 2.313 |
| Tony Monaco | Smoke | 7 | 22 | 7 | 15 | 9 | 5 | 1 | 0 | 15 | 22 | 0 | 0 | .682 | .625 | 1.000 | 1.625 |
| Steve Weissmann | Smoke | 8 | 29 | 8 | 13 | 13 | 0 | 0 | 0 | 1 | 13 | 1 | 1 | .448 | .467 | .448 | .915 |
| Mike Smith | Smoke | 7 | 26 | 11 | 13 | 7 | 4 | 2 | 0 | 3 | 21 | 0 | 1 | .500 | .500 | .808 | 1.308 |
| Brad Buckholtz | Smoke | 7 | 22 | 6 | 13 | 8 | 5 | 0 | 0 | 12 | 18 | 1 | 0 | .591 | .583 | .818 | 1.402 |
| Brian Anderson | Smoke | 5 | 17 | 7 | 11 | 4 | 5 | 2 | 0 | 7 | 20 | 0 | 0 | .647 | .579 | 1.176 | 1.755 |
| Mike Kaderabek | Smoke | 7 | 21 | 6 | 10 | 9 | 1 | 0 | 0 | 4 | 11 | 1 | 0 | .476 | .500 | .524 | 1.024 |
| Brian Wilson | Smoke | 6 | 21 | 7 | 10 | 9 | 1 | 0 | 0 | 5 | 11 | 0 | 0 | .476 | .476 | .524 | 1.000 |
| Gary Goldberg | Smoke | 8 | 21 | 4 | 9 | 8 | 1 | 0 | 0 | 6 | 10 | 1 | 1 | .429 | .455 | .476 | .931 |
| Adrian Romero | Smoke | 7 | 19 | 3 | 8 | 6 | 2 | 0 | 0 | 5 | 10 | 0 | 1 | .421 | .400 | .526 | .926 |
| Greg Boehm | Smoke | 8 | 20 | 4 | 7 | 7 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | .350 | .381 | .350 | .731 |
| Chuck Martinkus | Smoke | 6 | 16 | 4 | 7 | 6 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | .438 | .412 | .500 | .912 |
| John Hughes | Smoke | 2 | 8 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | .500 | .500 | .625 | 1.125 |
| Dean Rosner | Alabama Slammers | 3 | 7 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .571 | .571 | .571 | 1.143 |
| Glenn Kuzminski | Alabama Slammers | 3 | 8 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | .375 | .375 | .875 | 1.250 |
| Zoran Minic | Smoke | 3 | 8 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | .375 | .375 | .500 | .875 |
| Gary Grember | Alabama Slammers | 3 | 6 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 6 | 1 | 0 | .500 | .571 | 1.000 | 1.571 |
| Pete Kokosulis | Alabama Slammers | 3 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | .600 | .600 | .800 | 1.400 |
| Bryan Blazek | Alabama Slammers | 2 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | .600 | .600 | .600 | 1.200 |
| Leo Fruscione | Alabama Slammers | 3 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| Steve Mandelka | Alabama Slammers | 3 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .286 | .286 | .571 |
| Mark Brillakis | Alabama Slammers | 3 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | .286 | .286 | .286 | .571 |
| Scott Weinberg | Alabama Slammers | 2 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Ross Auslander | Bearz | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| Larry Vanni | Alabama Slammers | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| Jordan Cohen | Bearz | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Stewart Auslander | Bearz | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Kevin Friedman | Bearz | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Aaron Mervis | Bearz | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Todd Sulak | Alabama Slammers | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tom Smith | Alabama Slammers | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jordan Kaplan | Bearz | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Brad Rosenblatt | Bearz | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tony Baskin | Bearz | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Chris Baskin | Bearz | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Lee Cohen | Bearz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 |
| 7 |
| 0 |
| .222 |
| 6 |
| 65 |
| 111 |
| -46 |
| GGGold Gloves | 1 | 8 | 0 | .111 | 7 | 39 | 104 | -65 |
| ASAlabama Slammers | 0 | 9 | 0 | .000 | 8 | 51 | 145 | -94 |