Loading...
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Weissmann | 8 | 29 | 8 | 13 | 0 | 0 | 0 | 1 | 1 | 1 | .448 | .467 | .448 | .915 |
| Mike Smith | 7 | 26 | 11 | 13 | 4 | 2 | 0 | 3 | 0 | 1 | .500 | .500 | .808 | 1.308 |
| Tony Monaco | 7 | 22 | 7 | 15 | 5 | 1 | 0 | 15 | 0 | 0 | .682 | .625 | 1.000 | 1.625 |
| Rich Stachura | 7 | 23 | 16 | 18 | 10 | 2 | 1 | 17 | 1 | 0 | .783 | .792 | 1.522 | 2.313 |
| Brad Buckholtz | 7 | 22 | 6 | 13 | 5 | 0 | 0 | 12 | 1 | 0 | .591 | .583 | .818 | 1.402 |
| Mike Kaderabek | 7 | 21 | 6 | 10 | 1 | 0 | 0 | 4 | 1 | 0 | .476 | .500 | .524 | 1.024 |
| Gary Goldberg | 8 | 21 | 4 | 9 | 1 | 0 | 0 | 6 | 1 | 1 | .429 | .455 | .476 | .931 |
| Greg Boehm | 8 | 20 | 4 | 7 | 0 | 0 | 0 | 3 | 1 | 1 |
| .350 |
| .381 |
| .350 |
| .731 |
| Brian Wilson | 6 | 21 | 7 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | .476 | .476 | .524 | 1.000 |
| Adrian Romero | 7 | 19 | 3 | 8 | 2 | 0 | 0 | 5 | 0 | 1 | .421 | .400 | .526 | .926 |
| Brian Anderson | 5 | 17 | 7 | 11 | 5 | 2 | 0 | 7 | 0 | 0 | .647 | .579 | 1.176 | 1.755 |
| Chuck Martinkus | 6 | 16 | 4 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | .438 | .412 | .500 | .912 |
| Zoran Minic | 3 | 8 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .375 | .375 | .500 | .875 |
| John Hughes | 2 | 8 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .625 | 1.125 |
| Team | 8 | 273 | 85 | 141 | 37 | 7 | 1 | 84 | 6 | 5 | .516 | .514 | .714 | 1.228 |