| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|
| 2006 | Smoke | 6 | 21 | 7 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | .476 | .476 | .524 | 1.000 |
| Career | | 6 | 21 | 7 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | .476 | .476 | .524 | 1.000 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|
| 2006 | 21 | .439 | 93 | 84 | .048 | .476 | 0.0 | 0.0 | 5.2 | 0.1 |
| Career | 21 | .439 | 93 | 84 | .048 | .476 | 0.0 | 0.0 | 5.2 | 0.1 |
By Team
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|
| Smoke | 2006 | 6 | 21 | 10 | 0 | 5 | .476 | 1.000 |
Batting Splits
Career| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Total | 21 | 7 | 10 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | .476 | .476 | .524 | 1.000 | 11 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Home | 14 | 6 | 8 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | .571 | .571 | .571 | 1.143 | 8 |
| Away | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .429 | .714 | 3 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| League | 21 | 7 | 10 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | .476 | .476 | .524 | 1.000 | 11 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| None on | 5 | 2 |
| Runners on | 16 | 5 | 7 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | .438 | .438 | .500 | .938 | 8 |
| Leading off inning | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2 |
| None on / none out | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| 0 outs | 8 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 4 |
| 1 out | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 |
| 2 outs | 9 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .444 | .444 | .556 | 1.000 | 5 |
| 2 outs, runners on | 7 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .429 | .429 | .571 | 1.000 | 4 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Innings 1-4 | 13 | 4 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | .385 | .385 | .462 | .846 | 6 |
| Innings 5-7 | 8 | 3 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | .625 | .625 | .625 | 1.250 | 5 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Batting 5th | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .429 | .429 | .571 | 1.000 | 4 |
| Batting 6th | 8 | 4 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | .750 | .750 | .750 | 1.500 | 6 |
| Batting 8th | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| Batting 9th | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| As SC | 21 | 7 | 10 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | .476 | .476 | .524 | 1.000 | 11 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| January | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2 |
| February | 8 | 4 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | .625 | .625 | .750 | 1.375 | 6 |
| March | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .300 | .600 | 3 |
Brian Wilson softball stats · ChicagoBall