Bats / ThrowsL / L
Ht / Wt5-9 / 160
BornAug 30, 1978
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|
| 2006 | Bearz | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| Career | | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|
| 2006 | 2 | 1.074 | 228 | 349 | .500 | 1.000 | 0.0 | 0.0 | 3.0 | 0.1 |
| Career | 2 | 1.074 | 228 | 349 | .500 | 1.000 | 0.0 | 0.0 | 3.0 | 0.1 |
By Team
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|
| Bearz | 2006 | 1 | 2 | 2 | 0 | 1 | 1.000 | 2.500 |
Batting Splits
Career| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Total | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 3 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Home | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 3 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| League | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 3 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| None on | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 |
| Runners on | 1 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| 1 out | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 3 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Innings 1-4 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 3 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Batting 2nd | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 3 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| January | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 3 |
Ross Auslander softball stats · ChicagoBall