Loading...
| 6 |
| 5 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| .455 |
| .500 |
| .545 |
| 1.045 |
| Career | 14 | 43 | 16 | 20 | 3 | 0 | 0 | 9 | 2 | 2 | 2 | .465 | .468 | .535 | 1.003 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 4 | 14 | 7 | 8 | 2 | 0 | 0 | 3 | 1 | .571 | .600 | .714 | 1.314 |
| Playoffs | 2 | 8 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | .750 | .750 | .750 | 1.500 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Riverside Fall League | 2006–13 | 8 | 25 | 12 | 0 | 5 | .480 |
| Ditka Dome Winter League | 2006 | 3 | 11 | 5 | 0 | 2 | .455 |
| Forest Park Fall League | 2006 | 1 | 3 | 3 | 0 | 1 | 1.000 |
| Berwyn Summer League | 2007 | 1 | 2 | 0 | 0 | 1 | .000 |
| Berwyn Summer League | 2008 | 1 | 2 | 0 | 0 | 0 | .000 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 9 | 14 | 12 | 2 | 0 | 0 | 6 | 1 | 2 | .636 | .652 | .727 | 1.379 | 16 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | .429 | .500 | .571 | 1.071 | 4 |
| Away | 15 | 7 | 11 | 10 | 1 | 0 | 0 | 4 | 0 | 1 | .733 | .733 | .800 | 1.533 | 12 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 22 | 9 | 14 | 12 | 2 | 0 | 0 | 6 | 1 | 2 | .636 | .652 | .727 | 1.379 | 16 |
| Playoffs | 8 | 2 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | .750 | .750 | .750 | 1.500 | 6 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 | 2 |
| Runners on | 19 | 8 | 12 | 10 | 2 | 0 | 0 | 6 | 1 | 1 | .632 | .650 | .737 | 1.387 | 14 |
| Bases loaded | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2 |
| Leading off inning | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 | 2 |
| None on / none out | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 | 2 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 9 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .667 | .700 | .778 | 1.478 | 7 |
| 1 out | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | .600 | .600 | .600 | 1.200 | 3 |
| 2 outs | 8 | 2 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | .625 | .625 | .750 | 1.375 | 6 |
| 2 outs, runners on | 8 | 2 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | .625 | .625 | .750 | 1.375 | 6 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 13 | 5 | 9 | 7 | 2 | 0 | 0 | 4 | 0 | 1 | .692 | .692 | .846 | 1.538 | 11 |
| Innings 5-7 | 8 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | .625 | .667 | .625 | 1.292 | 5 |
| Extra innings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 7th | 11 | 5 | 9 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | .818 | .818 | .818 | 1.636 | 9 |
| Batting 9th | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .429 | .500 | .571 | 1.071 | 4 |
| Batting 12th | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .500 | .500 | .750 | 1.250 | 3 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| October | 11 | 5 | 9 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | .818 | .818 | .818 | 1.636 | 9 |
| December | 11 | 4 | 5 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | .455 | .500 | .636 | 1.136 | 7 |
| 0 |
| 0 |
| Ditka Dome Winter 2006 |