Loading...
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|
| 2006 | 3 | .000 | 0 | -100 | .000 | .000 | 0.0 | 0.0 | 0.0 | -0.0 |
| 2007 | 49 | .329 | 71 | 39 | .022 | .348 | 6.1 | 0.0 | 6.6 | -0.1 |
| 2011 | 7 | .374 | 71 | 39 | .000 | .429 | 0.0 | 0.0 | 1.3 | -0.0 |
| 2012 | 3 | .292 | 56 | 10 | .000 | .333 | 0.0 | 0.0 | 0.3 | -0.0 |
| Career | 62 | .317 | 67 | 31 | .017 | .339 | 4.8 | 0.0 | 7.8 | -0.2 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 21 | 57 | 10 | 20 | 1 | 0 | 0 | 14 | 3 | .351 | .383 | .368 | .752 |
| Playoffs | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| North Riverside Summer League | 2006–07 | 12 | 31 | 7 | 0 | 3 | .226 |
| Berwyn Summer League | 2007 | 7 | 18 | 9 | 0 | 9 | .500 |
| Riverside Fall League | 2011–12 | 3 | 10 | 4 | 0 | 2 | .400 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 59 | 11 | 20 | 19 | 1 | 0 | 0 | 14 | 3 | 0 | .339 | .371 | .356 | .727 | 21 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 26 | 7 | 13 | 12 | 1 | 0 | 0 | 6 | 1 | 0 | .500 | .519 | .538 | 1.057 | 14 |
| Away | 33 | 4 | 7 | 7 | 0 | 0 | 0 | 8 | 2 | 0 | .212 | .257 | .212 | .469 | 7 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 59 | 11 | 20 | 19 | 1 | 0 | 0 | 14 | 3 | 0 | .339 | .371 | .356 | .727 | 21 |
| Playoffs | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 26 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .077 | .111 | .077 | .188 | 2 |
| Runners on | 33 | 9 | 18 | 17 | 1 | 0 | 0 | 14 | 2 | 0 | .545 | .571 | .576 | 1.147 | 19 |
| Bases loaded | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 |
| Leading off inning | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| None on / none out | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 23 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .130 | .130 | .261 | 3 |
| 1 out | 19 | 7 | 8 | 7 | 1 | 0 | 0 | 5 | 2 | 0 | .421 | .476 | .474 | .950 | 9 |
| 2 outs | 17 | 1 | 9 | 9 | 0 | 0 | 0 | 9 | 1 | 0 | .529 | .556 | .529 | 1.085 | 9 |
| 2 outs, runners on | 14 | 1 | 9 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | .643 | .643 | .643 | 1.286 | 9 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 35 | 8 | 16 | 15 | 1 | 0 | 0 | 11 | 1 | 0 | .457 | .472 | .486 | .958 | 17 |
| Innings 5-7 | 24 | 3 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | .167 | .231 | .167 | .397 | 4 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 4th | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting 6th | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 4 |
| Batting 7th | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 |
| Batting 8th | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2 |
| Batting 9th | 11 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .273 | .273 | .545 | 3 |
| Batting 10th | 23 | 4 | 7 | 7 | 0 | 0 | 0 | 5 | 1 | 0 | .304 | .333 | .304 | .638 | 7 |
| Batting 11th | 12 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | .250 | .357 | .250 | .607 | 3 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As RF | 41 | 6 | 15 | 14 | 1 | 0 | 0 | 9 | 1 | 0 | .366 | .381 | .390 | .771 | 16 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| May | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 | 2 |
| June | 18 | 1 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | .222 | .300 | .222 | .522 | 4 |
| July | 13 | 3 | 7 | 7 | 0 | 0 | 0 | 6 | 1 | 0 | .538 | .571 | .538 | 1.110 | 7 |
| August | 11 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .273 | .273 | .364 | .636 | 4 |
| September | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| October | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .429 | .429 | .429 | .857 | 3 |
| 0 |
| North Riverside Summer 2007 |
| Aug 7 '07 | @ Tigers | L 1-16 | 1 | 0 | 0 | 0 | 0 | North Riverside Summer 2007 |
| Aug 3 '07 | vs Toreros | W 21-1 | 4 | 1 | 3 | 1 | 0 | Berwyn Summer 2007 |
| Jul 31 '07 | @ Warhawks | L 8-17 | 2 | 2 | 1 | 0 | 0 | North Riverside Summer 2007 |
| Jul 30 '07 | @ Toreros | W 10-8 | 3 | 0 | 2 | 0 | 0 | Berwyn Summer 2007 |
| Jul 10 '07 | @ Haymakers | W 22-11 | 5 | 0 | 2 | 0 | 0 | North Riverside Summer 2007 |
| Jul 6 '07 | vs Haymakers | W 16-6 | 3 | 1 | 2 | 0 | 0 | Berwyn Summer 2007 |
| Jun 25 '07 | @ Slam City | W 18-16 | 2 | 0 | 0 | 0 | 0 | Berwyn Summer 2007 |
| Jun 20 '07 | @ Gamecocks | W 16-6 | 1 | 0 | 0 | 0 | 0 | Berwyn Summer 2007 |
| Jun 19 '07 | @ Recers | W 14-2 | 1 | 0 | 0 | 0 | 0 | North Riverside Summer 2007 |
| Jun 12 '07 | @ Survivors | L 4-6 | 3 | 0 | 0 | 0 | 0 | North Riverside Summer 2007 |
| Jun 12 '07 | vs Warhawks | L 14-26 | 3 | 1 | 2 | 0 | 0 | North Riverside Summer 2007 |
| Jun 6 '07 | @ Chubbs | L 7-14 | 3 | 0 | 1 | 0 | 0 | Berwyn Summer 2007 |
| Jun 4 '07 | vs Swass | W 18-10 | 2 | 0 | 1 | 0 | 0 | Berwyn Summer 2007 |
| May 29 '07 | vs Haymakers | L 3-11 | 3 | 1 | 0 | 0 | 0 | North Riverside Summer 2007 |
| May 22 '07 | vs Spicy Meatballs | L 10-11 | 4 | 1 | 2 | 0 | 0 | North Riverside Summer 2007 |
| Jun 20 '06 | @ Warhawks | L 6-10 | 3 | 0 | 0 | 0 | 0 | North Riverside Summer 2006 |