Loading...
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Miller 45s | 7 | 12 | 8 | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | .750 | .750 | .917 | 1.667 |
| 2007 | Miller 45s | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2009 | Miller 45s | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .750 | .667 | .750 | 1.417 |
| Career | 10 | 19 | 9 | 12 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | .632 | .619 | .737 | 1.356 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 12 | .727 | 154 | 204 | .167 | .750 | 0.0 | 0.0 | 8.3 |
| 0.2 |
| 2007 | 3 | .000 | 0 | -100 | .000 | .000 | 0.0 | 0.0 | 0.0 | -0.0 |
| 2009 | 6 | .536 | 107 | 135 | .000 | .750 | 16.7 | 0.0 | 2.4 | 0.0 |
| Career | 21 | .565 | 118 | 140 | .105 | .632 | 4.8 | 0.0 | 9.1 | 0.2 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Miller 45s | 2006–09 | 10 | 19 | 12 | 0 | 7 | .632 | 1.356 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| North-South Classic Tournament | 2006 | 7 | 12 | 9 | 0 | 6 | .750 |
| Westchester Summer League | 2009 | 2 | 4 | 3 | 0 | 1 | .750 |
| North-South Classic Tournament | 2007 | 1 | 3 | 0 | 0 | 0 | .000 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 9 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | .750 | .750 | .917 | 1.667 | 11 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 7 | 4 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | .714 | .714 | .857 | 1.571 | 6 |
| Away | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .800 | .800 | 1.000 | 1.800 | 5 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Tournament | 12 | 8 | 9 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | .750 | .750 | .917 | 1.667 | 11 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 3 |
| Runners on | 10 | 7 | 7 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | .700 | .700 | .800 | 1.500 | 8 |
| Leading off inning | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 2 |
| None on / none out | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 2 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 3 |
| 1 out | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 |
| 2 outs | 8 | 4 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | .750 | .750 | .875 | 1.625 | 7 |
| 2 outs, runners on | 7 | 4 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | .714 | .714 | .857 | 1.571 | 6 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 7 | 4 | 5 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | .714 | .714 | .857 | 1.571 | 6 |
| Innings 5-7 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .800 | .800 | 1.000 | 1.800 | 5 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 3rd | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 |
| Batting 5th | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 |
| Batting 9th | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 |
| Batting 11th | 8 | 5 | 6 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 8 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| June | 12 | 8 | 9 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | .750 | .750 | .917 | 1.667 | 11 |
| @ Binge |
| W 13-3 |
| 3 |
| 3 |
| 3 |
| 1 |
| 0 |
| North-South Classic |