Loading...
| 9.2 |
| 0.2 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| North-South Classic Tournament | 2006 | 7 | 19 | 11 | 0 | 6 | .579 |
| Ditka Dome Spring League | 2009 | 1 | 5 | 2 | 0 | 1 | .400 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 10 | 11 | 7 | 4 | 0 | 0 | 6 | 0 | 0 | .579 | .579 | .789 | 1.368 | 15 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 13 | 9 | 8 | 6 | 2 | 0 | 0 | 6 | 0 | 0 | .615 | .615 | .769 | 1.385 | 10 |
| Away | 6 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .833 | 1.333 | 5 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Tournament | 19 | 10 | 11 | 7 | 4 | 0 | 0 | 6 | 0 | 0 | .579 | .579 | .789 | 1.368 | 15 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 11 | 4 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .545 | .545 | .818 | 1.364 | 9 |
| Runners on | 8 | 6 | 5 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | .625 | .625 | .750 | 1.375 | 6 |
| Leading off inning | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 2 |
| None on / none out | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 2 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 9 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .444 | .444 | .444 | .889 | 4 |
| 1 out | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .600 | .600 | 1.000 | 1.600 | 5 |
| 2 outs | 5 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .800 | .800 | 1.200 | 2.000 | 6 |
| 2 outs, runners on | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 14 | 8 | 8 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | .571 | .571 | .714 | 1.286 | 10 |
| Innings 5-7 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | 1.000 | 1.600 | 5 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 8th | 17 | 9 | 10 | 6 | 4 | 0 | 0 | 6 | 0 | 0 | .588 | .588 | .824 | 1.412 | 14 |
| Batting 9th | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As RF | 17 | 9 | 10 | 6 | 4 | 0 | 0 | 6 | 0 | 0 | .588 | .588 | .824 | 1.412 | 14 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| June | 19 | 10 | 11 | 7 | 4 | 0 | 0 | 6 | 0 | 0 | .579 | .579 | .789 | 1.368 | 15 |
| vs Miller 45s |
| L 3-13 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| North-South Classic |