Loading...
| 0.0 |
| 14.5 |
| 0.2 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Ditka Dome Spring League | 2009 | 5 | 22 | 14 | 0 | 13 | .636 |
| North-South Classic Tournament | 2006 | 7 | 18 | 6 | 1 | 4 | .333 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 5 | 6 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | .333 | .333 | .611 | .944 | 11 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 12 | 4 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | .417 | .417 | .583 | 1.000 | 7 |
| Away | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .167 | .167 | .667 | .833 | 4 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Tournament | 18 | 5 | 6 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | .333 | .333 | .611 | .944 | 11 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .833 | 1.333 | 5 |
| Runners on | 12 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | .250 | .250 | .500 | .750 | 6 |
| Leading off inning | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 3 |
| None on / none out | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 3 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 7 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .429 | .429 | 1.000 | 1.429 | 7 |
| 1 out | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | 1 |
| 2 outs | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .500 | .833 | 3 |
| 2 outs, runners on | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | 1 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 14 | 4 | 5 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | .357 | .357 | .714 | 1.071 | 10 |
| Innings 5-7 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 5th | 18 | 5 | 6 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | .333 | .333 | .611 | .944 | 11 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As EH | 16 | 5 | 6 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | .375 | .375 | .688 | 1.063 | 11 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| June | 18 | 5 | 6 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | .333 | .333 | .611 | .944 | 11 |
| vs Miller 45s |
| L 3-13 |
| 2 |
| 1 |
| 1 |
| 1 |
| 0 |
| North-South Classic |