Loading...
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 26 | .688 | 146 | 187 | .462 | .583 | 0.0 | 3.8 | 15.6 |
| 2007 | 3 | .732 | 157 | 265 | .000 | 1.000 | 66.7 | 0.0 | 1.0 | 0.0 |
| 2008 | 17 | .584 | 121 | 138 | .059 | .647 | 0.0 | 0.0 | 7.8 | 0.1 |
| Career | 46 | .652 | 137 | 172 | .295 | .619 | 4.3 | 2.2 | 25.2 | 0.5 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| North-South Classic Tournament | 2006 | 7 | 26 | 15 | 1 | 8 | .577 |
| Ditka Dome Winter League | 2008 | 4 | 17 | 11 | 0 | 8 | .647 |
| North-South Classic Tournament | 2007 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 12 | 15 | 5 | 9 | 0 | 1 | 8 | 0 | 1 | .577 | .577 | 1.038 | 1.615 | 27 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 18 | 8 | 11 | 3 | 7 | 0 | 1 | 6 | 0 | 0 | .611 | .611 | 1.167 | 1.778 | 21 |
| Away | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | .500 | .500 | .750 | 1.250 | 6 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Tournament | 26 | 12 | 15 | 5 | 9 | 0 | 1 | 8 | 0 | 1 | .577 | .577 | 1.038 | 1.615 | 27 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 15 | 9 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.133 | 1.800 | 17 |
| Runners on | 11 | 3 | 5 | 2 | 2 | 0 | 1 | 8 | 0 | 1 | .455 | .455 | .909 | 1.364 | 10 |
| Bases loaded | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 2 |
| Leading off inning | 12 | 7 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.167 | 1.833 | 14 |
| None on / none out | 12 | 7 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.167 | 1.833 | 14 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 16 | 8 | 9 | 2 | 6 | 0 | 1 | 3 | 0 | 0 | .563 | .563 | 1.125 | 1.688 | 18 |
| 1 out | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 3 |
| 2 outs | 6 | 2 | 4 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 6 |
| 2 outs, runners on | 5 | 2 | 4 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | .800 | .800 | 1.200 | 2.000 | 6 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 16 | 8 | 10 | 4 | 5 | 0 | 1 | 5 | 0 | 0 | .625 | .625 | 1.125 | 1.750 | 18 |
| Innings 5-7 | 10 | 4 | 5 | 1 | 4 | 0 | 0 | 3 | 0 | 1 | .500 | .500 | .900 | 1.400 | 9 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 1st | 26 | 12 | 15 | 5 | 9 | 0 | 1 | 8 | 0 | 1 | .577 | .577 | 1.038 | 1.615 | 27 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As LF | 26 | 12 | 15 | 5 | 9 | 0 | 1 | 8 | 0 | 1 | .577 | .577 | 1.038 | 1.615 | 27 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| June | 26 | 12 | 15 | 5 | 9 | 0 | 1 | 8 | 0 | 1 | .577 | .577 | 1.038 | 1.615 | 27 |
| vs Miller 45s |
| L 3-13 |
| 3 |
| 1 |
| 1 |
| 0 |
| 0 |
| North-South Classic |