Loading...
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Chi-Town Young Guns | 22 | 68 | 18 | 32 | 4 | 2 | 2 | 21 | 4 | 0 | 3 | .471 | .480 | .676 | 1.156 |
| 2014 | Monstars | 15 | 58 | 22 | 31 | 3 | 3 | 3 | 27 | 2 | 0 | 1 | .534 | .541 | .845 | 1.386 |
| Career | 37 | 126 | 40 | 63 | 7 | 5 | 5 | 48 | 6 | 0 | 4 | .500 | .507 | .754 | 1.261 |
| .479 |
| 4.4 |
| 0.0 |
| 49.7 |
| 0.7 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Chi-Town Young Guns | 2013 | 22 | 68 | 32 | 2 | 21 | .471 | 1.156 |
| Monstars | 2014 | 15 | 58 | 31 | 3 | 27 | .534 | 1.386 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| USSSA D/E Worth Memorial Tournament in Dayton, OH. Tournament | 2014 | 13 | 50 | 28 | 3 | 26 | .560 |
| Plainfield Summer League | 2013 | 9 | 26 | 12 | 2 | 13 | .462 |
| USSSA E Qualifier in Aurora Tournament | 2013 | 4 | 14 | 9 | 0 | 2 | .643 |
| USSSA Prarie Fest in Oswego Tournament | 2013 | 4 | 14 | 8 | 0 | 4 | .571 |
| USSSA E Qualifier in Joliet Tournament | 2013 | 4 | 11 | 3 | 0 | 2 | .273 |
| USSSA E Qualifier Tournament | 2014 | 2 | 8 | 3 | 0 | 1 | .375 |
| USSSA E Qualifier in Oswego Tournament | 2013 | 1 | 3 | 0 | 0 | 0 | .000 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 58 | 22 | 31 | 22 | 3 | 3 | 3 | 27 | 2 | 0 | .534 | .541 | .845 | 1.386 | 49 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 32 | 11 | 14 | 11 | 1 | 2 | 0 | 11 | 1 | 0 | .438 | .441 | .594 | 1.035 | 19 |
| Away | 26 | 11 | 17 | 11 | 2 | 1 | 3 | 16 | 1 | 0 | .654 | .667 | 1.154 | 1.821 | 30 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Tournament | 58 | 22 | 31 | 22 | 3 | 3 | 3 | 27 | 2 | 0 | .534 | .541 | .845 | 1.386 | 49 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 12 | 3 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .583 | .583 | .833 | 1.417 | 10 |
| Runners on | 46 | 19 | 24 | 17 | 2 | 2 | 3 | 27 | 2 | 0 | .522 | .531 | .848 | 1.378 | 39 |
| Bases loaded | 7 | 4 | 5 | 3 | 0 | 1 | 1 | 11 | 0 | 0 | .714 | .714 | 1.429 | 2.143 | 10 |
| Leading off inning | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 2 |
| None on / none out | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 2 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 18 | 9 | 9 | 6 | 1 | 1 | 1 | 10 | 1 | 0 | .500 | .526 | .833 | 1.360 | 15 |
| 1 out | 17 | 7 | 12 | 11 | 0 | 0 | 1 | 9 | 1 | 0 | .706 | .684 | .882 | 1.567 | 15 |
| 2 outs | 23 | 6 | 10 | 5 | 2 | 2 | 1 | 8 | 0 | 0 | .435 | .435 | .826 | 1.261 | 19 |
| 2 outs, runners on | 19 | 5 | 8 | 5 | 1 | 1 | 1 | 8 | 0 | 0 | .421 | .421 | .737 | 1.158 | 14 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 40 | 15 | 21 | 15 | 2 | 3 | 1 | 18 | 1 | 0 | .525 | .524 | .800 | 1.324 | 32 |
| Innings 5-7 | 16 | 7 | 9 | 6 | 1 | 0 | 2 | 9 | 1 | 0 | .563 | .588 | 1.000 | 1.588 | 16 |
| Extra innings | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 1st | 9 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 3 |
| Batting 3rd | 14 | 4 | 6 | 2 | 1 | 1 | 2 | 9 | 0 | 0 | .429 | .429 | 1.071 | 1.500 | 15 |
| Batting 5th | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 4 |
| Batting 6th | 31 | 13 | 18 | 13 | 2 | 2 | 1 | 14 | 1 | 0 | .581 | .576 | .871 | 1.447 | 27 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As SC | 24 | 9 | 13 | 9 | 2 | 2 | 0 | 10 | 1 | 0 | .542 | .538 | .792 | 1.330 | 19 |
| As LF | 23 | 6 | 9 | 5 | 1 | 1 | 2 | 10 | 0 | 0 | .391 | .391 | .783 | 1.174 | 18 |
| As 2B | 11 | 7 | 9 | 8 | 0 | 0 | 1 | 7 | 1 | 0 | .818 | .833 | 1.091 | 1.924 | 12 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| May | 58 | 22 | 31 | 22 | 3 | 3 | 3 | 27 | 2 | 0 | .534 | .541 | .845 | 1.386 | 49 |
| 1 |
| USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 24 '14 | vs Champaign Excavating | L 10-13 | 2 | 1 | 1 | 0 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 25 '14 | @ J-Men | W 23-8 | 4 | 3 | 3 | 0 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 25 '14 | @ Players II-BC Machine Shop | L 6-8 | 3 | 1 | 2 | 0 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 25 '14 | @ The Funk | W 20-13 | 4 | 3 | 4 | 0 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 25 '14 | vs 2nd Base Boys | W 24-4 | 5 | 1 | 2 | 0 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 25 '14 | vs Stampede | W 9-8 | 4 | 1 | 1 | 0 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 25 '14 | vs CCM | W 15-5 | 3 | 2 | 2 | 1 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 25 '14 | @ C | W 26-22 | 6 | 1 | 2 | 0 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 25 '14 | @ Team Havoc-Allover Media-Easton | L 12-16 | 5 | 1 | 2 | 0 | 1 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |