Loading...
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Lemonheads, Fall Staff | 9 | 31 | 13 | 16 | 2 | 0 | 1 | 6 | 0 | 0 | 1 | .516 | .500 | .677 | 1.177 |
| 2007 | Miller 45s | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Career | 10 | 34 | 15 | 16 | 2 | 0 | 1 | 6 | 0 | 0 | 1 | .471 | .457 | .618 | 1.075 |
| .459 |
| 98 |
| 94 |
| .147 |
| .455 |
| 0.0 |
| 0.0 |
| 9.9 |
| 0.1 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 3 | 12 | 6 | 4 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | .583 | .917 |
| Tournaments | 6 | 19 | 7 | 12 | 2 | 0 | 0 | 5 | 0 | .632 | .600 | .737 | 1.337 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Lemonheads | 2006 | 6 | 19 | 12 | 0 | 5 | .632 | 1.337 |
| Fall Staff | 2006 | 3 | 12 | 4 | 1 | 1 | .333 | .917 |
| Miller 45s | 2007 | 1 | 3 | 0 | 0 | 0 | .000 | .000 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| North-South Classic Tournament | 2006 | 6 | 19 | 12 | 0 | 5 | .632 |
| La Grange Fall League | 2006 | 3 | 12 | 4 | 1 | 1 | .333 |
| North-South Classic Tournament | 2007 | 1 | 3 | 0 | 0 | 0 | .000 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 13 | 16 | 13 | 2 | 0 | 1 | 6 | 0 | 0 | .516 | .500 | .677 | 1.177 | 21 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .667 | 1.167 | 4 |
| Away | 25 | 11 | 13 | 11 | 1 | 0 | 1 | 4 | 0 | 0 | .520 | .500 | .680 | 1.180 | 17 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 12 | 6 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .333 | .583 | .917 | 7 |
| Tournament | 19 | 7 | 12 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | .632 | .600 | .737 | 1.337 | 14 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 20 | 9 | 9 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | .450 | .450 | .650 | 1.100 | 13 |
| Runners on | 11 | 4 | 7 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | .636 | .583 | .727 | 1.311 | 8 |
| Bases loaded | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 |
| Leading off inning | 17 | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .412 | .412 | .471 | .882 | 8 |
| None on / none out | 18 | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .389 | .389 | .444 | .833 | 8 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 20 | 8 | 8 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .381 | .450 | .831 | 9 |
| 1 out | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 3 |
| 2 outs | 7 | 2 | 5 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | .714 | .714 | 1.286 | 2.000 | 9 |
| 2 outs, runners on | 6 | 1 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | .667 | .667 | .833 | 1.500 | 5 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 24 | 11 | 13 | 10 | 2 | 0 | 1 | 5 | 0 | 0 | .542 | .542 | .750 | 1.292 | 18 |
| Innings 5-7 | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .429 | .375 | .429 | .804 | 3 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 1st | 31 | 13 | 16 | 13 | 2 | 0 | 1 | 6 | 0 | 0 | .516 | .500 | .677 | 1.177 | 21 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As LF | 31 | 13 | 16 | 13 | 2 | 0 | 1 | 6 | 0 | 0 | .516 | .500 | .677 | 1.177 | 21 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| June | 19 | 7 | 12 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | .632 | .600 | .737 | 1.337 | 14 |
| September | 8 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .375 | .375 | .750 | 1.125 | 6 |
| October | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 |
| @ Creators |
| W 9-5 |
| 4 |
| 2 |
| 2 |
| 0 |
| 0 |
| La Grange Fall 2006 |
| Sep 21 '06 | @ Booze Hounds | W 20-3 | 4 | 3 | 1 | 0 | 0 | La Grange Fall 2006 |
| Oct 10 '06 | @ Creators | W 13-5 | 4 | 1 | 1 | 0 | 0 | La Grange Fall 2006 |