Loading...
| 0.0 |
| 10.8 |
| 0.0 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 5 | 14 | 3 | 5 | 0 | 1 | 0 | 4 | 0 | .357 | .357 | .500 | .857 |
| Tournaments | 9 | 22 | 5 | 11 | 1 | 1 | 0 | 8 | 1 | .500 | .500 | .636 | 1.136 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Wallace | 2008–09 | 16 | 43 | 18 | 0 | 12 | .419 | 1.004 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Westchester Summer League | 2009 | 4 | 11 | 4 | 0 | 3 | .364 |
| Crush Classic Tournament | 2009 | 3 | 9 | 6 | 0 | 6 | .667 |
| Clyde Park Summer League | 2008 | 2 | 7 | 2 | 0 | 0 | .286 |
| ASA Double Points Qualifier Tournament | 2009 | 2 | 4 | 3 | 0 | 0 | .750 |
| Forest Park No-Glove Nationals Tournament | 2009 | 2 | 4 | 1 | 0 | 0 | .250 |
| Forest Park Summer League | 2009 | 1 | 3 | 1 | 0 | 1 | .333 |
| Westchester Tournament of Champions Tournament | 2009 | 1 | 3 | 1 | 0 | 2 | .333 |
| North-South Classic Tournament | 2009 | 1 | 2 | 0 | 0 | 0 | .000 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 8 | 16 | 13 | 1 | 2 | 0 | 12 | 1 | 0 | .444 | .447 | .583 | 1.031 | 21 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 18 | 3 | 7 | 5 | 1 | 1 | 0 | 5 | 1 | 0 | .389 | .400 | .556 | .956 | 10 |
| Away | 18 | 5 | 9 | 8 | 0 | 1 | 0 | 7 | 0 | 0 | .500 | .500 | .611 | 1.111 | 11 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 14 | 3 | 5 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | .357 | .357 | .500 | .857 | 7 |
| Tournament | 22 | 5 | 11 | 9 | 1 | 1 | 0 | 8 | 1 | 0 | .500 | .500 | .636 | 1.136 | 14 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 16 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .188 | .188 | .438 | .625 | 7 |
| Runners on | 20 | 6 | 13 | 12 | 1 | 0 | 0 | 11 | 1 | 0 | .650 | .636 | .700 | 1.336 | 14 |
| Leading off inning | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| None on / none out | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .100 | .167 | .100 | .267 | 1 |
| 1 out | 8 | 4 | 5 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | .625 | .625 | .875 | 1.500 | 7 |
| 2 outs | 18 | 2 | 10 | 8 | 1 | 1 | 0 | 9 | 0 | 0 | .556 | .556 | .722 | 1.278 | 13 |
| 2 outs, runners on | 11 | 1 | 8 | 7 | 1 | 0 | 0 | 8 | 0 | 0 | .727 | .727 | .818 | 1.545 | 9 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 22 | 5 | 11 | 10 | 0 | 1 | 0 | 8 | 1 | 0 | .500 | .522 | .591 | 1.113 | 13 |
| Innings 5-7 | 14 | 3 | 5 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | .357 | .333 | .571 | .905 | 8 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 4th | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 | .533 | 1 |
| Batting 5th | 8 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | .375 | .375 | .500 | .875 | 4 |
| Batting 6th | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| Batting 7th | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .600 | 1.250 | 1.850 | 5 |
| Batting 8th | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 |
| Batting 9th | 12 | 0 | 6 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | .500 | .500 | .667 | 1.167 | 8 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As RF | 22 | 5 | 8 | 5 | 1 | 2 | 0 | 4 | 1 | 0 | .364 | .375 | .591 | .966 | 13 |
| As EH | 13 | 3 | 8 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | .615 | .615 | .615 | 1.231 | 8 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| April | 9 | 1 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | .667 | .667 | .667 | 1.333 | 6 |
| May | 10 | 4 | 5 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | .500 | .455 | .800 | 1.255 | 8 |
| June | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .286 | .375 | .286 | .661 | 2 |
| July | 10 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .300 | .300 | .500 | .800 | 5 |
| May 30 '09 |
| vs Avalanche |
| L 5-8 |
| 3 |
| 1 |
| 1 |
| 1 |
| 0 |
| Westchester Tournament of Champions |
| Jun 2 '09 | @ Mudville | W 20-1 | 4 | 2 | 2 | 0 | 0 | Westchester Summer 2009 |
| Jun 9 '09 | vs Miller 45s | W 4-1 | 1 | 0 | 0 | 0 | 0 | Westchester Summer 2009 |
| Jun 12 '09 | vs Players Inc | L 8-13 | 2 | 0 | 0 | 0 | 0 | North-South Classic |
| Jul 9 '09 | @ Iron | L 8-11 | 3 | 0 | 1 | 0 | 0 | Westchester Summer 2009 |
| Jul 9 '09 | vs Mudville | L 7-8 | 3 | 0 | 1 | 0 | 1 | Westchester Summer 2009 |
| Jul 23 '09 | vs Jynx | L 2-10 | 1 | 0 | 0 | 0 | 0 | Forest Park No-Glove Nationals |
| Jul 25 '09 | @ Hype | L 3-8 | 3 | 1 | 1 | 0 | 0 | Forest Park No-Glove Nationals |