Loading...
| 0.6 |
| 48.5 |
| 0.4 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 27 | 85 | 25 | 37 | 7 | 2 | 2 | 20 | 0 | .435 | .430 | .635 | 1.066 |
| Tournaments | 16 | 48 | 12 | 17 | 4 | 1 | 2 | 16 | 0 | .354 | .347 | .604 | .951 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Wallace | 2008–09 | 54 | 163 | 67 | 8 | 52 | .411 | 1.122 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Forest Park Summer League | 2008–09 | 15 | 47 | 23 | 2 | 15 | .489 |
| Westchester Summer League | 2009 | 13 | 39 | 15 | 0 | 7 | .385 |
| Clyde Park Summer League | 2008 | 5 | 18 | 8 | 2 | 8 | .444 |
| ASA Double Points Qualifier Tournament | 2009 | 4 | 13 | 5 | 0 | 4 | .385 |
| Forest Park No-Glove Nationals Tournament | 2008 | 5 | 11 | 4 | 2 | 6 | .364 |
| Crush Classic Tournament | 2009 | 3 | 10 | 5 | 1 | 3 | .500 |
| North-South Classic Tournament | 2009 | 3 | 10 | 3 | 1 | 4 | .300 |
| Naperville Tune Up Tournament | 2009 | 3 | 8 | 3 | 0 | 5 | .375 |
| Westchester Tournament of Champions Tournament | 2009 | 2 | 5 | 0 | 0 | 0 | .000 |
| Forest Park No-Glove Nationals Tournament | 2009 | 1 | 2 | 1 | 0 | 0 | .500 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 133 | 37 | 54 | 36 | 11 | 3 | 4 | 36 | 0 | 0 | .406 | .400 | .624 | 1.024 | 83 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 74 | 23 | 31 | 21 | 5 | 2 | 3 | 20 | 0 | 0 | .419 | .413 | .662 | 1.075 | 49 |
| Away | 59 | 14 | 23 | 15 | 6 | 1 | 1 | 16 | 0 | 0 | .390 | .383 | .576 | .960 | 34 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 85 | 25 | 37 | 26 | 7 | 2 | 2 | 20 | 0 | 0 | .435 | .430 | .635 | 1.066 | 54 |
| Tournament | 48 | 12 | 17 | 10 | 4 | 1 | 2 | 16 | 0 | 0 | .354 | .347 | .604 | .951 | 29 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 56 | 14 | 23 | 16 | 5 | 0 | 2 | 4 | 0 | 0 | .411 | .411 | .607 | 1.018 | 34 |
| Runners on | 77 | 23 | 31 | 20 | 6 | 3 | 2 | 32 | 0 | 0 | .403 | .392 | .636 | 1.029 | 49 |
| Bases loaded | 10 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 5 |
| Leading off inning | 16 | 7 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .563 | 1.063 | 9 |
| None on / none out | 19 | 7 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .421 | .421 | .474 | .895 | 9 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 44 | 19 | 22 | 17 | 2 | 2 | 1 | 13 | 0 | 0 | .500 | .489 | .705 | 1.193 | 31 |
| 1 out | 43 | 10 | 15 | 10 | 3 | 0 | 2 | 9 | 0 | 0 | .349 | .341 | .558 | .899 | 24 |
| 2 outs | 46 | 8 | 17 | 9 | 6 | 1 | 1 | 14 | 0 | 0 | .370 | .370 | .609 | .978 | 28 |
| 2 outs, runners on | 32 | 7 | 13 | 7 | 4 | 1 | 1 | 13 | 0 | 0 | .406 | .406 | .688 | 1.094 | 22 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 90 | 25 | 37 | 26 | 7 | 1 | 3 | 26 | 0 | 0 | .411 | .402 | .611 | 1.013 | 55 |
| Innings 5-7 | 42 | 12 | 17 | 10 | 4 | 2 | 1 | 10 | 0 | 0 | .405 | .405 | .667 | 1.071 | 28 |
| Extra innings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 2nd | 10 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | 6 |
| Batting 4th | 78 | 24 | 32 | 21 | 6 | 2 | 3 | 28 | 0 | 0 | .410 | .400 | .654 | 1.054 | 51 |
| Batting 5th | 32 | 7 | 13 | 6 | 5 | 1 | 1 | 7 | 0 | 0 | .406 | .406 | .719 | 1.125 | 23 |
| Batting 6th | 10 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | .300 | .300 | .600 | 3 |
| Batting 8th | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As 1B | 48 | 10 | 16 | 12 | 3 | 1 | 0 | 11 | 0 | 0 | .333 | .327 | .438 | .764 | 21 |
| As C | 41 | 13 | 16 | 10 | 3 | 1 | 2 | 10 | 0 | 0 | .390 | .390 | .659 | 1.049 | 27 |
| As EH | 19 | 4 | 8 | 5 | 2 | 1 | 0 | 6 | 0 | 0 | .421 | .400 | .632 | 1.032 | 12 |
| As LF | 14 | 7 | 11 | 8 | 2 | 0 | 1 | 6 | 0 | 0 | .786 | .786 | 1.143 | 1.929 | 16 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| April | 18 | 6 | 8 | 5 | 2 | 0 | 1 | 8 | 0 | 0 | .444 | .421 | .722 | 1.143 | 13 |
| May | 38 | 12 | 14 | 8 | 4 | 1 | 1 | 14 | 0 | 0 | .368 | .368 | .605 | .974 | 23 |
| June | 27 | 6 | 8 | 6 | 1 | 0 | 1 | 8 | 0 | 0 | .296 | .296 | .444 | .741 | 12 |
| July | 25 | 7 | 12 | 8 | 3 | 1 | 0 | 3 | 0 | 0 | .480 | .462 | .680 | 1.142 | 17 |
| August | 25 | 6 | 12 | 9 | 1 | 1 | 1 | 3 | 0 | 0 | .480 | .480 | .720 | 1.200 | 18 |
| vs Players Inc |
| W 5-4 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| ASA Double Points Qualifier |
| May 2 '09 | @ Raiders | W 3-0 | 3 | 0 | 0 | 0 | 0 | ASA Double Points Qualifier |
| May 2 '09 | @ Slammers | W 6-1 | 3 | 1 | 1 | 0 | 0 | ASA Double Points Qualifier |
| May 2 '09 | @ Grasshoppers | W 12-7 | 4 | 2 | 4 | 1 | 1 | ASA Double Points Qualifier |
| May 4 '09 | vs Iron | W 16-15 | 4 | 3 | 3 | 0 | 0 | Forest Park Summer 2009 |
| May 7 '09 | vs Iron | W 10-7 | 3 | 2 | 2 | 1 | 0 | Westchester Summer 2009 |
| May 7 '09 | @ Flashback | L 7-17 | 3 | 1 | 0 | 0 | 0 | Westchester Summer 2009 |
| May 18 '09 | @ Road Runners | W 9-4 | 4 | 1 | 2 | 1 | 0 | Forest Park Summer 2009 |
| May 20 '09 | vs Crush | L 14-15 | 3 | 2 | 2 | 1 | 0 | Forest Park Summer 2009 |
| May 21 '09 | vs Windy City | L 5-10 | 3 | 0 | 0 | 0 | 0 | Westchester Summer 2009 |
| May 29 '09 | vs Road Runners | L 1-5 | 2 | 0 | 0 | 0 | 0 | Westchester Tournament of Champions |
| May 30 '09 | vs Avalanche | L 5-8 | 3 | 0 | 0 | 0 | 0 | Westchester Tournament of Champions |
| Jun 2 '09 | @ Mudville | W 20-1 | 4 | 2 | 3 | 0 | 0 | Westchester Summer 2009 |
| Jun 2 '09 | @ Juice | W 6-4 | 3 | 0 | 0 | 0 | 0 | Westchester Summer 2009 |
| Jun 9 '09 | vs Miller 45s | W 4-1 | 2 | 0 | 0 | 0 | 0 | Westchester Summer 2009 |
| Jun 10 '09 | vs Avalanche | W 15-11 | 4 | 1 | 2 | 0 | 0 | Forest Park Summer 2009 |
| Jun 12 '09 | vs Players Inc | L 8-13 | 3 | 0 | 0 | 0 | 0 | North-South Classic |
| Jun 14 '09 | @ Slammers | W 17-0 | 4 | 3 | 3 | 1 | 0 | North-South Classic |
| Jun 14 '09 | @ Crush | W 2-0 | 3 | 0 | 0 | 0 | 0 | North-South Classic |
| Jun 17 '09 | @ Mudville | W 11-6 | 4 | 0 | 0 | 0 | 0 | Forest Park Summer 2009 |
| Jul 6 '09 | vs Steel Gold | L 3-8 | 2 | 1 | 1 | 0 | 0 | Forest Park Summer 2009 |
| Jul 9 '09 | @ Iron | L 8-11 | 2 | 0 | 1 | 0 | 0 | Westchester Summer 2009 |
| Jul 9 '09 | vs Mudville | L 7-8 | 3 | 2 | 2 | 0 | 1 | Westchester Summer 2009 |
| Jul 15 '09 | vs Heat | W 14-6 | 3 | 1 | 1 | 0 | 0 | Forest Park Summer 2009 |
| Jul 16 '09 | vs Juice | W 11-3 | 3 | 1 | 3 | 2 | 0 | Westchester Summer 2009 |
| Jul 16 '09 | @ Fat Kids | W 9-2 | 3 | 0 | 0 | 0 | 0 | Westchester Summer 2009 |
| Jul 23 '09 | vs Jynx | L 2-10 | 2 | 0 | 1 | 0 | 0 | Forest Park No-Glove Nationals |
| Jul 29 '09 | @ Monster | W 18-4 | 4 | 1 | 2 | 1 | 0 | Forest Park Summer 2009 |
| Jul 30 '09 | vs Fat Kids | W 5-3 | 3 | 1 | 1 | 0 | 0 | Westchester Summer 2009 |
| Aug 3 '09 | vs Road Runners | W 9-2 | 3 | 1 | 1 | 0 | 1 | Forest Park Summer 2009 |
| Aug 5 '09 | @ Avalanche | W 7-4 | 3 | 0 | 0 | 0 | 0 | Forest Park Summer 2009 |
| Aug 6 '09 | vs Iron | L 6-7 | 4 | 2 | 2 | 0 | 0 | Westchester Summer 2009 |
| Aug 6 '09 | @ Mudville | L 2-10 | 3 | 1 | 1 | 0 | 0 | Westchester Summer 2009 |
| Aug 10 '09 | @ Steel Gold | L 7-11 | 3 | 0 | 2 | 1 | 0 | Forest Park Summer 2009 |
| Aug 12 '09 | vs Last Call | W 19-3 | 3 | 1 | 3 | 0 | 0 | Forest Park Summer 2009 |
| Aug 24 '09 | @ Crush | W 6-1 | 3 | 0 | 2 | 0 | 0 | Forest Park Summer 2009 |
| Aug 31 '09 | vs Young Guns | W 7-4 | 3 | 1 | 1 | 0 | 0 | Forest Park Summer 2009 |