6G
14AB
7H
0HR
4RBI
5R
.500AVG
1.071OPS
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | AVG | OBP | SLG | OPS |
|---|
| 2007 | One Time | 6 | 14 | 5 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | .500 | .500 | .571 | 1.071 |
| Career | | 6 | 14 | 5 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | .500 | .500 | .571 | 1.071 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|
| 2007 | 14 | .457 | 98 | 93 | .071 | .500 | 0.0 | 0.0 | 4.0 | 0.0 |
| Career | 14 | .457 | 98 | 93 | .071 | .500 | 0.0 | 0.0 | 4.0 | 0.0 |
By Team
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|
| One Time | 2007 | 6 | 14 | 7 | 0 | 4 | .500 | 1.071 |
2007 Batting Splits
2007| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Total | 14 | 5 | 7 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | .500 | .500 | .571 | 1.071 | 8 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Home | 10 | 2 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | .400 | .400 | .500 | .900 | 5 |
| Away | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 | 1.500 | 3 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| League | 14 | 5 | 7 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | .500 | .500 | .571 | 1.071 | 8 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| None on | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 |
| Runners on | 10 | 3 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | .500 | .500 | .600 | 1.100 | 6 |
| Leading off inning | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2 |
| None on / none out | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| 0 outs | 7 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .571 | 1.143 | 4 |
| 1 out | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 |
| 2 outs | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .333 | .333 | .500 | .833 | 3 |
| 2 outs, runners on | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .400 | .400 | .600 | 1.000 | 3 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Innings 1-4 | 7 | 3 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | .714 | .714 | .857 | 1.571 | 6 |
| Innings 5-7 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .286 | .571 | 2 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| Batting 2nd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting 3rd | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 2 |
| Batting 9th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting 10th | 9 | 5 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | .667 | .667 | 1.333 | 6 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| As EH | 13 | 5 | 7 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | .538 | .538 | .615 | 1.154 | 8 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|
| September | 9 | 5 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | .667 | .667 | 1.333 | 6 |
| October | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .400 | .600 | 2 |
Mitch Keyes softball stats · ChicagoBall