Loading...
| .667 |
| .667 |
| 2.000 |
| 2.667 |
| Career | 38 | 137 | 42 | 75 | 18 | 5 | 5 | 51 | 2 | 0 | 2 | .547 | .546 | .861 | 1.407 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Forest Park Summer League | 2006 | 15 | 51 | 25 | 2 | 20 | .490 |
| North Riverside Summer League | 2004 | 13 | 46 | 24 | 2 | 13 | .522 |
| Berwyn Fall League | 2005 | 8 | 33 | 21 | 0 | 14 | .636 |
| Riverside Fall League | 2006 | 1 | 4 | 3 | 0 | 1 | .750 |
| North-South Classic Tournament | 2007 | 1 | 3 | 2 | 1 | 3 | .667 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 10 | 21 | 15 | 5 | 1 | 0 | 14 | 0 | 0 | .636 | .636 | .848 | 1.485 | 28 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 17 | 6 | 10 | 6 | 4 | 0 | 0 | 6 | 0 | 0 | .588 | .588 | .824 | 1.412 | 14 |
| Away | 16 | 4 | 11 | 9 | 1 | 1 | 0 | 8 | 0 | 0 | .688 | .688 | .875 | 1.563 | 14 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 33 | 10 | 21 | 15 | 5 | 1 | 0 | 14 | 0 | 0 | .636 | .636 | .848 | 1.485 | 28 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 12 | 3 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | .583 | .583 | .667 | 1.250 | 8 |
| Runners on | 21 | 7 | 14 | 9 | 4 | 1 | 0 | 12 | 0 | 0 | .667 | .667 | .952 | 1.619 | 20 |
| Leading off inning | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 | 4 |
| None on / none out | 6 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .667 | .667 | .833 | 1.500 | 5 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 11 | 4 | 6 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | .545 | .545 | .818 | 1.364 | 9 |
| 1 out | 14 | 4 | 7 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | .500 | .500 | .643 | 1.143 | 9 |
| 2 outs | 8 | 2 | 8 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 | 10 |
| 2 outs, runners on | 5 | 2 | 5 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 1.000 | 1.000 | 1.400 | 2.400 | 7 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 21 | 7 | 15 | 10 | 4 | 1 | 0 | 9 | 0 | 0 | .714 | .714 | 1.000 | 1.714 | 21 |
| Innings 5-7 | 10 | 3 | 6 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | .600 | .600 | .700 | 1.300 | 7 |
| Extra innings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 3rd | 14 | 2 | 8 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | .571 | .571 | .571 | 1.143 | 8 |
| Batting 5th | 8 | 5 | 5 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | .625 | .625 | .875 | 1.500 | 7 |
| Batting 6th | 7 | 1 | 5 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | .714 | .714 | 1.143 | 1.857 | 8 |
| Batting 7th | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | 1.250 | 2.000 | 5 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As P | 24 | 9 | 15 | 10 | 4 | 1 | 0 | 13 | 0 | 0 | .625 | .625 | .875 | 1.500 | 21 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| September | 16 | 3 | 11 | 7 | 3 | 1 | 0 | 4 | 0 | 0 | .688 | .688 | 1.000 | 1.688 | 16 |
| October | 17 | 7 | 10 | 8 | 2 | 0 | 0 | 10 | 0 | 0 | .588 | .588 | .706 | 1.294 | 12 |
| vs Stroken |
| W 19-9 |
| 4 |
| 2 |
| 2 |
| 1 |
| 0 |
| Berwyn Fall 2005 |
| Oct 18 '05 | @ Chaos | W 24-2 | 4 | 3 | 3 | 1 | 0 | Berwyn Fall 2005 |