Loading...
| 10 |
| 36 |
| 13 |
| 18 |
| 2 |
| 0 |
| 4 |
| 17 |
| 4 |
| 3 |
| 0 |
| .500 |
| .550 |
| .889 |
| 1.439 |
| Career | 67 | 231 | 97 | 124 | 12 | 2 | 8 | 72 | 28 | 6 | 2 | .537 | .582 | .710 | 1.292 |
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 60 | .565 | 109 | 120 | .120 | .592 | 16.7 | 0.0 | 24.0 | 0.3 |
| 2006 | 48 | .483 | 103 | 104 | .098 | .462 | 14.6 | 2.1 | 12.5 | 0.2 |
| 2007 | 45 | .520 | 111 | 119 | .227 | .500 | 2.2 | 4.4 | 16.4 | 0.3 |
| 2008 | 34 | .489 | 101 | 101 | .065 | .516 | 8.8 | 0.0 | 10.1 | 0.1 |
| 2009 | 34 | .576 | 115 | 137 | .138 | .655 | 8.8 | 0.0 | 15.8 | 0.3 |
| 2010 | 40 | .574 | 105 | 109 | .389 | .483 | 10.0 | 7.5 | 17.6 | 0.2 |
| Career | 261 | .535 | 107 | 115 | .173 | .535 | 10.7 | 2.3 | 96.2 | 1.4 |
| Games | G | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 12 | 40 | 23 | 25 | 1 | 0 | 1 | 16 | 8 | .625 | .688 | .725 | 1.413 |
| Playoffs | 3 | 10 | 4 | 5 | 2 | 0 | 0 | 4 | 2 | .500 | .583 | .700 | 1.283 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Deuce | 2005–10 | 67 | 231 | 124 | 8 | 72 | .537 | 1.292 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| Riverside Fall League | 2005–10 | 67 | 231 | 124 | 8 | 72 | .537 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 50 | 27 | 30 | 26 | 3 | 0 | 1 | 20 | 10 | 0 | .600 | .667 | .720 | 1.387 | 36 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 25 | 12 | 13 | 10 | 3 | 0 | 0 | 9 | 6 | 0 | .520 | .613 | .640 | 1.253 | 16 |
| Away | 25 | 15 | 17 | 16 | 0 | 0 | 1 | 11 | 4 | 0 | .680 | .724 | .800 | 1.524 | 20 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| League | 50 | 27 | 30 | 26 | 3 | 0 | 1 | 20 | 10 | 0 | .600 | .667 | .720 | 1.387 | 36 |
| Playoffs | 10 | 4 | 5 | 3 | 2 | 0 | 0 | 4 | 2 | 0 | .500 | .583 | .700 | 1.283 | 7 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 18 | 10 | 10 | 8 | 1 | 0 | 1 | 1 | 5 | 0 | .556 | .652 | .778 | 1.430 | 14 |
| Runners on | 32 | 17 | 20 | 18 | 2 | 0 | 0 | 19 | 5 | 0 | .625 | .676 | .688 | 1.363 | 22 |
| Bases loaded | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2 |
| Leading off inning | 6 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .714 | .667 | 1.381 | 4 |
| None on / none out | 7 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .714 | .750 | .714 | 1.464 | 5 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 21 | 9 | 12 | 12 | 0 | 0 | 0 | 6 | 1 | 0 | .571 | .591 | .571 | 1.162 | 12 |
| 1 out | 13 | 10 | 8 | 6 | 2 | 0 | 0 | 2 | 6 | 0 | .615 | .737 | .769 | 1.506 | 10 |
| 2 outs | 16 | 8 | 10 | 8 | 1 | 0 | 1 | 12 | 3 | 0 | .625 | .684 | .875 | 1.559 | 14 |
| 2 outs, runners on | 14 | 7 | 9 | 8 | 1 | 0 | 0 | 11 | 3 | 0 | .643 | .706 | .714 | 1.420 | 10 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 34 | 18 | 19 | 17 | 2 | 0 | 0 | 14 | 8 | 0 | .559 | .643 | .618 | 1.261 | 21 |
| Innings 5-7 | 16 | 9 | 11 | 9 | 1 | 0 | 1 | 6 | 2 | 0 | .688 | .722 | .938 | 1.660 | 15 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 2nd | 50 | 27 | 30 | 26 | 3 | 0 | 1 | 20 | 10 | 0 | .600 | .667 | .720 | 1.387 | 36 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As 3B | 46 | 23 | 28 | 24 | 3 | 0 | 1 | 20 | 6 | 0 | .609 | .654 | .739 | 1.393 | 34 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| August | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .429 | .429 | .429 | .857 | 3 |
| September | 17 | 9 | 11 | 9 | 1 | 0 | 1 | 9 | 2 | 0 | .647 | .684 | .882 | 1.567 | 15 |
| October | 26 | 16 | 16 | 14 | 2 | 0 | 0 | 10 | 8 | 0 | .615 | .706 | .692 | 1.398 | 18 |
| vs Marlins |
| L 12-28 |
| 3 |
| 1 |
| 2 |
| 0 |
| 0 |
| Riverside Fall 2005 |
| Oct 1 '05 | @ R2D2 | L 7-10 | 3 | 2 | 2 | 0 | 0 | Riverside Fall 2005 |
| Oct 1 '05 | vs Pulled Hamstrings | L 14-17 | 1 | 2 | 0 | 0 | 0 | Riverside Fall 2005 |
| Oct 8 '05 | @ Loaded | W 23-8 | 4 | 2 | 2 | 0 | 0 | Riverside Fall 2005 |
| Oct 8 '05 | @ Derelicts | W 15-14 | 4 | 2 | 3 | 0 | 0 | Riverside Fall 2005 |
| Oct 15 '05 | @ R2D2 | W 28-15 | 4 | 4 | 4 | 0 | 0 | Riverside Fall 2005 |
| Oct 29 '05 | vs Mai Tais | W 23-13 | 5 | 3 | 3 | 1 | 0 | QuarterfinalRiverside Fall 2005 |
| Oct 29 '05 | vs Marlins | W 14-13 | 3 | 1 | 2 | 1 | 0 | SemifinalRiverside Fall 2005 |
| Oct 29 '05 | vs R2D2 | L 6-18 | 2 | 0 | 0 | 0 | 0 | ChampionshipRiverside Fall 2005 |