Loading...
| Year | PA | wOBA | wRC+ | OPS+ | ISO | BABIP | BB% | K% | RC | WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 53 | .625 | 117 | 132 | .163 | .625 | 7.5 | 1.9 | 24.4 | 0.4 |
| Career | 53 | .625 | 117 | 132 | .163 | .625 | 7.5 | 1.9 | 24.4 | 0.4 |
| Team | Yrs | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Monstars | 2014 | 13 | 49 | 30 | 0 | 18 | .612 | 1.417 |
| Event | Yrs | G | AB | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| USSSA D/E Worth Memorial Tournament in Dayton, OH. Tournament | 2014 | 13 | 49 | 30 | 0 | 18 | .612 |
| Split | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 49 | 20 | 30 | 23 | 6 | 1 | 0 | 18 | 4 | 1 | .612 | .642 | .776 | 1.417 | 38 |
| Location | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Home | 22 | 15 | 14 | 13 | 1 | 0 | 0 | 7 | 4 | 0 | .636 | .692 | .682 | 1.374 | 15 |
| Away | 27 | 5 | 16 | 10 | 5 | 1 | 0 | 11 | 0 | 1 | .593 | .593 | .852 | 1.444 | 23 |
| Competition | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Tournament | 49 | 20 | 30 | 23 | 6 | 1 | 0 | 18 | 4 | 1 | .612 | .642 | .776 | 1.417 | 38 |
| Situation | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| None on | 9 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .455 | .333 | .788 | 3 |
| Runners on | 40 | 17 | 27 | 20 | 6 | 1 | 0 | 18 | 2 | 1 | .675 | .690 | .875 | 1.565 | 35 |
| Bases loaded | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .250 | .500 | 1 |
| Leading off inning | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .667 | .500 | 1.167 | 2 |
| None on / none out | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .600 | .333 | .933 | 1 |
| Outs | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| 0 outs | 13 | 10 | 9 | 7 | 2 | 0 | 0 | 2 | 3 | 0 | .692 | .750 | .846 | 1.596 | 11 |
| 1 out | 22 | 4 | 9 | 9 | 0 | 0 | 0 | 7 | 1 | 0 | .409 | .435 | .409 | .844 | 9 |
| 2 outs | 14 | 6 | 12 | 7 | 4 | 1 | 0 | 9 | 0 | 1 | .857 | .857 | 1.286 | 2.143 | 18 |
| 2 outs, runners on | 14 | 6 | 12 | 7 | 4 | 1 | 0 | 9 | 0 | 1 | .857 | .857 | 1.286 | 2.143 | 18 |
| Inning | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Innings 1-4 | 35 | 16 | 22 | 18 | 4 | 0 | 0 | 11 | 3 | 0 | .629 | .658 | .743 | 1.401 | 26 |
| Innings 5-7 | 14 | 4 | 8 | 5 | 2 | 1 | 0 | 7 | 1 | 1 | .571 | .600 | .857 | 1.457 | 12 |
| Batting position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| Batting 2nd | 40 | 15 | 23 | 19 | 3 | 1 | 0 | 13 | 3 | 1 | .575 | .605 | .700 | 1.305 | 28 |
| Batting 7th | 9 | 5 | 7 | 4 | 3 | 0 | 0 | 5 | 1 | 0 | .778 | .800 | 1.111 | 1.911 | 10 |
| Fielding position | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| As SS | 49 | 20 | 30 | 23 | 6 | 1 | 0 | 18 | 4 | 1 | .612 | .642 | .776 | 1.417 | 38 |
| Month | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | TB |
| May | 49 | 20 | 30 | 23 | 6 | 1 | 0 | 18 | 4 | 1 | .612 | .642 | .776 | 1.417 | 38 |
| 4 |
| 0 |
| 1 |
| 0 |
| 0 |
| USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 25 '14 | @ Players II-BC Machine Shop | L 6-8 | 3 | 0 | 1 | 0 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 25 '14 | @ The Funk | W 20-13 | 5 | 2 | 2 | 0 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 25 '14 | vs 2nd Base Boys | W 24-4 | 3 | 4 | 3 | 0 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 25 '14 | vs Stampede | W 9-8 | 4 | 1 | 1 | 0 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 25 '14 | vs CCM | W 15-5 | 1 | 2 | 1 | 0 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 25 '14 | @ C | W 26-22 | 6 | 1 | 6 | 1 | 0 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |
| May 25 '14 | @ Team Havoc-Allover Media-Easton | L 12-16 | 5 | 1 | 3 | 1 | 1 | USSSA D/E Worth Memorial Tournament in Dayton, OH. |